Part Number | Type | Low Freq. (GHz) |
High Freq. (GHz) |
IL (dB) |
Isolation (dB) |
Pin-0.3 (dBm) |
VSWR | Ton-off (ns) |
Control Voltage | Dimension (mm) |
Datasheet | RFQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NDNC02004 | SPDT | DC | 18 | 0.8 | 35 | 38 | 1.2 | 20 | 0/-40V | 1.2*0.82*0.08 | N/A | RFQ |
NDNC02005 | SPDT | DC | 18 | 1.5 | 35 | 44 | 1.8 | 20 | 0/-40V | 1.8*0.82*0.08 |
![]() |
RFQ |
NDNC02018 | SPDT | 10 | 18 | 0.7/1.2 | 20/28 | 47/42 | 1.6/2 | 20 | 0/-40V | 1.8*0.85*0.08 | N/A | RFQ |
NDNC02020 | SPDT | 12 | 18 | 0.6 | 30 | 40 | 1.5 | 20 | 0/-40V | 1.8*1.19*0.08 | N/A | RFQ |
NDNC02021 | SPDT | 30 | 40 | 0.9 | 30 | 41 | 1.4 | 20 | 0/-40V | 1.5*0.85*0.08 | N/A | RFQ |
NDNC02026 | SPDT | 15 | 18 | 0.9 | 40 | 43 | 1.5 | 20 | 0/-40V | 1.8*0.87*0.08 | N/A | RFQ |
NDNC02031 | SPDT | DC | 3 | 0.3 | 30 | 46.5 | 1.2 | 20 | 0/-40V | 1.2*0.82*0.08 | N/A | RFQ |
NDNC02032 | SPDT | DC | 3 | 0.6 | 39 | 49 | 1.3 | 20 | 0/-40V | 1.19*0.9*0.08 | N/A | RFQ |
NDNC02034 | SPDT | DC | 6 | 0.8 | 38 | 48 | 1.5 | 20 | 0/-40V | 1.6*0.85*0.08 |
![]() |
RFQ |
NDNC02035 | SPDT | DC | 6 | 1.2 | 40 | 48 | 1.3 | 20 | 0/-40V | 1.8*0.9*0.08 |
![]() |
RFQ |
NDNC02038 | SPDT | 8 | 12 | 0.5/0.9 | 22/28 | 47.5/43 | 1.3/1.5 | 20 | 0/-40V | 1.8*0.85*0.08 | N/A | RFQ |
NDNC02039 | SPDT | 8 | 12 | 0.75 | 30 | 47 | 1.3 | 20 | 0/-40V | 1.8*1.45*0.08 | N/A | RFQ |
NDNC02040 | SPDT | 8 | 12 | 0.6 | 40 | 46 | 1.3 | 20 | 0/-40V | 1.8*1.45*0.08 | N/A | RFQ |
NDNC02041 | SPDT | DC | 18 | 1.2 | 35 | 40 | 1.4 | 20 | 0/-40V | 1.45*0.9*0.08 | N/A | RFQ |
NDNC02042 | SPDT | DC | 18 | 1.3 | 35 | 43 | 1.4 | 20 | 0/-40V | 1.25*1.45*0.08 | N/A | RFQ |
NDNC02043 | SPDT | 12 | 18 | 0.8 | 38 | 44 | 1.5 | 20 | 0/-40V | 1.8*0.95*0.08 | N/A | RFQ |
NDNC02044 | SPDT | 34 | 36 | 1.3 | 25 | 40 | 1.5 | 20 | 0/-40V | 2.35*1.45*0.08 | N/A | RFQ |
NDNC02051 | SP3T | DC | 3 | 0.8 | 40 | 51 | 1.4 | 20 | 0/-40V | 1.95*1.7*0.08 | N/A | RFQ |
NDNC02052 | SPDT | DC | 25 | 1.8 | 28 | 43 | 1.5/1.3 | 20 | 0/-40V | 2.0*1.0*0.08 | N/A | RFQ |
NDNC02053 | SPDT | DC | 30 | 1.5 | 30 | 34 | 1.5 | 20 | 0/-40V | 1.4*1.0*0.08 | N/A | RFQ |
NDNC02054 | SPDT | DC | 40 | 1.8 | 30 | 30 | 1.3 | 20 | 0/-40V | 1.4*1.0*0.08 | N/A | RFQ |
NDNC02055 | SPST | DC | 110 | 1.2 | 20 | >33 | 1.5 | 20 | 0/-15V | 0.85*0.65*0.05 | N/A | RFQ |
NDNC02056 | SPDT | 0.1 | 10 | 1 | 35 | 46 | 1.5 | 20 | 0/+40V or 0/-40V | 2.0*1.0*0.08 | N/A | RFQ |
NDNC02057 | SPDT | 0.1 | 20 | 1.5 | 30 | 42 | 1.5/1.3 | 20 | 0/+40V or 0/-40V | 2.0*1.0*0.08 | N/A | RFQ |
NDNC02058 | SPDT | 0.3 | 2 | 0.8 | 40 | 55 | 1.6 | 20 | 0/-40V | 1.95*1.7*0.08 | N/A | RFQ |
NDNC02059 | SPDT | 0.5 | 2 | 0.6 | 35 | 52 | 1.3 | 20 | 0/-40V | 1.9*0.9*0.08 | N/A | RFQ |
NDNC02060 | SPDT | 0.5 | 2 | 0.6 | 35 | 54 | 1.4 | 20 | 0/-40V | 1.95*1.25*0.08 | N/A | RFQ |
NDNC02061 | SPDDT | 5 | 14 | 0.9 | 45 | 48.5 | 1.3 | 20 | 0/-40V | 2.5*1.5*0.08 | N/A | RFQ |
NDNC02062 | SPDT | 6 | 18 | 1.4 | 45 | 47 | 1.4 | 20 | 0/-40V | 2.5*1.5*0.08 | N/A | RFQ |
NDNC02063 | SPDT | 7 | 13 | 0.8 | 38 | 48 | 1.2 | 20 | 0/-40V | 2.5*1.5*0.08 | N/A | RFQ |
NDNC02064 | SPDT | 7 | 13 | 0.75 | 40 | 47.5 | 1.2 | 20 | 0/-40V | 2.5*1.5*0.08 | N/A | RFQ |
NDNC02065 | SPDT | 8 | 12 | 0.75 | 36 | 47 | 1.2 | 20 | 0/-40V | 2.15*2.0*0.08 | N/A | RFQ |
NDNC02066 | SPDT | 8 | 12 | 0.65 | 36 | 47 | 1.2 | 20 | 0/-40V | 2.15*2.0*0.08 | N/A | RFQ |
NDNC02067 | SPDT | 8 | 12 | 0.9 | 38 | 46 | 1.4 | 20 | 0/+40V or 0/-40V | 2.4*2.2*0.08 | N/A | RFQ |
NDNC02068 | SPDT | 8 | 12 | 0.8 | 38 | 46 | 1.3 | 20 | 0/+40V or 0/-40V | 2.4*2.2*0.08 | N/A | RFQ |
NDNC02069 | SPDT | 8 | 18 | 1 | 30 | 46.5 | 1.5 | 20 | 0/-40V | 2.0*1.0*0.08 | N/A | RFQ |
NDNC02070 | SPDT | 10 | 20 | 0.8 | 38 | 45.5 | 1.5 | 20 | 0/-40V | 2.0*1.0*0.08 | N/A | RFQ |
NDNC02071 | SPDT | 10 | 21 | 1 | 30 | 45 | 1.5 | 20 | 0/+40V or 0/-40V | 2.0*1.0*0.08 | N/A | RFQ |
NDNC02072 | SPDT | 10 | 23 | 1 | 28 | 46.5 | 1.5 | 20 | 0/-40V | 2.0*1.0*0.08 | N/A | RFQ |
NDNC02073 | SPDT | 15 | 18.00 | 0.9 | 40 | 46 | 1.3 | 20 | 0/-40V | 2.9*1.2*0.08 | N/A | RFQ |
NDNC02074 | SPDT | 18 | 40 | 1 | 45 | 40 | 1.5 | 20 | 0/-40V | 1.7*1.5*0.08 | N/A | RFQ |
NDNC02075 | SPDT | 28 | 38 | 1.2 | 30 | 41 | 1.4 | 20 | 0/-40V | 1.5*0.85*0.08 | N/A | RFQ |
NDNC02076 | SPDT | 28 | 40 | 1.2 | 23 | 44 | 1.4 | 20 | 0/-40V | 1.5*0.85*0.08 | N/A | RFQ |
NDNC02077 | SPDT | 29 | 36 | 1.5 | 30 | 40 | 1.4 | 20 | 0/+40V or 0/-40V | 1.5*0.85*0.08 | N/A | RFQ |
NDNC02078 | SPDT | 30 | 37 | 1.4 | 30 | 40 | 1.4 | 20 | 0/+40V or 0/-40V | 1.5*0.85*0.08 | N/A | RFQ |
NDNC02079 | SPST | 42 | 100 | 1.4 | 50 | >33 | 1.8/1.3 | 20 | 0/-15V | 1.3*0.65*0.05 | N/A | RFQ |
NDNC02080 | SPST | 50 | 110 | 1.5 | 45 | >33 | 1.8/1.3 | 20 | 0/-15V | 1.2*0.65*0.05 | N/A | RFQ |
NDNC02081 | SPDT | 50 | 110 | 2 | 23 | >33 | 1.8 | 20 | 0/-15V | 1.0*0.9*0.05 | N/A | RFQ |
NDNC02082 | SPDT | 75 | 110 | 2.5 | 25 | >33 | 1.5 | 20 | 0/-5V | 1.5*1.1*0.05 | N/A | RFQ |
NDNC02083 | SPST | 80 | 100 | 1.4 | 45 | >30 | 1.4/1.8 | 20 | 0/-15V | 1.43*0.65*0.05 | N/A | RFQ |
NDNC02084 | SPST | 92 | 96 | 1 | 22 | >28 | 1.4/1.2 | 20 | 0/-15V | 1.43*0.65*0.05 | N/A | RFQ |
NC16602C-618 | SPDT | 6 | 18 | 1 | 35 | 36(P-0.2) | 1.4 | 15 | 0/-20V | 1.3*0.9*0.08 |
![]() |
RFQ |
NDNC02001 | SPDT | DC | 7 | 0.4 | 38 | 46 | 1.2 | 20 | 0/-40V | 1.2*0.82*0.08 |
![]() |
RFQ |