Part Number | Low Freq. (GHz) |
High Freq. (GHz) |
Bits | Step (°) |
RMS Phase Error (°) |
IL (dB) |
∆IL (dB) |
VSWR | Control Voltage | Dimension (mm) |
Datasheet | RFQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NDAC03001 | 0.2 | 0.5 | 6 | 5.625 | 3 | -6.5 | ±0.5 | 1.4 | 0V/-5V | 8.17*1.79*0.1 | N/A | RFQ |
NDAC03080 | 0.3 | 2 | 6 | 5.625 | 4.5 | -17.5 | ±1 | 1.8 | 0V/-5V | 4.8*3.5*0.08 | N/A | RFQ |
NDAC03081 | 0.4 | 0.45 | 6 | 5.625 | 1.5 | -7 | ±0.3 | 1.4 | 0V/-5V | 9.39*1.79*0.1 | N/A | RFQ |
NDAC03082 | 0.4 | 0.7 | 6 | 5.625 | 3.5 | -6.5 | ±0.8 | 1.5 | 0V/-5V | 4.5*1.5*0.08 | N/A | RFQ |
NDAC03083 | 0.45 | 0.65 | 6 | 5.625 | 1.5 | -7 | ±0.4 | 1.5 | 0V/-5V | 8.4*1.78*0.1 | N/A | RFQ |
NDAC03084 | 0.7 | 1.5 | 6 | 5.625 | 4 | -7 | ±0.5 | 1.4 | 0V/-5V | 9.8*2.9*0.1 | N/A | RFQ |
NDAC03004 | 0.8 | 1.7 | 6 | 5.625 | 3 | -9 | ±0.5 | 1.4 | 0V/-5V | 9.8*2.9*0.1 | N/A | RFQ |
NDAC03042 | 0.8 | 2.4 | 6 | 5.625 | 3 | -12.0 | ±1 | 1.5 | 0V/-5V | 9.8*3.27*0.1 |
![]() |
RFQ |
NDAC03005 | 0.9 | 1.3 | 6 | 5.625 | 1.5 | -5 | ±0.3 | 1.3 | 0V/-5V | 5.34*1.98*0.1 | N/A | RFQ |
NDAC03085 | 0.9 | 1.5 | 6 | 5.625 | 1.5 | -6.0 | ±0.3 | 1.4 | 0V/-5V | 5.34*1.92*0.1 | N/A | RFQ |
NDAC03012 | 1 | 1.5 | 6 | 5.625 | 1.5 | -5 | ±0.3 | 1.3 | 0V/-5V | 5.34*1.8*0.1 | N/A | RFQ |
NDAC03007 | 1 | 2 | 6 | 5.625 | 4 | -7 | ±0.5 | 1.4 | 0V/-5V | 9.8*2.98*0.1 | N/A | RFQ |
NDAC03044 | 1.1 | 1.7 | 6 | 5.625 | 2 | -5 | ±0.3 | 1.3 | 0V/-5V | 5.34*1.9*0.1 | N/A | RFQ |
NDAC03087 | 1.2 | 1.4 | 2 | 5.625 | 0.5 | -0.9 | ±0.1 | 1.1 | 0V/-5V | 1.1*1.5*0.1 | N/A | RFQ |
NDAC03046 | 1.2 | 1.4 | 6 | 5.625 | 1 | -4.0 | ±0.3 | 1.3 | 0V/-5V | 4.85*1.9*0.1 | N/A | RFQ |
NDAC03088 | 1.2 | 1.8 | 4 | 2 | 1 | -1.2 | ±0.3 | 1.4 | 0V/-5V | 1.4*0.9*0.08 | N/A | RFQ |
NDAC03008 | 1.4 | 2 | 6 | 5.625 | 1.5 | -6 | ±0.3 | 1.3 | 0V/-5V | 5.34*1.9*0.1 | N/A | RFQ |
NDAC03009 | 1.6 | 3.2 | 6 | 3 | -9.5 | ±0.5 | 1.4 | 0V/-5V | 9.8*2.5*0.1 | N/A | RFQ | |
NDAC03010 | 1.7 | 1.9 | 6 | 5.625 | 1 | -5 | ±0.3 | 1.3 | 0V/-5V | 5.34*1.9*0.1 | N/A | RFQ |
NDAC03011 | 2 | 2.5 | 6 | 5.625 | 1 | -4.8 | ±0.3 | 1.3 | 0V/-5V | 4.5*1.5*0.1 | N/A | RFQ |
NDAC03089 | 2 | 12 | 6 | 5.625 | 4.5 | -15 | ±1 | 1.8 | 0V/-5V | 3.5*2.85*0.08 | N/A | RFQ |
NDAC03090 | 2 | 18 | 6 | 5.625 | 5 | -12 | ±1 | 2 | 0V/-5V | 2*2.7*0.08 | N/A | RFQ |
NDAC03091 | 4.3 | 5.1 | 6 | 5.625 | 1 | -5.4 | ±0.2 | 1.3 | 0V/-5V | 4*1.3*0.1 | N/A | RFQ |
NDAC03054 | 5 | 6 | 6 | 5.625 | 1 | -5.6 | ±0.3 | 1.3 | 0V/-5V | 4*1.3*0.1 | N/A | RFQ |
NDAC03092 | 5 | 6 | 5 | 11.25 | 1 | -5 | ±0.3 | 1.4 | 0V/-5V | 3.62*1.3*0.1 | N/A | RFQ |
NDAC03093 | 5 | 14 | 6 | 5.625 | 3 | -14 | ±0.8 | 1.6 | 0V/-5V | 2.4*2.1*0.08 | N/A | RFQ |
NDAC03018 | 6 | 7.4 | 6 | 5.625 | 1 | -6 | ±0.3 | 1.3 | 0V/-5V | 4*1.3*0.1 | N/A | RFQ |
NDAC03094 | 6 | 18 | 6 | 5.625 | 3 | -15 | ±0.8 | 1.6 | 0V/-5V | 2.6*2.6*0.08 | N/A | RFQ |
NDAC03095 | 7 | 13 | 6 | 5.625 | 2.5 | -9.5dB | ±0.5 | 1.5 | 0V/-5V | 4.1*1.6*0.08 | N/A | RFQ |
NDAC03021 | 8 | 12 | 6 | 5.625 | 1.5 | 7.5 | ±0.4 | 1.4 | 0V/-5V | 4.05*1.63*0.1 | N/A | RFQ |
NDAC03096 | 8 | 12 | 4 | 2.8 | 1.5 | -1.3 | ±0.3 | 1.3 | 0V/-5V | 1.6*1.35*0.1 | N/A | RFQ |
NDAC03097 | 8 | 16 | 4 | 22.5 | 3 | -8.5 | ±0.5 | 1.5 | 0V/-5V | 3.33*2.22*0.1 | N/A | RFQ |
NDAC03098 | 8 | 16 | 5 | 11.25 | 3 | -10 | ±0.6 | 1.5 | 0V/-5V | 2.9*3.15*0.1 | N/A | RFQ |
NDAC03099 | 8 | 16 | 6 | 5.625 | 3 | -10.5 | ±0.5 | 1.5 | 0V/-5V | 2.87*3.2*0.1 | N/A | RFQ |
NDAC03020 | 8.5 | 10.5 | 6 | 5.625 | 1.5 | -7 | ±0.3 | 1.4 | 0V/-5V | 4.05*1.63*0.1 | N/A | RFQ |
NDAC03057 | 9 | 10 | 6 | 5.625 | 1.5 | -6.5 | ±0.3 | 1.4 | 0V/-5V | 4.05*1.63*0.1 | N/A | RFQ |
NDAC03100 | 9 | 10 | 4 | 1 | -1 | ±0.2 | 1.2 | 0V/-5V | 1.7*1.5*0.1 | N/A | RFQ | |
NDAC03101 | 10 | 18 | 5 | 11.25 | 5 | -11 | ±0.5 | 1.3 | 0V/-5V | 2.9*3.15*0.1 | N/A | RFQ |
NDAC03102 | 10 | 18 | 6 | 5.625 | 2.5 | -12 | ±0.5 | 1.5 | 0V/-5V | 3*1.6*0.08 | N/A | RFQ |
NDAC03026 | 12 | 15 | 6 | 5.625 | 1.5 | -8 | ±0.3 | 1.4 | 0V/-5V | 3.1*1.21*0.1 | N/A | RFQ |
NDAC03030 | 14 | 18 | 6 | 5.625 | 2 | -7.5 | ±0.4 | 1.4 | 0V/-5V | 3.25*1.22*0.1 | N/A | RFQ |
NDAC03103 | 15 | 17 | 1 | 180 | 2 | -2 | ±0.2 | 1.5 | 5V/-12V | 1.8*0.95*0.1 | N/A | RFQ |
NDAC03104 | 15 | 17 | 1 | 180 | 2 | -2 | ±0.2 | 1.5 | 5V/-12V | 1.8*0.95*0.1 | N/A | RFQ |
NDAC03105 | 17 | 21 | 6 | 5.625 | 2 | -8 | ±0.6 | 1.5 | 0V/-5V | 3.5*1.46*0.1 | N/A | RFQ |
NDAC03106 | 18 | 18.8 | 3 | 90 | 3 | -2.0 | / | / | 0V/-5V | 1.7*0.7*0.1 | N/A | RFQ |
NDAC03107 | 18 | 40 | 6 | 5.625 | 4 | -13 | ±1 | 1.8 | 0V/-5V | 1.3*3.2*0.08 | N/A | RFQ |
NDAC03032 | 19 | 23 | 6 | 5.625 | 2 | -8 | ±0.6 | 1.5 | 0V/-5V | 3.6*1.36*0.1 | N/A | RFQ |
NDAC03108 | 21.1 | 21.3 | 3 | 90 | 4 | -2.5 | / | / | 0V/-5V | 1.7*0.7*0.1 | N/A | RFQ |
NDAC03033 | 22 | 26 | 6 | 5.625 | 2 | -9 | ±0.6 | 1.5 | 0V/-5V | 3.19*1.39*0.1 | N/A | RFQ |
NDAC03109 | 25 | 31 | 6 | 5.625 | 3 | -7 | ±0.5 | 1.5 | 0V/-5V | 2.9*1.35*0.08 | N/A | RFQ |
NDAC03034 | 25 | 28.5 | 6 | 5.625 | 2 | -8 | ±0.5 | 1.5 | 0V/-5V | 3.31*0.39*0.1 | N/A | RFQ |
NDAC03110 | 28 | 32 | 6 | 5.625 | 2.5 | -8 | ±0.4 | 1.5 | 0V/-5V | 3.2*1.4*0.1 | N/A | RFQ |
NDAC03111 | 29 | 30 | 3 | 90 | 4 | -3 | / | / | 0V/-5V | 1.5*0.7*0.1 | N/A | RFQ |
NDAC03078 | 30 | 40 | 6 | 5.625 | 3.5 | 7.5 | ±0.7 | 1.8 | 0V/-5V | 2.8*1.1*0.08 |
![]() |
RFQ |
NDAC03075 | 33 | 37 | 5 | 11.25 | 2 | 7 | ±0.5 | 1.5 | 0V/-5V | 2.6*1.1*0.08 |
![]() |
RFQ |
NDAC03076 | 33 | 37 | 5 | 11.25 | 2 | 7 | ±0.5 | 1.5 | 0V/-5V | 2.6*1.1*0.08 |
![]() |
RFQ |
NDAC03077 | 33 | 37 | 6 | 5.625 | 3 | 7.5 | ±0.5 | 1.4 | 0V/-5V | 2.8*1.1*0.08 |
![]() |
RFQ |
NDAC03112 | 34 | 36 | 1 | 180 | 2 | -1.8 | ±0.2 | 1.5 | 5V/-12V | 1.6*0.85*0.1 | N/A | RFQ |
NDAC03079 | 42 | 46 | 5 | 11.25 | 2 | -8.5 | ±0.5 | 1.5 | 0V/-5V | 2.4*1*0.1 | N/A | RFQ |
NDAC03126 | 34 | 36 | 1 | 180 | 2 | -1.8 | ±0.2 | 1.5 | 5V/-12V | 1.6*0.85*0.1 | N/A | RFQ |
NDAC03127 | 42 | 46 | 5 | 11.25 | 2 | -8.5 | ±0.5 | 1.5 | 0V/-5V | 2.4*1*0.1 | N/A | RFQ |
NDAC03113 | 0.3 | 2 | 6 | 5.625 | 4.5 | -17.5 | ±1 | 1.8 | -5V/TTL | 4.8*3.8*0.08 | N/A | RFQ |
NDAC03114 | 2 | 12 | 6 | 5.625 | 4.5 | -17 | ±1 | 1.8 | -5V/TTL | 3.5*3.2*0.08 | N/A | RFQ |
NDAC03115 | 2 | 18 | 6 | 5.625 | 5 | 0 | ±1 | 2 | -5V/TTL | 4*3.5*0.08 | N/A | RFQ |
NDAC03116 | 2 | 18 | 6 | 5.625 | 5 | -12 | ±1 | 2 | -5V/TTL | 2.5*2.7*0.08 | N/A | RFQ |
NDAC03117 | 2.7 | 3.5 | 6 | 5.625 | 1 | -5 | ±0.3 | 1.3 | -5V/TTL | 4.18*1.5*0.1 | N/A | RFQ |
NDAC03118 | 5 | 12 | 6 | 5.625 | 3.5 | 10 | ±0.8 | 1.6 | -5V/TTL | 3.5*5*0.08 | N/A | RFQ |
NDAC03119 | 5 | 14 | 6 | 5.625 | 3 | -14.0 | ±0.8 | 1.6 | -5V/TTL | 2.4*2.4*0.08 | N/A | RFQ |
NDAC03067 | 6 | 18 | 6 | 5.625 | 3 | -15.0 | ±0.8 | 1.6 | -5V/TTL | 2.6*2.9*0.08 | N/A | RFQ |
NDAC03120 | 7 | 9 | 6 | 5.625 | 2 | -6.5 | ±0.3 | 1.3 | -5V/TTL | 3.0*1.8*0.1 | N/A | RFQ |
NDAC03121 | 7 | 13 | 6 | 5.625 | 2.5 | -10 | ±0.5 | 1.5 | -5V/TTL | 2.7*1.6*0.08 | N/A | RFQ |
NDAC03122 | 8 | 9 | 6 | 5.625 | 1 | -7 | ±0.3 | 1.2 | -5V/TTL | 3.0*1.8*0.1 | N/A | RFQ |
NDAC03123 | 10 | 18 | 6 | 5.625 | 2.5 | -12 | ±0.5 | 1.5 | -5V/TTL | 3.0*2.0*0.08 | N/A | RFQ |
NDAC03068 | 19 | 23 | 6 | 5.625 | 3 | -8 | ±0.5 | 1.5 | 5/-5V/TTL | 3.45*2.4*0.1 | N/A | RFQ |
NDAC03070 | 25 | 31 | 6 | 5.625 | 3 | -7 | ±0.4 | 1.6 | 5/-5V/TTL | 3.05*2.2*0.08 | N/A | RFQ |
NDAC03124 | 28 | 32 | 6 | 5.625 | 2 | -7.0 | ±0.5 | 1.4 | 5/-5V/TTL | 3.18*2.2*0.1 | N/A | RFQ |
NDAC03125 | 42 | 46 | 5 | 11.25 | 2 | -8.5 | ±0.5 | 1.5 | -5V/TTL | 2.4*1.25*0.1 | N/A | RFQ |
BW335D | 2 | 6 | 6 | 5.625 | 2.5 | 14 | ±0.7 | 1.68 | 0/+5V | 4.9*2.9*0.1 |
![]() |
RFQ |
BW316 | 1.2 | 1.6 | 8 | 1.4 | 2 | 5 | ±0.5 | 1.44 | 0/-5V | 3.05*3.55*0.1 |
![]() |
RFQ |
BW319 | 1.5 | 1.8 | 8 | 1.4 | 2 | 5 | ±0.5 | 1.44 | 0/-5V | 2.89*3.15*0.1 |
![]() |
RFQ |
BW327 | 0.8 | 2 | 6 | -5.625 | 2.5 | 11 | ±0.5 | 1.44 | 0/-5V | 5.6*3.6*0.1 |
![]() |
RFQ |
BW327D | 0.8 | 2 | 6 | -5.625 | 2.5 | 11 | ±0.5 | 1.44 | 0/+5V | 5.6*3.9*0.1 |
![]() |
RFQ |
BW326 | 1.6 | 3.2 | 6 | -5.625 | 1.5 | 10 | ±0.5 | 1.44 | 0/-5V | 5*3*0.1 |
![]() |
RFQ |
BW326D | 1.6 | 3.2 | 6 | -5.625 | 1.5 | 10 | ±0.5 | 1.44 | 0/+5V | 5.0*3.2*0.1 |
![]() |
RFQ |
BW310 | 2.1 | 3.2 | 6 | -5.625 | 2 | 11.5 | ±0.5 | 1.44 | 0/-5V | 4.6*2.8*0.1 |
![]() |
RFQ |
BW1256 | 32 | 38 | 5 | 5.625 | 2 | 7.5 | ±0.5 | 1.68 | 0/-5V | 2.3*1.6*0.1 |
![]() |
RFQ |