Part Number | Low Freq. (GHz) |
High Freq. (GHz) |
Bits | Step (ps) |
RMS Delay Error (ps) |
IL (dB) |
∆IL (dB) |
VSWR | Control Voltage | Dimension (mm) |
Datasheet | RFQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NDAC04035 | 0.3 | 2 | 6 | 25 | 10 | 11 | ±0.7 | 1.5 | 0V/-5V | 4.0*5.0*0.08 | N/A | RFQ |
NDAC04019 | 0.5 | 6 | 8 | 5 | 10 | 16 | ±1 | 1.4 | 0V/-5V | 5.5*3.5*0.1 | N/A | RFQ |
NDAC04036 | 4.7 | 5.7 | 9 | 1.21 | 5 | 11 | ±0.4 | 1.4 | 0V/-5V | 10*2.55*0.1 | N/A | RFQ |
NDAC04037 | 5 | 6 | 1 | 1600 | 20 | 10 | ±0.7 | 1.3 | 0V/-5V | 4.45*3.8*0.1 | N/A | RFQ |
NDAC04038 | 5 | 6 | 3 | 200 | 10 | 12 | ±0.3 | 1.3 | 0V/-5V | 5.05*3.8*0.1 | N/A | RFQ |
NDAC04039 | 5 | 6 | 5 | 6.25 | 5 | 7.5 | ±0.15 | 1.2 | 0V/-5V | 5.05*1.8*0.1 | N/A | RFQ |
NDAC04040 | 5 | 6 | 1 | 1480 | 5 | 13 | ±0.4 | 1.4 | 0V/-5V | 3.45*2.97*0.1 | N/A | RFQ |
NDAC04041 | 5 | 6 | 3 | 200 | 10 | 12 | ±0.4 | 1.4 | 0V/-5V | 4.04*2.97*0.1 | N/A | RFQ |
NDAC04002 | 8 | 12 | 3 | 105 | 10 | 12 | ±0.3 | 1.4 | 0V/-5V | 3.4*3.1*0.1 | N/A | RFQ |
NDAC04003 | 8 | 12 | 4 | 26 | 10 | 12 | ±0.5 | 1.4 | 0V/-5V | 3.45*2.25*0.1 | N/A | RFQ |
NDAC04020 | 8 | 12 | 6 | 1.6 | 3 | 11 | ±0.3 | 1.5 | 0V/-5V | 4.8*1.7*0.1 | N/A | RFQ |
NDAC04042 | 14 | 18 | 6 | 1 | 2 | 10 | ±0.3 | 1.4 | 0V/-5V | 4.17*1.45*0.1 | N/A | RFQ |
NDAC04021 | 32 | 36 | 1 | 470 | 15 | 16 | ±1 | 1.6 | 0V/-5V | 3.2*2.9*0.08 | N/A | RFQ |
NDAC04022 | 32 | 36 | 4 | 29.5 | 10 | 26 | ±1 | 1.4 | 0V/-5V | 4.0*2.9*0.08 | N/A | RFQ |
NDAC04043 | 32 | 37 | 3 | 25 | 10 | 15 | ±1 | 1.5 | 0V/-5V | 3*2.7*0.08 | N/A | RFQ |
NDAC04044 | 0.4 | 0.7 | 3 | 227 | 10 | 10 | ±0.5 | 1.3 | -5V/TTL | 5*4*0.1 | N/A | RFQ |
NDAC04045 | 0.4 | 0.7 | 1 | 1818 | 20 | 8 | ±0.3 | 1.3 | -5V/TTL | 5*4*0.1 | N/A | RFQ |
NDAC04046 | 2 | 6 | 7 | 2.5 | 2.5 | 11 | ±0.5 | 1.2 | -5V/TTL | 4.1*2.5*0.1 | N/A | RFQ |
NDAC04047 | 2 | 18 | 5 | 1 | 1 | 8 | ±0.4 | 1.4 | -5V/TTL | 2.4*1.95*0.08 | N/A | RFQ |
NDAC04048 | 2 | 18 | 5 | 1 | 1 | 12 | ±0.4 | 1.3 | -5V/TTL | 2.4*1.95*0.08 | N/A | RFQ |
NDAC04049 | 2 | 18 | 6 | 10 | 10 | 20 | ±0.5 | 1.4 | -5V/TTL | 5.4*2.6*0.1 | N/A | RFQ |
NDAC04050 | 6 | 18 | 3 | 24 | 10 | 12 | ±0.7 | 1.3 | -5V/TTL | 4.95*2.8*0.1 | N/A | RFQ |
NDAC04051 | 6 | 18 | 3 | 24 | 15 | 13 | ±0.3 | 1.3 | -5V/TTL | 4.95*2.8*0.1 | N/A | RFQ |
NDAC04052 | 6 | 18 | 4 | 6 | 5 | 10 | ±0.6 | 1.4 | -5V/TTL | 3.85*2.8*0.1 | N/A | RFQ |
NDAC04053 | 6 | 18 | 4 | 5 | 5 | 11 | ±0.6 | 1.4 | -5V/TTL | 3.85*2.8*0.1 | N/A | RFQ |
NDAC04031 | 6 | 18 | 7 | 6 | 10 | 20 | ±1.5 | 1.3 | -5V/TTL | 6.2*2.8*0.1 | N/A | RFQ |
NDAC04018 | 6 | 18 | 7 | 6 | 10 | 20 | ±1 | 1.3 | -5V/TTL | 6.2*2.8*0.1 | N/A | RFQ |
NDAC04054 | 8 | 12 | 1 | 830 | 25 | 13.5 | ±0.4 | 1.4 | -5V/TTL | 2.3*4.75*0.08 | N/A | RFQ |
NDAC04055 | 8 | 12 | 1 | 1660 | 25 | 26 | ±0.5 | 1.3 | -5V/TTL | 4.75*4.75*0.08 | N/A | RFQ |
NDAC04056 | 8 | 12 | 2 | 105 | 10 | 7 | ±0.5 | 1.4 | -5V/TTL | 2.5*2.5*0.1 | N/A | RFQ |
NDAC04009 | 8 | 12 | 3 | 105 | 10 | 12 | ±0.5 | 1.4 | -5V/TTL | 3.4*3.2*0.1 | N/A | RFQ |
NDAC04057 | 8 | 12 | 4 | 52 | 5 | 16 | ±0.3 | 1.4 | -5V/TTL | 3.95*4.75*0.08 | N/A | RFQ |
NDAC04058 | 8 | 12 | 2 | 50 | 5 | 6 | ±0.5 | 1.5 | -5V/TTL | 2.4*1.6*0.08 | N/A | RFQ |
NDAC04059 | 8 | 12 | 3 | 50 | 10 | 10 | ±0.3 | 1.2 | -5V/TTL | 2.9*2.2*0.08 | N/A | RFQ |
NDAC04060 | 18 | 40 | 6 | 1 | 1.5 | 26 | ±0.5 | 1.4 | -5V/TTL | 4.2*1.7*0.1 | N/A | RFQ |
NDAC04061 | 19 | 21.5 | 3 | 49.5 | 10 | 15 | ±0.6 | 1.3 | -5V/TTL | 2.9*2.4*0.08 | N/A | RFQ |
NDAC04033 | 29 | 31 | 1 | 264 | 10 | 9 | ±0.5 | 1.3 | -5V/TTL | 1.9*2.2*0.08 | N/A | RFQ |
NDAC04034 | 29 | 31 | 3 | 33 | 10 | 17 | ±0.8 | 1.4 | -5V/TTL | 2.95*2.2*0.08 | N/A | RFQ |
NDAC04062 | 29 | 31 | 4 | 16.5 | 10 | 21 | ±0.8 | 1.5 | -5V/TTL | 3.85*2.2*0.08 | N/A | RFQ |
NDAC04002-SM | 8 | 12 | 3 | 105 | 10 | 12.6 | ±0.5 | 1.4 | 0V/5V | QFN package |
![]() |
RFQ |