Part Number | Low Freq. (GHz) |
High Freq. (GHz) |
Bits | Step (dB) |
IL (dB) |
VSWR | Attenuation Accuracy |
Switch Time (ns) |
Add Phase Shift | Control Voltage | Dimension (mm) |
Datasheet | RFQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NDAC05001 | DC | 4 | 6 | 0.5 | 1.3 | 1.3 | ±(0.3+5%Ai) | 20 | ±5° | 0/-5V | 2.1*0.95*0.1 |
![]() |
RFQ |
NDAC05055 | DC | 6 | 6 | 0.5 | 2 | 1.3 | ±(0.3+5%Ai) | 20 | ±6° | 0/-5V | 2.2*1*0.1 | N/A | RFQ |
NDAC05025 | DC | 6 | 6 | 0.25 | 0.8 | 1.3 | ±(0.3+5%Ai) | 20 | ±5° | 0/-5V | 2*0.8*0.1 | N/A | RFQ |
NDAC05038 | DC | 6 | 7 | 0.5 | 4 | 1.4 | ±(0.2+6%Ai) | 20 | - | 0/-5V | 4.32*1.2*0.1 | N/A | RFQ |
NDAC05010 | DC | 6.5 | 5 | 0.5 | 2 | 1.3 | ±(0.2+5%Ai) | 20 | ±4° | 0/-5V | 2.33*1.2*0.1 | N/A | RFQ |
NDAC05035 | DC | 8 | 6 | 0.3 | 2.5 | 1.4 | ±(0.2+5%Ai) | 20 | ±9° | 0/-5V | 2.35*1.2*0.1 | N/A | RFQ |
NDAC05003 | DC | 10 | 4 | 0.3 | 1.3 | 1.4 | ±(0.2+5%Ai) | 20 | ±2° | 0/-5V | 1.45*1.2*0.1 | N/A | RFQ |
NDAC05004 | DC | 12 | 6 | 0.25 | 2.5 | 1.3 | ±(0.2+5%Ai) | 20 | ±8° | 0/-5V | 2.33*1.13*0.1 | N/A | RFQ |
NDAC05030 | DC | 18 | 3 | 0.2 | 0.5 | 1.5 | ±(0.2+5%Ai) | 20 | ±2° | 0/-5V | 1.2*1.03*0.1 | N/A | RFQ |
NDAC05011 | DC | 18 | 3 | 0.25 | 1.6 | 1.5 | ±(0.2+5%Ai) | 20 | ±2° | 0/-5V | 1.35*1*0.1 | N/A | RFQ |
NDAC05005 | DC | 18 | 3 | 0.5 | 1.5 | 1.3 | ±(0.3+5%Ai) | 20 | ±3° | 0/-5V | 1.22*1.2*0.1 | N/A | RFQ |
NDAC05007 | DC | 20 | 3 | 0.25 | 0.55 | 1.3 | ±(0.3+5%Ai) | 20 | ±1° | 0/5V | 1.35*1.0*0.1 | N/A | RFQ |
NDAC05008 | DC | 20 | 3 | 0.25 | 0.4 | 1.4 | ±(0.2+5%Ai) | 20 | ±2° | 0/-5V | 1.35*0.97*0.1 | N/A | RFQ |
NDAC05032 | 2 | 6.5 | 6 | 0.5 | 3 | 1.4 | ±(0.3+5%Ai) | 20 | ±7° | 0/-5V | 3.25*1.2*0.1 | N/A | RFQ |
NDAC05039 | 2 | 18 | 1 | 10 | 1.5 | 1.2 | ±(0.2+5%Ai) | 20 | ±8° | 0/-5V | 0.8*0.8*0.08 | N/A | RFQ |
NDAC05012 | 5 | 6 | 5 | 0.5 | 2 | 1.3 | ±(0.3+3%Ai) | 20 | ±4° | 0/-5V | 2.33*1.2*0.1 | N/A | RFQ |
NDAC05014 | 5 | 6 | 6 | 0.5 | 1.8 | 1.4 | ±(0.3+4%Ai) | 20 | ±5° | 0/-5V | 3.25*1*0.1 | N/A | RFQ |
NDAC05063 | 6 | 18 | 5 | 0.5 | 3.8 | 1.4 | ±(0.3+5%Ai) | 20 | ±6° | 0/-5V | 2.35*1.25*0.1 | N/A | RFQ |
NDAC05015 | 8 | 12 | 6 | 0.5 | 3.5 | 1.4 | ±(0.3+5%Ai) | 20 | ±3° | 0/-5V | 3.25*1.25*0.1 | N/A | RFQ |
NDAC05009 | 9 | 10 | 5 | 0.5 | 2.5 | 1.3 | ±(0.3+5%Ai) | 20 | ±4° | 0/-5V | 2.33*1.2*0.1 | N/A | RFQ |
NDAC05033 | 14 | 18 | 6 | 0.5 | 4.5 | 1.4 | ±(0.3+5%Ai) | 20 | ±6° | 0/-5V | 3*1.25*0.1 | N/A | RFQ |
NDAC05034 | 17 | 23 | 5 | 0.5 | 2.5 | 1.5 | ±(0.3+5%Ai) | 20 | ±7° | 0/-5V | 1.35*1.08*0.1 | N/A | RFQ |
NDAC05016 | 20 | 30 | 6 | 0.5 | 3.0 | 1.5 | ±(0.3+7%Ai) | 20 | ±10° | 0/-5V | 2.75*1*0.1 | N/A | RFQ |
NDAC05017 | 20 | 40 | 3 | 0.4 | 1.8 | 1.4 | ±(0.2+5%Ai) | 20 | ±2° | 0/-5V | 0.85*0.75*0.1 | N/A | RFQ |
NDAC05018 | 20 | 40 | 5 | 0.5 | 1.8 | 1.4 | ±(0.3+7%Ai) | 20 | ±9° | 0/-5V | 2.35*1*0.1 | N/A | RFQ |
NDAC05045 | 30 | 40 | 5 | 0.5 | 2 | 1.5 | ±(0.2+7%Ai) | 20 | ±10° | 0/-5V | 2.35*1*0.1 | N/A | RFQ |
NDAC05049 | 34 | 36 | 6 | 0.5 | 3 | 1.5 | ±(0.3+8%Ai) | 20 | - | 0/-5V | 3.25*1*0.1 | N/A | RFQ |
NDAC05061 | DC | 18 | 1 | 20 | 1.5 | 1.2 | ±1dB | 20 | ±8° | TTL(-5V) | 0.8*1.0*0.08 |
![]() |
RFQ |
NDAC05062 | DC | 18 | 6 | 0.5 | 3.5 | 1.2 | ±(0.3+5%Ai) | 20 | ±10° | TTL(-5V) | 2.2*1.0*0.08 |
![]() |
RFQ |
NDAC05022 | DC | 20 | 5 | 0.5 | 2.5 | 1.3 | ±(0.3+5%Ai) | 20 | ±8° | TTL | 2.0*1.15*0.1 | N/A | RFQ |
NDAC05065 | DC | 18 | 6 | 0.5 | 3.5 | 1.2 | ±(0.3+5%Ai) | 10 | ±10° | TTL(-5V) | 2.2*1.0*0.08 | N/A | RFQ |
NDAC05066 | DC | 20 | 5 | 0.5 | 2.5 | 1.3 | ±(0.3+5%Ai) | 20 | ±6° | TTL(-5V) | 2.0*1.15*0.1 | N/A | RFQ |
NDAC05067 | 30 | 40 | 1 | 20 | 1.2 | 1.3 | ±(0.3+4%Ai) | 20 | ±8° | TTL(-5V) | 1.5*1.0*0.08 | N/A | RFQ |
BW179 | 0.1 | 8 | 6 | 0.5 | 2.5 | 1.44 | 0.5dB | 10 | ±5° | 0/-5V | 2.4*1*0.1 |
![]() |
RFQ |
BW179D | 0.1 | 8 | 6 | 0.5 | 2.5 | 1.44 | 0.5dB | 30 | ±5° | 0/+5V | 2.4*1.4*0.1 |
![]() |
RFQ |