Part Number | Low Freq. (GHz) |
High Freq. (GHz) |
IL (dB) |
VSWR | Limit Power (dBm) |
Max.Pin (W) |
Mode | Dimension (mm) |
Datasheet | RFQ |
---|---|---|---|---|---|---|---|---|---|---|
NDAC12037 | 0.1 | 40 | 1.3 | 1.6 | 20 | 2 | CW | 1.1*0.74*0.1 | N/A | RFQ |
NDAC12038 | 0.3 | 2 | 0.3 | 1.5 | 20 | 10 | CW | 1.5*1.3*0.1 | N/A | RFQ |
NDAC12039 | 0.8 | 18 | 0.7 | 1.6 | 22 | 6 | CW | 1.5*0.9*0.1 | N/A | RFQ |
NDAC12040 | 1.2 | 1.4 | 0.3 | 1.5 | 18 | 150 | 200us,20% | 2.1*1.9*0.1 | N/A | RFQ |
NDAC12041 | 2 | 6 | 0.4 | 1.5 | 18 | 10 | CW | 2.0*0.78*0.1 | N/A | RFQ |
NDAC12023 | 2 | 6 | 0.5 | 1.5 | 18 | 80 | 20us,20% | 1.5*1.3*0.1 | N/A | RFQ |
NDAC12042 | 2 | 18 | 0.7 | 1.6 | 18 | 10 | CW | 1.5*0.9*0.1 |
![]() |
RFQ |
NDAC12001 | 2.7 | 3.5 | 0.4 | 1.3 | 14 | 20 | CW | 2.62*1.83*0.1 | N/A | RFQ |
NDAC12043 | 2.7 | 3.5 | 0.5 | 1.5 | 20 | 150 | CW | 2.4*1.5*0.1 | N/A | RFQ |
NDAC12044 | 4 | 7 | 0.4 | 1.3 | 18 | 10 | CW | 1.2*1.1*0.1 | N/A | RFQ |
NDAC12025 | 5 | 6 | 0.7 | 1.7 | 18 | 100 | 800us,20% | 2*1.5*0.1 | N/A | RFQ |
NDAC12045 | 5 | 6 | 0.9 | 1.9 | 17 | 150 | 3ms,30% | 3.31×2.81*0.1 | N/A | RFQ |
NDAC12046 | 5 | 14 | 0.7 | 1.6 | 18 | 40 | 300us,30% | 1.6*1.2*0.1 | N/A | RFQ |
NDAC12047 | 7 | 13 | 0.7 | 1.8 | 19 | 40 | 300us,30% | 1.6*1.3*0.1 | N/A | RFQ |
NDAC12048 | 8 | 12 | 0.5 | 1.5 | 18 | 10 | CW | 2*0.78*0.1 | N/A | RFQ |
NDAC12035 | 8 | 12 | 0.8 | 1.8 | 20 | 100 | 3ms,30% | 2.82*2.78*0.1 | N/A | RFQ |
NDAC12019 | 8 | 12 | 0.55 | 1.5 | 20 | 30 | 6ms,30% | 1.4*1.45*0.1 | N/A | RFQ |
NDAC12027 | 8.5 | 10.5 | 0.9 | 1.6 | 19 | 50 | 2ms,30% | 1.4*1.4*0.1 | N/A | RFQ |
NDAC12022 | 10 | 18 | 0.8 | 1.8 | 20 | 20 | 2ms,20% | 1.4*1.45*0.1 | N/A | RFQ |
NDAC12049 | 10 | 18 | 0.9 | 1.8 | 20 | 30 | 300us,10% | 1.4*1.1*0.1 | N/A | RFQ |
NDAC12050 | 15 | 17 | 0.7 | 1.7 | 20 | 10 | CW | 1.2*0.75*0.1 | N/A | RFQ |
NDAC12051 | 14 | 38 | 1 | 1.6 | 20 | 2 | CW | 1.1*0.74*0.1 | N/A | RFQ |
NDAC12036 | 30 | 38 | 0.9 | 1.5 | 22 | 5 | 300us,10% | 0.9*0.8*0.1 |
![]() |
RFQ |
NDAC12052 | 33 | 37 | 1.4 | 1.7 | 21 | 15 | 1ms,10% | 3.0×2.2×0.1 | N/A | RFQ |
NDAC12014 | 34 | 36 | 1.5 | 1.6 | 15 | 2.5 | 100us,10% | 2.1*1.3*0.1 |
![]() |
RFQ |
BW487 | 1 | 6 | 0.5 | 1.68 | 16 | 100 | 3ms, 30% | 1.8*1.3*0.1 |
![]() |
RFQ |
NDAC12029 | 10 | 18 | 0.8 | 1.4 | 18 | 30 | 2ms,20% | 1.40*1.20*0.1 |
![]() |
RFQ |