Part Number | Type | Low Freq. (GHz) |
High Freq. (GHz) |
IL (dB) |
Isolation (dB) |
P-0.3 (dBm) |
Input P-1 (dBm) |
VSWR | Ton-off (ns) |
Control | Dimension (mm) |
Datasheet | RFQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NDAC08001 | SPDT | DC | 4 | 0.5 | 35 | 24 | 25 | 1.2 | 10 | 0/-5V or 5V/0V | 0.7*0.7*0.1 | N/A | RFQ |
NDAC08002 | SPDT | DC | 4 | 0.8 | 55 | 24 | 25 | 1.3 | 10 | 0/-5V | 1.33*1*0.1 | N/A | RFQ |
NDAC08051 | SP4T | DC | 4 | 1 | 50 | 24 | 25 | 1.3 | 10 | 0/-5V | 1.5*1.5*0.1 | N/A | RFQ |
NDAC08052 | SP6T | DC | 4 | 1.3 | 40 | 24 | 25 | 1.4 | 10 | 0/-5V | 1.5*2.15*0.1 | N/A | RFQ |
NDAC08053 | SP3T | DC | 6 | 0.9 | 40 | 24 | 25 | 1.3 | 10 | 0/-5V | 1.92*1.57*0.1 | N/A | RFQ |
NDAC08054 | SP3T | DC | 6 | 1.5 | 45 | 24 | 25 | 1.3 | 10 | 0/-5V | 1.92*1.57*0.1 | N/A | RFQ |
NDAC08005 | SPST | DC | 6.5 | 1 | 40 | 24 | 25 | 1.3 | 10 | 0/-5V | 1.13*0.9*0.1 | N/A | RFQ |
NDAC08006 | SPDT | DC | 10 | 1 | 50 | 24 | 25 | 1.3 | 10 | 0/-5V | 1.45*1.44*0.1 | N/A | RFQ |
NDAC08007 | SPDT | DC | 11 | 0.8 | 32 | 24 | 25 | 1.2 | 10 | 0/-5V | 0.96*0.7*0.1 | N/A | RFQ |
NDAC08055 | SPDT | DC | 12 | 0.8 | 40 | 31 | 32 | 1.3 | 10 | 0/-5V | 1.03*1.0*0.1 | N/A | RFQ |
NDAC08056 | SPST | DC | 20 | 2 | 50 | 24 | 25 | 1.3 | 10 | 0/-5V | 1.2*0.96*0.1 | N/A | RFQ |
NDAC08008 | SPDT | DC | 20 | 2 | 55 | 24 | 25 | 1.3 | 10 | 0/-5V | 2.0*1.0*0.1 | N/A | RFQ |
NDAC08009 | SPDT | DC | 20 | 1.3 | 40 | 24 | 25 | 1.3 | 10 | 0/-5V | 1.05*1*0.1 | N/A | RFQ |
NDAC08057 | SPDT | DC | 25 | 2 | 45 | 24 | 25 | 1.3 | 10 | 0/-5V | 2.0*1.0*0.1 | N/A | RFQ |
NDAC08058 | SPDT | 0.1 | 12 | 0.7 | 38 | 24 | 25 | 1.3 | 10 | 0/-5V or 5V/0V | 0.8*0.75*0.1 | N/A | RFQ |
NDAC08021 | SPDT | 0.5 | 6 | 0.8 | 42 | 24 | 25 | 1.3 | 10 | 0/-5V or 5V/0V | 1.0*0.75*0.08 | N/A | RFQ |
NDAC08059 | SPDT | 2 | 6.5 | 1.5 | 45 | 24 | 25 | 1.5 | 10 | 0/-5V | 1.11*1.44*0.1 | N/A | RFQ |
NDAC08028 | SP3T | 5 | 6 | 0.8/1.8 | 50 | 24 | 25 | 1.3 | 20 | 0/-5V | 2*2*0.1 | N/A | RFQ |
NDAC08032 | SPDT | 8 | 12 | 1.6 | 40 | 24 | 25 | 1.3 | 10 | 0/-5V | 1.11*1.44*0.1 | N/A | RFQ |
NDAC08060 | SPDT | 8 | 12 | 0.8 | 20 | 32 | 33 | 1.3 | 10 | 0/-5V | 1.8*1.25*0.1 | N/A | RFQ |
NDAC08061 | SP3T | 8 | 12 | 2 | 40 | 24 | 25 | 1.3 | 10 | 0/-5V | 1.9*1.52*0.1 | N/A | RFQ |
NDAC08011 | SP3T | 8 | 12 | 2 | 40 | 24 | 25 | 1.3/1.2 | 10 | 0/-5V | 1.92*1.57*0.1 | N/A | RFQ |
NDAC08033 | SP3T | 8 | 12 | 1.5/2.5 | 43 | 24 | 25 | 1.3 | 10 | 0/-5V | 1.92*1.57*0.1 | N/A | RFQ |
NDAC08014 | SPDT | 6 | 18 | 2 | 40 | 24 | 25 | 1.3 | 10 | 0/-5V | 1.11*1.44*0.1 | N/A | RFQ |
NDAC08015 | SPDT | 6 | 18 | 2.3 | 40 | 24 | 25 | 1.3 | 10 | 0/-5V | 1.11*1.44*0.1 | N/A | RFQ |
NDAC08062 | SP3T | 6 | 18 | 2/3.3 | 40 | 24 | 25 | 1.3 | 10 | 0/-5V | 1.92*1.57*0.1 | N/A | RFQ |
NDAC08063 | SP3T | 6 | 18 | 3 | 40 | 24 | 25 | 1.3 | 10 | 0/-5V | 1.9*1.52*0.1 | N/A | RFQ |
NDAC08064 | SP3T | 14 | 18 | 1.5/2.7 | 35 | 24 | 25 | 1.3 | 10 | 0/-5V | 1.45*1.38*0.1 | N/A | RFQ |
NDAC08065 | SPDT | 17 | 23 | 0.8 | 28 | 24 | 25 | 1.3 | 10 | 0/-5V | 1.8*0.8*0.08 | N/A | RFQ |
NDAC08066 | SPDT | 18 | 23 | 2.2 | 35 | 24 | 25 | 1.7 | 10 | 0/-5V | 1.1*0.8*0.1 | N/A | RFQ |
NDAC08038 | SPDT | 25 | 30 | 0.8 | 23 | 24 | 25 | 1.3 | 10 | 0/-5V | 1.55*0.8*0.08 | N/A | RFQ |
NDAC08067 | SPDT | 23 | 32 | 1 | 22 | 24 | 25 | 1.3 | 10 | 0/-5V | 1.55*0.8*0.08 | N/A | RFQ |
NDAC08068 | SPDT | 25 | 35 | 2 | 35 | 24 | 25 | 1.5 | 10 | 0/-5V | 1.51*1.2*0.1 | N/A | RFQ |
NDAC08056 | SPDT | 33 | 37 | 1.5 | 40 | 24 | 25 | 1.2 | 10 | 0/-5V | 1.0*1.2*0.08 | N/A | RFQ |
NDAC08018 | SPST | 20 | 40 | 0.8 | 25 | 24 | 25 | 1.5 | 10 | 0/-5V | 1.2*0.72*0.1 | N/A | RFQ |
NDAC08055 | SPDT | 20 | 40 | 1.8 | 40 | 24 | 25 | 1.8 | 10 | 0/-5V | 1.0*1.2*0.08 | N/A | RFQ |
NDAC08040 | SPDT | 29 | 40 | 1.8 | 30 | 24 | 25 | 1.5 | 10 | 0/-5V | 1.2*1.2*0.1 | N/A | RFQ |
NDAC08041 | SPDT | 30 | 40 | 0.8 | 24 | 24 | 25 | 1.3 | 10 | 0/-5V | 1.55*0.8*0.08 | N/A | RFQ |
NDAC08069 | SPDT | 35 | 50 | 1.3 | 20 | 24 | 25 | 1.5 | 10 | 0/-5V | 0.8*1.4*0.08 | N/A | RFQ |
NDAC08070 | SPDT | DC | 4 | 0.9 | 55 | 24 | 25 | 1.3 | 10 | TTL(-5V) | 1.05*0.9*0.1 | N/A | RFQ |
NDAC08044 | SP4T | DC | 4 | 1 | 50 | 24 | 25 | 1.3 | 10 | TTL(-5V) | 1.5*1.6*0.1 | N/A | RFQ |
NDAC08071 | SP6T | DC | 4 | 1.3 | 40 | 24 | 25 | 1.4 | 10 | TTL(-5V) | 1.6*2.15*0.1 | N/A | RFQ |
NDAC08072 | SP3T | DC | 12 | 2 | 60 | 24 | 25 | 1.3 | 20 | TTL(-5V) | 1.8*1.8*0.08 | N/A | RFQ |
NDAC08073 | SP4T | DC | 13 | 1.3 | 50 | 24 | 25 | 1.3 | 20 | TTL(-5V) | 3.2*1.5*0.08 | N/A | RFQ |
NDAC08019 | SP3T | DC | 18 | 1.7 | 55 | 24 | 25 | 1.3 | 10 | TTL(-5V) | 1.55*1.5*0.1 | N/A | RFQ |
NDAC08074 | SP3T | DC | 18 | 1.2/2.5 | 50 | 24 | 25 | 1.2 | 10 | TTL(-5V) | 1.55*1.5*0.1 | N/A | RFQ |
NDAC08075 | SP4T | DC | 18 | 1.8/2.6 | 50 | 24 | 25 | 1.3 | 20 | TTL(-5V) | 1.8*2.0*0.08 | N/A | RFQ |
NDAC08046 | SPDT | DC | 20 | 1.5 | 40 | 24 | 25 | 1.3 | 20 | TTL(-5V) | 1*1*0.08 | N/A | RFQ |
NDAC08076 | SPDT | DC | 20 | 2 | 55 | 24 | 25 | 1.2 | 10 | TTL(-5V) | 2.0*1.0*0.08 | N/A | RFQ |
NDAC08077 | SP4T | DC | 20 | 1.8/2.5 | 45 | 24 | 25 | 1.5 | 20 | TTL(-5V) | 1.8*2.0*0.08 | N/A | RFQ |
NDAC08078 | SPDT | DC | 25 | 2 | 45 | 24 | 25 | 1.3 | 10 | TTL(-5V) | 2.0*1.0*0.08 | N/A | RFQ |
NDAC08079 | SPST | DC | 40 | 0.8 | 40 | 24 | 25 | 1.3 | 10 | TTL(-5V) | 1.57*0.8*0.1 | N/A | RFQ |
NDAC08080 | SPDT | DC | 40 | 2.5 | 40 | 24 | 25 | 1.3 | 10 | TTL(-5V) | 1.29*1.01*0.1 | N/A | RFQ |
NDAC08047 | SPDT | 0.2 | 4 | 0.8 | 70 | 24 | 25 | 1.3 | 50 | TTL(+5V) | 1.8*1.7*0.1 | N/A | RFQ |
NDAC08081 | SP4T | 0.5 | 4 | 0.8 | 50 | 24 | 25 | 1.2 | 20 | TTL(+5V) | 1.5*1.5*0.08 | N/A | RFQ |
NDAC08082 | SPDT | 17 | 23 | 0.8 | 28 | 24 | 25 | 1.3 | 10 | TTL(-5V) | 1.8*1*0.08 | N/A | RFQ |
NDAC08083 | SPDT | 25 | 32 | 1 | 22 | 24 | 25 | 1.3 | 10 | TTL(-5V) | 1*1.55*0.08 | N/A | RFQ |
NDAC08050 | SPDT | 30 | 40 | 0.8 | 24 | 24 | 25 | 1.3 | 10 | TTL(-5V) | 1*1.55*0.08 | N/A | RFQ |
NDAC08084 | SPDT | 35 | 50 | 1.3 | 20 | 24 | 25 | 1.5 | 10 | TTL(-5V) | 1*1.4*0.08 | N/A | RFQ |
NDAC08085 | SPDT | 50 | 60 | 1.5 | 20 | 24 | 25 | 1.5 | 10 | TTL(-5V) | 1.3*1.2*0.08 | N/A | RFQ |
NDAC08086 | SPDT | 40 | 66 | 1.8 | 20 | 24 | 25 | 1.5 | 10 | TTL(-5V) | 1.3*1.0*0.08 | N/A | RFQ |
BW113 | SPDT | DC | 20 | 1.8 | 45 | - | 25 | 1.44 | 5 | 0/-5V | 1.3*0.85*0.1 |
![]() |
RFQ |
NC1646C-120 | SPDT | DC | 20 | 2 | 40 | - | 23 | 1.4 | 10 | 0/-5V | 2.0*1.0*0.1 |
![]() |
RFQ |