Part Number | Low Freq. (GHz) |
High Freq. (GHz) |
Output Power (W) |
PAE (%) |
Gain (dB) |
Operating Voltage (V) |
Mode | Package | Dimension (mm) |
Datasheet | RFQ |
---|---|---|---|---|---|---|---|---|---|---|---|
NDNM01170 | 0.3 | 0.8 | 100 | 45 | 10 | 28 | CW | JF06F016 | 30.8*27.4*5.0 | N/A | RFQ |
NDNM01003 | 0.8 | 2.0 | 50 | 50 | 10 | 28 | CW | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM01101 | 0.8 | 2.0 | 100 | 45 | 9 | 32 | CW | JF06F016 | 30.8*27.4*5.0 | N/A | RFQ |
NDNM01171 | 0.8 | 2.5 | 20 | 50 | 10 | 32 | CW | JF06F016 | 30.8*27.4*5.0 | N/A | RFQ |
NDNM01102 | 0.96 | 1.25 | 160 | 60 | 16 | 50 | Pulse | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM01172 | 1 | 2 | 120 | 52 | 10 | 32 | CW | JF06F016 | 30.8*27.4*5.0 | N/A | RFQ |
NDNM01173 | 1.1 | 1.9 | 50 | 52 | 10 | 28 | CW | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM01006 | 1.2 | 1.4 | 130 | 60 | 14 | 28 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01104 | 1.2 | 1.4 | 200 | 60 | 14 | 32 | Pulse | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM01174 | 1.2 | 1.4 | 250 | 60 | 13 | 32 | Pulse | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM01175 | 1.2 | 1.6 | 150 | 55 | 13 | 28 | Pulse | C164-2 | 24.0*17.4*5.0 |
![]() |
RFQ |
NDNM01176 | 2.0 | 3.0 | 100 | 45 | 13 | 32 | CW | JF06F016 | 30.8*27.4*5.0 | N/A | RFQ |
NDNM01177 | 2.0 | 4.0 | 50 | 45 | 10 | 28 | CW | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM01178 | 2.0 | 4.0 | 80 | 45 | 12 | 32 | CW | JF06F016 | 30.8*27.4*5.0 | N/A | RFQ |
NDNM01179 | 2.0 | 4.0 | 100 | 45 | 10 | 28 | CW | JF06F016 | 30.8*27.4*5.0 | N/A | RFQ |
NDNM01108 | 2.2 | 2.3 | 10 | 57 | 12 | 28 | CW | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01109 | 2.2 | 2.3 | 12 | 57 | 13 | 28 | CW | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01110 | 2.2 | 2.3 | 40 | 57 | 13 | 28 | CW | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01111 | 2.2 | 2.3 | 80 | 57 | 13 | 28 | CW | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01008 | 2.3 | 2.5 | 100 | 60 | 13 | 28 | CW | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM01181 | 2.494 | 2.496 | 10 | 55 | 12 | 28 | CW | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM01114 | 2.48 | 2.50 | 80 | 63 | 13 | 28 | CW | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01182 | 2.45 | - | 100 | 60 | 13 | 28 | CW | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01116 | 2.7 | 2.9 | 500 | 55 | 12 | 50 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01118 | 2.7 | 3.1 | 180 | 57 | 12 | 28 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01119 | 2.7 | 3.1 | 300 | 55 | 12 | 50 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01183 | 2.7 | 3.1 | 400 | 55 | 12 | 50 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01010 | 2.7 | 3.5 | 40 | 45 | 12 | 28 | Pulse | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM01120 | 2.7 | 3.5 | 60 | 55 | 12 | 32 | Pulse | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM01011 | 2.7 | 3.5 | 80 | 55 | 12 | 32 | Pulse | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM01121 | 2.7 | 3.5 | 100 | 55 | 12 | 28 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01184 | 2.7 | 3.5 | 120 | 55 | 12 | 32 | 200us, 20% | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01012 | 2.7 | 3.5 | 150 | 55 | 12 | 28 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01122 | 2.7 | 3.5 | 250 | 55 | 12 | 32 | 200us, 20% | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01185 | 2.7 | 3.5 | 500 | 55 | 13 | 50 | 500us, 15% | - | 30.8*27.4*6 |
![]() |
RFQ |
NDNM01013 | 3.0 | 3.4 | 80 | 60 | 12 | 28 | Pulse | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM01034 | 3.1 | 3.4 | 300 | 60 | 12 | 32 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01123 | 3.1 | 3.5 | 100 | 60 | 12 | 28 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01124 | 3.1 | 3.5 | 200 | 60 | 12 | 32 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01125 | 3.1 | 3.5 | 300 | 60 | 12 | 36 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01186 | 3.1 | 3.5 | 400 | 55 | 12 | 50 | 100us, 10% | C164-1 | 24.0*17.4*4.4 |
![]() |
RFQ |
NDNM01126 | 3.3 | 3.7 | 180 | 60 | 11 | 28 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01127 | 3.7 | 4.2 | 60 | 60 | 12 | 28 | CW | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01128 | 3.7 | 4.2 | 100 | 60 | 11 | 28 | CW | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01187 | 3.7 | 4.2 | 300 | 55 | 10 | 32 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01035 | 4.4 | 5.0 | 30 | 55 | 11 | 28 | CW | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01130 | 4.4 | 5.0 | 60 | 55 | 11 | 28 | CW | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01131 | 4.4 | 5.0 | 100 | 55 | 10 | 28 | CW | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01014 | 4.4 | 5.0 | 120 | 55 | 10 | 28 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01132 | 4.4 | 5.0 | 200 | 55 | 10 | 28 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01133 | 4.4 | 5.0 | 250 | 55 | 10 | 32 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01188 | 5.0 | 6.0 | 8 | 45 | 11 | 28 | CW | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01189 | 5.0 | 6.0 | 80 | 45 | 10 | 28 | CW | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01134 | 5.3 | 5.9 | 30 | 55 | 11 | 28 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01016 | 5.3 | 5.9 | 60 | 52 | 11 | 28 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01017 | 5.3 | 5.9 | 120 | 52 | 10 | 28 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01037 | 5.3 | 5.9 | 200 | 52 | 10 | 28 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01135 | 5.3 | 5.9 | 250 | 50 | 10 | 32 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01190 | 5.3 | 5.9 | 400 | 50 | 10 | 50 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01191 | 5.7 | 6.3 | 80 | 45 | 10 | 28 | CW | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01136 | 5.9 | 6.4 | 30 | 45 | 10 | 28 | CW | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01137 | 5.9 | 6.4 | 60 | 45 | 10 | 28 | CW | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01138 | 5.9 | 6.4 | 100 | 45 | 10 | 28 | CW | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01192 | 6.0 | 8.0 | 20 | 40 | 9 | 28 | CW | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM01139 | 6.4 | 7.2 | 25 | 45 | 9 | 28 | CW | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01038 | 6.4 | 7.2 | 80 | 45 | 9 | 28 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01140 | 6.4 | 7.2 | 100 | 45 | 9 | 28 | CW | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01039 | 6.4 | 7.2 | 150 | 45 | 9 | 28 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01141 | 6.4 | 7.2 | 200 | 45 | 9 | 28 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01193 | 6.5 | 7.0 | 160 | 45 | 10 | 28 | 500us, 30% | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01142 | 7.0 | 7.5 | 30 | 45 | 9 | 28 | CW | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01143 | 7.0 | 7.5 | 60 | 45 | 9 | 28 | CW | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01144 | 7.0 | 7.5 | 100 | 48 | 9 | 28 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01194 | 7.1 | 7.3 | 25 | 45 | 8 | 28 | CW | C129 | 21.3*13.1*5.2 | N/A | RFQ |
NDNM01195 | 7.2 | 7.7 | 60 | 50 | 8 | 28 | CW | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01040 | 7.7 | 8.5 | 70 | 50 | 8 | 28 | CW | C164-1 | 24.0*17.4*4.4 |
![]() |
RFQ |
NDNM01196 | 8.0 | 8.5 | 60 | 48 | 8 | 28 | CW | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01023 | 8.5 | 9.6 | 50 | 50 | 8 | 28 | Pulse | C129-10 | 21.0*12.9*4.7 | N/A | RFQ |
NDNM01197 | 8.5 | 9.6 | 50 | 43 | 8 | 28 | CW | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01150 | 8.5 | 9.6 | 100 | 45 | 8 | 28 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01041 | 8.5 | 9.6 | 150 | 40 | 8 | 28 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01151 | 8.5 | 9.6 | 200 | 40 | 8 | 32 | Pulse | C164-1 | 24.0*17.4*4.4 |
![]() |
RFQ |
NDNM01152 | 8.5 | 10 | 100 | 40 | 8 | 28 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01020 | 9.0 | 10.0 | 60 | 40 | 8 | 24 | Pulse | C129 | 21.3*13.1*5.2 | N/A | RFQ |
NDNM01199 | 9.0 | 10.0 | 50 | 40 | 8 | 28 | CW | C129-10 | 21.0*12.9*4.7 | N/A | RFQ |
NDNM01021 | 9.0 | 10.0 | 100 | 37 | 7 | 28 | 100us, 10% | C164-1 | 24.0*17.4*4.4 |
![]() |
RFQ |
NDNM01153 | 9.0 | 10.0 | 150 | 40 | 8 | 28 | Pulse | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01154 | 9.0 | 10.0 | 200 | 40 | 8 | 32 | Pulse | C164-1 | 24.0*17.4*4.4 |
![]() |
RFQ |
NDNM01301 | 9.5 | 10.5 | 70 | 35 | 8 | 28 | CW | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM01302 | 9.5 | 10.5 | 150 | 35 | 8 | 28 | 100us, 10% | C164-1 | 24.0*17.4*4.4 |
![]() |
RFQ |
NDNM01043 | 9.5 | 10.5 | 200 | 36 | 8 | 32 | 100us, 10% | C164-1 | 24.0*17.4*4.4 |
![]() |
RFQ |
NDNM01157 | 9.5 | 11 | 100 | 35 | 8 | 28 | 100us, 10% | C164-1 | 24.0*17.4*4.4 |
![]() |
RFQ |
NDNM01303 | 10.0 | 10.4 | 70 | 32 | 7.5 | 28 | CW | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM01158 | 11.2 | 11.8 | 60 | 33 | 7 | 28 | Pulse | C129 | 21.3*13.1*5.2 | N/A | RFQ |
NDNM01044 | 11.2 | 11.8 | 200 | 33 | 7 | 32 | 100us, 10% | C164-1 | 24.0*17.4*4.4 |
![]() |
RFQ |
NDNM01045 | 11.8 | 12.2 | 65 | 33 | 7 | 28 | Pulse | C129 | 21.3*13.1*5.2 | N/A | RFQ |
NDNM01046 | 11.8 | 12.2 | 200 | 30 | 6 | 32 | 100us, 10% | C164-1 | 24.0*17.4*4.4 |
![]() |
RFQ |
NDNM01159 | 13.1 | 13.3 | 120 | 28 | 6 | 28 | 100us, 10% | C164-1 | 24.0*17.4*4.4 |
![]() |
RFQ |
NDNM01160 | 13.7 | 14.2 | 60 | 30 | 6 | 28 | Pulse | C129 | 21.3*13.1*5.2 | N/A | RFQ |
NDNM01161 | 13.7 | 14.5 | 50 | 30 | 6 | 28 | CW | C129 | 21.3*13.1*5.2 |
![]() |
RFQ |
NDNM01304 | 14.9 | 15.1 | 6 | 30 | 5 | 28 | CW | C129-10 | 21.0*12.9*4.7 | N/A | RFQ |
NDNM01305 | 14.9 | 15.1 | 20 | 30 | 5 | 28 | CW | C129-10 | 21.0*12.9*4.7 | N/A | RFQ |
NDNM01306 | 10.9 | 11.7 | 50 | 35 | 7 | 28 | CW | C164-1 | 24.0*17.4*4.4 | N/A | RFQ |
NDNM05001 | 2.0 | 6.2 | 80 | 38 | 8 | 28 | CW | JF06F016 | 30.8*27.4*5.0 |
![]() |
RFQ |
WH2090H | DC | 6 | 25 | 60 | 13 | 28 | CW | JY02F202 | 14*4.1*3.05 |
![]() |
RFQ |
WC2083H | DC | 6 | 10 | 60 | 14 | 28 | CW | JY02F202 | 14*4.1*3.05 |
![]() |
RFQ |