Part Number | Low Freq. (GHz) |
High Freq. (GHz) |
Output Power (W) |
PAE (%) |
Gain (dB) |
Operating Voltage (V) |
Mode | Package | Dimension (mm) |
Datasheet | RFQ |
---|---|---|---|---|---|---|---|---|---|---|---|
NDNM02140 | 0.35 | 0.45 | 10 | 55 | 20 | 28 | CW | JF04F001 | 18.7*22.0*4.8 | N/A | RFQ |
NDNM02101 | 0.3 | 2.0 | 10 | 30 | 26 | 28 | CW | JF06F016 | 30.8*27.4*5.0 | N/A | RFQ |
NDNM02141 | 0.3 | 2.0 | 20 | 30 | 35 | 28 | CW | JF06F016 | 30.8*27.4*5.0 |
![]() |
RFQ |
NDNM02103 | 0.41 | 0.61 | 10 | 50 | 35 | 36 | 1.3ms, 35% | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM02142 | 0.48 | 0.61 | 25 | 50 | 38 | 50 | 1ms, 25% | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM02001 | 0.8 | 2.0 | 10 | 50 | 26 | 28 | CW | JF04F002 | 18.0*12.9*4.7 | N/A | RFQ |
NDNM02104 | 0.96 | 1.25 | 5 | 60 | 27 | 50 | CW | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM02105 | 0.96 | 1.25 | 16 | 60 | 27 | 50 | CW | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM02143 | 1.16 | 1.36 | 20 | 60 | 24 | 28 | 3ms, 300us | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM02144 | 1.2 | 1.3 | 5 | 40 | 37 | 28 | CW | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM02145 | 1.2 | 1.4 | 30 | 65 | 14 | 45/-5.0 | Pulse | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM02146 | 1.2 | 1.4 | 50 | 60 | 27 | 50/-2.6 | Pulse | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM02106 | 1.2 | 1.6 | 5 | 50 | 24 | 28 | CW | JF04F002 | 18.0*12.9*4.7 | N/A | RFQ |
NDNM02107 | 1.2 | 1.6 | 10 | 50 | 24 | 28 | CW | JF04F002 | 18.0*12.9*4.7 | N/A | RFQ |
NDNM02022 | 1.2 | 1.4 | 20 | 50 | 24 | 28 | CW | JF04F002 | 18.0*12.9*4.7 | N/A | RFQ |
NDNM02108 | 1.8 | 2.1 | 15 | 50 | 25 | 28 | Pulse | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM02147 | 2.0 | 2.4 | 12.5 | 55 | 12 | 28 | CW | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM02148 | 2.05 | 2.25 | 5 | 35 | 27 | 28 | CW | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM02109 | 2.2 | 2.3 | 6 | 60 | 38 | 28 | CW | JF04F002 | 18.0*12.9*4.7 | N/A | RFQ |
NDNM02024 | 2.2 | 2.3 | 8 | 50 | 35 | 28 | CW | JF04F002 | 18.0*12.9*4.7 | N/A | RFQ |
NDNM02110 | 2.2 | 2.3 | 16 | 50 | 34 | 32 | CW | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM02149 | 2.3 | - | 8 | 60 | 14 | 28 | CW | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM02150 | 2.3 | - | 80 | 60 | 10 | 28 | CW | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM02151 | 2.3 | - | 100 | 60 | 11 | 28 | CW | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM02152 | 2.7 | 2.9 | 200 | 50 | 15.5 | 36 | Pulse | Plate | 76.0*53.0*6.0 | N/A | RFQ |
NDNM02153 | 2.7 | 2.9 | 280 | 50 | 8.5 | 36 | Pulse | Plate | 76.0*53.0*6.0 | N/A | RFQ |
NDNM02111 | 2.7 | 3.0 | 100 | 56 | 25 | 32 | Pulse | JF06F016 | 30.8*27.4*5.0 | N/A | RFQ |
NDNM02026 | 2.7 | 3.0 | 180 | 56 | 42 | 28 | Pulse | JF05F007 | 45.0*25.0*4.8 | N/A | RFQ |
NDNM02112 | 2.7 | 3.1 | 16 | 55 | 25 | 28 | Pulse | JF04F002 | 18.0*12.9*4.7 | N/A | RFQ |
NDNM02002 | 2.7 | 3.5 | 10 | 50 | 23 | 28 | Pulse | JF04F002 | 18.0*12.9*4.7 | N/A | RFQ |
NDNM02113 | 2.7 | 3.5 | 16 | 50 | 25 | 28 | Pulse | JF04F002 | 18.0*12.9*4.7 | N/A | RFQ |
NDNM02114 | 2.7 | 3.5 | 130 | 50 | 41 | 32 | Pulse | JF05F010 | 45.0*25.0*5.0 | N/A | RFQ |
NDNM02154 | 2.7 | 3.5 | 180 | 50 | 42 | 32 | Pulse | JF05F010 | 45.0*25.0*5.0 | N/A | RFQ |
NDNM02155 | 2.7 | 3.5 | 400 | 45 | 36 | 50 | Pulse | JF05F016 | 25.0*45.0*5.5 | N/A | RFQ |
NDNM02156 | 2.8 | 3.1 | 130 | 57 | 16 | 34 | Pulse | Plate | 58.0*40.0*6.04 | N/A | RFQ |
NDNM02157 | 2.8 | 3.1 | 200 | 57 | 12 | 28 | Pulse | Plate | 39.8*29.8*6.0 | N/A | RFQ |
NDNM02158 | 2.8 | 3.1 | 200 | 57 | 12 | 34 | Pulse | Plate | 74.8*59.5*6.04 | N/A | RFQ |
NDNM02115 | 3.0 | 3.5 | 16 | 50 | 25 | 28 | Pulse | JF04F002 | 18.0*12.9*4.7 | N/A | RFQ |
NDNM02117 | 3.1 | 3.4 | 200 | 57 | 45 | 32 | Pulse | JF05F009 | 30.0*24.5*4.6 | N/A | RFQ |
NDNM02116 | 3.1 | 3.5 | 5 | 38 | 27 | 28 | CW | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM02159 | 3.1 | 3.5 | 80 | 52 | 43 | 32 | Pulse | JF05F009 | 30.0*24.5*4.6 | N/A | RFQ |
NDNM02160 | 3.1 | 3.5 | 200 | 57 | 12 | 28 | Pulse | Plate | 39.8*29.8*6.0 | N/A | RFQ |
NDNM02161 | 4.3 | 4.8 | 12 | 40 | 20 | 28 | CW | JF04F002 | 18.0*12.9*4.7 | N/A | RFQ |
NDNM02162 | 4.45 | 4.85 | 200 | 45 | 22 | 28 | Pulse | JF06F026 JF06F027 |
40.1*21.5*4.55 | N/A | RFQ |
NDNM02119 | 4.4 | 5.0 | 12 | 45 | 20 | 28 | CW | JF04F002 | 18.0*12.9*4.7 | N/A | RFQ |
NDNM02163 | 4.4 | 5.0 | 20 | 40 | 20 | 28 | CW | JF06F016 | 30.8*27.4*5.0 | N/A | RFQ |
NDNM02120 | 4.4 | 5.0 | 25 | 45 | 20 | 28 | CW | JF04F002 | 18.0*12.9*4.7 | N/A | RFQ |
NDNM02164 | 4.5 | 4.9 | 30 | 55 | 12 | 28 | Pulse | Plate | 69.8*39.8*6.0 | N/A | RFQ |
NDNM02121 | 4.5 | 4.9 | 80 | 55 | 45 | 28 | Pulse | JF05F007 | 45.0*25.0*4.8 | N/A | RFQ |
NDNM02165 | 4.5 | 4.9 | 200 | 52 | 12 | 28 | Pulse | Plate | 39.8*29.8*6.0 | N/A | RFQ |
NDNM02122 | 5.3 | 5.9 | 12 | 40 | 30 | 28 | Pulse | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM02166 | 5.3 | 5.9 | 15 | 45 | 30 | 28 | CW | JF04F002 | 18.0*12.9*4.7 | N/A | RFQ |
NDNM02123 | 5.9 | 6.4 | 25 | 45 | 20 | 28 | CW | JF04F002 | 18.0*12.9*4.7 | N/A | RFQ |
NDNM02036 | 6.4 | 7.2 | 10 | 45 | 20 | 28 | CW | JF04F002 | 18.0*12.9*4.7 | N/A | RFQ |
NDNM02124 | 6.4 | 7.2 | 25 | 45 | 20 | 28 | CW | JF04F002 | 18.0*12.9*4.7 | N/A | RFQ |
NDNM02167 | 7.2 | 7.7 | 16 | 42 | 20 | 28 | CW | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM02125 | 7.7 | 8.5 | 12 | 35 | 23 | 28 | Pulse | JF06F007 | 18.0*8.7*2.2 | N/A | RFQ |
NDNM02126 | 7.7 | 8.5 | 25 | 35 | 23 | 28 | Pulse | JF06F007 | 18.0*8.7*2.2 | N/A | RFQ |
NDNM02168 | 8.0 | 8.5 | 16 | 40 | 20 | 28 | CW | C164-2 | 24.0*17.4*5.0 | N/A | RFQ |
NDNM02169 | 8.5 | 9.5 | 30 | 25 | 43 | 28 | Pulse | Shell | 25.97*10.4*8.0 | N/A | RFQ |
NDNM02127 | 8.5 | 9.6 | 0.5 | 25 | 22 | 28 | Pulse | JF06F007 | 18.0*8.7*2.2 | N/A | RFQ |
NDNM02128 | 8.5 | 9.6 | 25 | 35 | 20 | 28 | Pulse | JF06F007 | 18.0*8.7*2.2 | N/A | RFQ |
NDNM02129 | 8.5 | 9.6 | 40 | 35 | 20 | 28 | Pulse | JF06F007 | 18.0*8.7*2.2 | N/A | RFQ |
NDNM02130 | 9.0 | 10.0 | 15 | 45 | 20 | 28 | Pulse | JF06F007 | 18.0*8.7*2.2 | N/A | RFQ |
NDNM02131 | 9.0 | 10.0 | 25 | 25 | 41.5 | 28 | Pulse | Shell | 25.97*10.4*8.0 | N/A | RFQ |
NDNM02132 | 9.0 | 10.0 | 40 | 35 | 20 | 28 | Pulse | JF06F007 | 18.0*8.7*2.2 | N/A | RFQ |
NDNM02133 | 9.0 | 10.5 | 25 | 35 | 20 | 28 | Pulse | JF06F007 | 18.0*8.7*2.2 | N/A | RFQ |
NDNM02170 | 10.8 | 11.8 | 80 | 35 | 15 | 28 | 250us, 30% | Shell | 30.0*28.0*7.8 | N/A | RFQ |
NDNM02171 | 1.2 | 1.6 | 20 | 50 | 24 | 28 | CW | JF04F002 | 18.0*12.9*4.7 | N/A | RFQ |
NDNM02113-1 | 2.7 | 3.5 | 25 | 40 | 26 | 48 | 100us, 15% D.C | JF04F002 | 18.0*12.9*4.7 |
![]() |
RFQ |