0
RFQ Cart
*
*
*
*
Message
Any questions about products, technology and after service, please leave a message
RFQ Cart
Inquire Now
+86 (25) 52635773sales@sainty-tech.com
PRODUCTS
VCO
VCO
VCO
Part Number Start Freq.
(GHz)
Stop Freq.
(GHz)
I.L.
(dB)
I.L. Flatness
(dB)
Isolation
(dB)
VSWRin VSWRout △A
(dB)
△Ф
(°)
Dimension
(mm)
Package Datasheet RFQ
SGH104010020 1 2 2.2 ±0.5 14 1.6 1.6 ±0.5 ±5 5.00x5.00x1.50 QFN Pads N/A RFQ
SGH104010020-1 1 2 2.2 ±0.5 14 1.6 1.6 ±0.5 ±5 5.00x5.00x1.50 QFN Pads N/A RFQ
SGB7029H 2 12 1.5 ±0.5 13 1.8 1.5 ±0.3 ±5 5.08x5.08x1.40 QFN Pads N/A RFQ
SGH9020H 8 12 0.9 ±0.3 18 1.6 1.4 ±0.3 ±5 5.00x5.00x2.50 QFN Pads N/A RFQ
SGH9020HM 8 12 0.9 ±0.3 18 1.6 1.4 ±0.3 ±5 5.00x5.00x2.50 QFN Pads N/A RFQ
SGH9008H 8 18 2 ±0.6 15 1.5 1.3 ±0.5 ±10 4.00x4.00x1.10 QFN Pads N/A RFQ
SGH9007H 8 18 2 ±0.6 15 1.5 1.5 ±0.5 ±10 4.00x4.00x1.10 QFN Pads N/A RFQ
Part Number Start Freq.
(GHz)
Stop Freq.
(GHz)
I.L.
(dB)
I.L. Flatness
(dB)
Isolation
(dB)
VSWRin VSWRout △A
(dB)
△Ф
(°)
Dimension
(mm)
Package Datasheet RFQ
SGH104010020 1 2 2.2 ±0.5 14 1.6 1.6 ±0.5 ±5 5.00x5.00x1.50 QFN Pads N/A RFQ
SGH104010020-1 1 2 2.2 ±0.5 14 1.6 1.6 ±0.5 ±5 5.00x5.00x1.50 QFN Pads N/A RFQ
SGB7029H 2 12 1.5 ±0.5 13 1.8 1.5 ±0.3 ±5 5.08x5.08x1.40 QFN Pads N/A RFQ
SGH9020H 8 12 0.9 ±0.3 18 1.6 1.4 ±0.3 ±5 5.00x5.00x2.50 QFN Pads N/A RFQ
SGH9020HM 8 12 0.9 ±0.3 18 1.6 1.4 ±0.3 ±5 5.00x5.00x2.50 QFN Pads N/A RFQ
SGH9008H 8 18 2 ±0.6 15 1.5 1.3 ±0.5 ±10 4.00x4.00x1.10 QFN Pads N/A RFQ
SGH9007H 8 18 2 ±0.6 15 1.5 1.5 ±0.5 ±10 4.00x4.00x1.10 QFN Pads N/A RFQ
Please enter the password
Submit
This category is for authorized users only, please kindly email to "sales@sainty-tech.com" to obtain password