Part Number | Low Freq. (GHz) |
High Freq. (GHz) |
Vd (V) |
Id (mA) |
Gain (dB) |
P-1 (dBm) |
NF (dB) |
VSWR (in/out) |
Dimension (mm) |
Datasheet | RFQ |
---|---|---|---|---|---|---|---|---|---|---|---|
NDAC02002 | 0.8 | 3.2 | 5 | 80 | 20 | 8 | 0.8 | 1.4/1.6 | 1.215*1.645*0.1 | N/A | RFQ |
NDAC02023 | 6 | 18 | 5 | 70 | 25 | 12 | 1.6 | 1.6/2.0 | 2.5*1.46*0.1 | N/A | RFQ |
NDAC02026 | 12 | 18 | 5 | 55 | 21 | 10 | 1.5 | 1.7 | 2.3*1.38*0.1 | N/A | RFQ |
NDAC02027 | 14 | 18 | 4-5 | 70 | 23 | 10 | 1.4 | 2/1.5 | 2.175*1.34*0.1 | N/A | RFQ |
NDAC02028 | 14 | 18 | 5 | 45 | 18 | 9 | 1.4 | 1.8 | 2.12*1.60*0.1 | N/A | RFQ |
NDAC02035 | 19 | 24 | 4 | 24 | 24 | 3 | 1.6 | 1.3 | 1.92*0.75*0.1 | N/A | RFQ |
NDAC02037 | 29 | 31 | 5 | 19 | 27 | 0 | 1.8 | 1.5 | 2.3*1.1*0.1 | N/A | RFQ |
NDAC02055 | 10 | 18 | 5 | 15 | 25 | 3 | 1.5 | 1.5 | 1.86*1.0*0.1 | N/A | RFQ |
NDAC02065 | 19 | 24 | 5 | 7 | 23 | -2 | 1.6 | 1.3 | 1.92*0.75*0.1 | N/A | RFQ |
NDAC02073 | 40 | 50 | 5 | 11 | 18 | 2 | 2 | 2.2/1.8 | 1.34*0.8*0.05 |
![]() |
RFQ |
NDAC02077 | 2.7 | 3.5 | 5 | 35 | 29 | 12 | 0.6 | 1.5/1.3 | 1.9*1.5*0.1 | N/A | RFQ |
NDAC02078 | 3 | 18 | 5 | 32 | 29 | 8 | 1.8 | 1.7 | 2*1.3*0.1 | N/A | RFQ |
NDAC02079 | 5 | 6 | 5 | 35 | 25 | 12 | 0.7 | 1.4 | 2*1.2*0.1 | N/A | RFQ |
NDAC02080 | 5 | 12 | 5 | 22 | 22 | 8 | 1.2 | 1.5 | 2.0*1.0*0.1 | N/A | RFQ |
NDAC02081 | 6 | 18 | 5 | 42 | 21 | 5 | 1.5 | 1.5 | 2*1*0.1 | N/A | RFQ |
NDAC02082 | 8 | 12 | 5 | 14 | 20 | 4 | 1.1 | 1.5 | 1.5*1.0*0.1 | N/A | RFQ |
NDAC02083 | 14 | 17 | 5 | 50 | 28 | 10 | 1.2 | 1.5 | 2.29(1.9)*1.0*0.1 | N/A | RFQ |
NDAC02085 | 19.6 | 21.2 | 5 | 9 | 25 | 0 | 1.5 | 1.5 | 2*0.8*0.1 | N/A | RFQ |
NDAC02087 | 24 | 43 | 5 | 75 | 22 | 12 | 2.5 | 1.5 | 2*1.3*0.1 | N/A | RFQ |
NDAC02088 | 25.2 | 27.5 | 5 | 9 | 26 | 3 | 1.7 | 1.5 | 1.9*0.8*0.1 | N/A | RFQ |
NDAC02089 | 25.2 | 27.5 | 5 | 8 | 14.5 | 0 | 1.8 | 1.4 | 1.8(1.2)*1.0*0.1 | N/A | RFQ |
NDAC02090 | 26 | 40 | 5 | 28 | 17 | 5 | 2.2 | 1.5 | 1.5*0.8*0.1 | N/A | RFQ |
NDAC02091 | 29 | 31 | 5 | 7 | 21 | -2 | 1.7 | 1.7/1.5 | 1.8(1.5)*1.0*0.1 | N/A | RFQ |
NDAC02092 | 29 | 31 | 5 | 8 | 14 | 0 | 2.1 | 1.4 | 1.8(1.2)*1.0*0.1 | N/A | RFQ |
NDAC02093 | 0.4 | 2 | 5 | 45 | 18 | 18 | 1.2 | 1.6 | 1.20*1.25*0.1 | N/A | RFQ |
NDAC02094 | 0.8 | 18 | 5 | 85 | 19 | 14 | 3 | 1.7/1.5 | 3.3*1.8*0.1 | N/A | RFQ |
NDAC02095 | 1 | 9 | 5 | 45 | 19 | 15 | 1 | 1.8 | 1.5*1*0.1 | N/A | RFQ |
NDAC02096 | 1.2 | 1.4 | 5 | 35 | 36 | 8 | 0.5 | 1.5 | 2*1.3*0.1 | N/A | RFQ |
NDAC02097 | 2 | 6 | 5 | 35 | 26 | 12 | 1 | 1.9 | 1.9*1.2*0.1 | N/A | RFQ |
NDAC02098 | 4 | 6 | 5 | 13 | 27 | 7 | 1.1 | 1.6/1.3 | 1.78*1.38*0.1 | N/A | RFQ |
NDAC02099 | 5 | 6 | 5 | 15/35 | 23/26 | 4 | 0.7 | 1.4 | 2*1.2*0.1 | N/A | RFQ |
NDAC02100 | 5 | 6 | 4 | 50 | 30 | 13 | 1.3 | 1.3 | 2.5*1.2*0.1 | N/A | RFQ |
NDAC02101 | 6 | 18 | 5 | 75 | 19 | 16 | 1.8 | 2.0 | 1.46*1.05*0.1 | N/A | RFQ |
NDAC02102 | 7 | 13 | 5 | 22 | 22 | 8 | 1.1 | 1.8/1.5 | 2*1*0.1 | N/A | RFQ |
NDAC02103 | 8 | 12 | 3.3 | 10 | 29 | 1 | 1.35 | 1.6/2.0 | 3.30*1.10*0.1 | N/A | RFQ |
NDAC02104 | 10 | 18 | 5 | 15 | 25 | 3 | 1.5 | 1.5 | 1.86*1.0*0.1 | N/A | RFQ |
NDAC02105 | 18 | 26 | 5 | 8 | 22 | 0 | 1.8 | 1.5 | 1.3*1.0*0.1 | N/A | RFQ |
NDAC02106 | 18 | 40 | 5 | 70 | 25 | 10 | 2.5 | 2.0 | 1.85*1.15*0.1 | N/A | RFQ |
NDAC02107 | 32 | 37 | 5 | 28 | 21 | 3 | 2.2 | 2.0 | 1.46*0.75*0.1 | N/A | RFQ |
BW278 | 4 | 8 | 5 | 50 | 22 | 8 | 1 | 1.94 | 1.7*1.1*0.07 |
![]() |
RFQ |