0
RFQ Cart
*
*
*
*
Message
Any questions about products, technology and after service, please leave a message
RFQ Cart
Inquire Now
+86 (25) 52635773sales@sainty-tech.com
PRODUCTS
VCO
VCO
VCO
Part Number Low Freq.
(GHz)
High Freq.
(GHz)
Max.I.L.*
(dB)
Isolation
Min.(dB)
VSWRin
Max.
VSWRout
Max.
Amplitude
Unbalance(±dB)
Phase
Unbalance(±°)
Connector
Type
Power
(W)
Datasheet RFQ
PD0317001800GA 17 18 0.7 18 1.50 1.50 0.6 5 SMA 20 RFQ
PD0308001800GA 8 18 0.7 18 1.50 1.50 0.6 5 SMA 20 RFQ
PD0307000900GN 7 9 0.8 18 1.40 1.30 0.5 5 N 20 RFQ
PD0306001800GA 6 18 1.2 18 1.60 1.50 0.6 6 SMA 20 RFQ
PD0306001800GC 6 18 1.0 18 1.70 1.50 0.4 6 SMA 20 RFQ
PD0304001800GA 4 18 1.3 18 1.60 1.50 0.7 6 SMA 20 RFQ
PD0304000800GA 4 8 0.6 18 1.35 1.30 0.4 5 SMA 30 RFQ
PD0302001800GA 2 18 1.5 16 1.70 1.50 0.5 8 SMA 20 RFQ
PD0302000800GA 2 8 1.0 18 1.40 1.30 0.6 4 SMA 30 RFQ
PD0302000400GA 2 4 0.6 18 1.30 1.30 0.3 5 SMA 30 RFQ
PD0301000200GA 1 2 0.6 18 1.30 1.30 0.3 5 SMA 30 RFQ
PD0300800250GA 0.8 2.5 0.7 20 1.40 1.30 0.4 5 SMA 30 RFQ
PD0300700270GN 0.7 2.7 0.6 18 1.35 1.30 0.3 / N 30 RFQ
PD0306982700MN 0.698 2.7 0.7 18 1.35 1.30 0.4 4 N 50 RFQ
PD0300500200GA 0.5 2 0.8 20 1.35 1.30 0.4 5 SMA 30 RFQ
PD0330003100GA 30 31 1.2 15 1.50 1.50 0.5 6 2.92 30 RFQ
Part Number Low Freq.
(GHz)
High Freq.
(GHz)
Max.I.L.*
(dB)
Isolation
Min.(dB)
VSWRin
Max.
VSWRout
Max.
Amplitude
Unbalance(±dB)
Phase
Unbalance(±°)
Connector
Type
Power
(W)
Datasheet RFQ
PD0317001800GA 17 18 0.7 18 1.50 1.50 0.6 5 SMA 20 RFQ
PD0308001800GA 8 18 0.7 18 1.50 1.50 0.6 5 SMA 20 RFQ
PD0307000900GN 7 9 0.8 18 1.40 1.30 0.5 5 N 20 RFQ
PD0306001800GA 6 18 1.2 18 1.60 1.50 0.6 6 SMA 20 RFQ
PD0306001800GC 6 18 1.0 18 1.70 1.50 0.4 6 SMA 20 RFQ
PD0304001800GA 4 18 1.3 18 1.60 1.50 0.7 6 SMA 20 RFQ
PD0304000800GA 4 8 0.6 18 1.35 1.30 0.4 5 SMA 30 RFQ
PD0302001800GA 2 18 1.5 16 1.70 1.50 0.5 8 SMA 20 RFQ
PD0302000800GA 2 8 1.0 18 1.40 1.30 0.6 4 SMA 30 RFQ
PD0302000400GA 2 4 0.6 18 1.30 1.30 0.3 5 SMA 30 RFQ
PD0301000200GA 1 2 0.6 18 1.30 1.30 0.3 5 SMA 30 RFQ
PD0300800250GA 0.8 2.5 0.7 20 1.40 1.30 0.4 5 SMA 30 RFQ
PD0300700270GN 0.7 2.7 0.6 18 1.35 1.30 0.3 / N 30 RFQ
PD0306982700MN 0.698 2.7 0.7 18 1.35 1.30 0.4 4 N 50 RFQ
PD0300500200GA 0.5 2 0.8 20 1.35 1.30 0.4 5 SMA 30 RFQ
PD0330003100GA 30 31 1.2 15 1.50 1.50 0.5 6 2.92 30 RFQ
*Insertion Loss excludes split loss.

Download the selection guide
Please enter the password
Submit
This category is for authorized users only, please kindly email to "sales@sainty-tech.com" to obtain password