RFQ Cart
| Part Number | Low Freq. (GHz) |
High Freq. (GHz) |
Pout (dBm) |
Linear Gain (dB) |
VSWRin | VSWRout | Voltage (V) |
Current (mA) |
Dimension (mm) |
Package | Datasheet | RFQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SFB002010-P15 | 0.2 | 1 | 15 | 12 | 1.5 | 1.5 | 5 | 56 | 4*4*1.5 | JC24F010 | N/A | RFQ |
| SFB003035-P19 | 0.3 | 3.5 | 19 | 20 | 1.3 | 1.3 | 5 | 78 | 5.08*5.08*1.25 | JC12F003 | N/A | RFQ |
| SFB003030-P16 | 0.3 | 3 | 16 | 19.5 | 1.3 | 1.3 | 5 | 44 | 5.08*5.08*1.25 | JC12F003 | N/A | RFQ |
| SFB003025-P23 | 0.3 | 2.5 | 23 | 19 | 1.4 | 1.5 | 8 | 137 | 5.08*5.08*1.25 | JC12F003 | N/A | RFQ |
| SFB003025-P14 | 0.3 | 2.5 | 14 | 19.5 | 1.3 | 1.3 | 5 | 47 | 5.08*5.08*1.25 | JC12F003 | N/A | RFQ |
| SFB003020-P14 | 0.3 | 2 | 14 | 16.5 | 1.3 | 1.3 | 5 | 39 | 5.08*5.08*1.25 | JC12F003 | N/A | RFQ |
| SFB008040-P17 | 0.8 | 4 | 17 | 20 | 1.3 | 1.3 | 5 | 62 | 5.08*5.08*1.25 | JC12F003 | N/A | RFQ |
| SFB008035-P13 | 0.8 | 3.5 | 13 | 20 | 1.3 | 1.3 | 5 | 48 | 5.08*5.08*1.25 | JC12F003 | N/A | RFQ |
| SFB010030-P22 | 1 | 3 | 22 | 19 | 1.4 | 1.5 | 8 | 134 | 5.08*5.08*1.25 | JC12F003 | N/A | RFQ |
| SFB015035-P13 | 1.5 | 3.5 | 13 | 16 | 1.3 | 1.2 | 5 | 35 | 5.08*5.08*1.25 | JC12F003 | N/A | RFQ |
| SFB020050-P11 | 2 | 5 | 11 | 16 | 1.3 | 1.3 | 5 | 35 | 5.08*5.08*1.25 | JC12F003 | N/A | RFQ |
| SFB050060-P21 | 5 | 6 | 21 | 16 | 1.7 | 1.5 | 8 | 92 | 5.08*5.08*1.25 | JC12F003 | N/A | RFQ |
| SFB060180-P21-2 | 6 | 18 | 21 | 21 | 2 | 1.8 | 5/8 | 200 | 5.08*5.08*1.25 | JC32F005 | N/A | RFQ |
| SFB060180-P17 | 6 | 18 | 17 | 15 | 1.8 | 1.5 | 5 | 95 | 5.08*5.08*1.25 | JC32F005 | N/A | RFQ |
| SFB080120-P23-1 | 8 | 12 | 23 | 14 | 1.5 | 1.5 | 8 | 95 | 5.08*5.08*1.25 | JC32F005 |
|
RFQ |
| SFB080120-P23 | 8 | 12 | 23 | 14 | 2 | 1.8 | 8 | 95 | 4*4*1 | Plastic Package | N/A | RFQ |
| SFB080120-P21-4 | 8 | 12 | 21 | 23 | 1.4 | 1.5 | 8 | 100 | 5.08*5.08*1.25 | JC32F005 | N/A | RFQ |