Part Number | Low Freq. (GHz) |
High Freq. (GHz) |
Pout (dBm) |
Power Gain (dB) |
Linear Gain (dB) |
PAE (%) |
Vd (V) |
Vg (V) |
Mode | Dimension (mm) |
Package | Datasheet | RFQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFBN003020-P39-CP | 0.3 | 2 | 38.5 | 12.5 | 19 | 40 | 28 | -2 | CW | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN012014-P27-CP | 1.2 | 1.4 | 27 | 22 | 24 | 13 | 28 | -1.8 | CW | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN020200-P40-CP | 2 | 20 | 39.5 | 7.5 | 8 | 15 | 28 | -1.8 | CW | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN020180-P35-CP | 2 | 6 | 34.5 | 7.5 | 12 | 20 | 28 | -1.8 | CW | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN020060-P45-CP | 2 | 6 | 45 | 21 | 26 | 35 | 28 | -1.8 | CW | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN020065-P44-CP | 2 | 6.5 | 44 | 16 | 28 | 34 | 28 | -2 | CW | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN020060-P43-CP | 2 | 6 | 43 | 20 | 30 | 30 | 28 | -2 | CW | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN050120-P46-CP | 5 | 12 | 46 | 21 | 27 | 25 | 28 | -1.1 | PL | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN050120-P45-CP | 5 | 12 | 45 | 20 | 26 | 30 | 28 | -1.8 | PL | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN050060-P48-CP | 5 | 6 | 48 | 25 | 30 | 35 | 28 | -1.8 | PL | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN050060-P46-CP | 5 | 6 | 46 | 22 | 28 | 43 | 28 | -1.8 | PL | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN050060-P27-CP | 5 | 6 | 27 | 17 | 27 | 20 | 28 | / | CW | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN060180-P43-CP | 6 | 18 | 43 | 15 | 27 | 20 | 28 | -1.8 | CW | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN060180-P41-CP | 6 | 18 | 40.5 | 15.5 | 28 | 25 | 28 | -1.8 | CW | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN060180-P37-CP | 6 | 18 | 37 | 16 | 22 | 20 | 28 | -1.5 | CW | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN060075-P46-CP | 6 | 7.5 | 46 | 22 | 31 | 35 | 28 | -2.4 | PL | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN070085-P41-CP | 7 | 8.5 | 41 | 23 | 35 | 45 | 28 | -1.8 | CW | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN080140-P43-CP | 8 | 14 | 43 | 20 | 30 | 35 | 24/28 | -1.8 | PL | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN080120-P47-CP | 8 | 12 | 47 | 18 | 23 | 35 | 28 | -2 | PL | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN080120-P46-CP | 8 | 12 | 46 | 20 | 28 | 38 | 28 | -2 | PL | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN080120-P45-CP | 8 | 12 | 44.5 | 21.5 | 28 | 35 | 28 | -1.6 | PL | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN080120-P44-CP | 8 | 12 | 44 | 21 | 28 | 35 | 28 | -1.8 | PL | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN080120-P43-CP | 8 | 12 | 43 | 20 | 28 | 35 | 28 | -2.5 | PL | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN080120-P42-CP | 8 | 12 | 42 | 21 | 30 | 35 | 28 | -1.8 | CW | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN080120-P27-CP | 8 | 12 | 27 | 21 | 25 | 15 | 28 | / | CW | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN085105-P47-CP | 8.5 | 10.5 | 47 | 19 | 29 | 38 | 28 | -1.7 | PL | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN090100-P44-CP | 9 | 10 | 44 | 25 | 40 | 50 | 28 | -1.8 | PL | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN090100-P42-CP | 9 | 10 | 42 | 23 | 32 | 55 | 20/24 | -1.8 | PL | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN100180-P43-CP | 10 | 18 | 43 | 19 | 22 | 30 | 28 | -1.8 | PL | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN100180-P27-CP | 10 | 18 | 27 | 17 | 20 | 15 | 28 | / | PL | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN130155-P45-CP | 13 | 15.5 | 45 | 20 | 23 | 33 | 28 | -2.4 | CW | 15.2*15.2*3.5 | JF10F001 |
![]() |
RFQ |
SFBN140180-P47-CP | 14 | 18 | 46.5 | 21.5 | 29 | 30 | 28 | -2 | PL | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN140180-P43-CP | 14 | 18 | 43 | 23 | 30 | 35 | 28 | -2.7 | PL | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN150170-P43-CP | 15 | 17 | 43 | 22 | 28 | 36 | 28 | -2.1 | PL | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN150170-P42-CP | 15 | 17 | 41.5 | 18.5 | 30 | 30 | 28 | -2.5 | PL | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN150170-P40-CP | 15 | 17 | 40 | 21 | 34 | 35 | 28 | -2.1 | PL | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN200230-P40-CP | 20 | 23 | 40 | 20 | 30 | 30 | 24 | -2 | PL | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN270320-P39-CP | 27 | 32 | 39 | 17 | 22 | 25 | 20 | -2 | CW | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN320380-P41-CP | 32 | 38 | 40 | 14 | 19 | 25 | 24 | -2 | PL | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN330370-P41-CP | 33 | 37 | 40.5 | 12.5 | 19 | 30 | 24 | -2 | PL | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |
SFBN370430-P39-CP | 37 | 43 | 38.5 | 9.5 | 24 | 14 | 20 | -2 | CW | 15.2*15.2*3.5 | JF10F001 | N/A | RFQ |