0
RFQ Cart
*
*
*
*
Message
Any questions about products, technology and after service, please leave a message
RFQ Cart
Inquire Now
+86 (25) 52635773sales@sainty-tech.com
PRODUCTS
VCO
VCO
VCO
Part Number Center Freq.
(MHz)
Passband
(MHz)
Size
(mm)
Band Datasheet RFQ
STCE071-0634SA 634.5 617.34-651.66 1.80x1.40x0.65 B71 Unbalanced RFQ
STCH064-0722SA 722.5 717-728 1.1x0.9x0.65 B29 Unbalanced RFQ
STCH028-0737SA 737.5 729-746 1.1x0.9x0.65 B12 Unbalanced RFQ
STCH015-0740SA 740 734.25-745.75 1.1x0.9x0.65 B17 Unbalanced RFQ
STCH069-0742SA 742.5 729-756 1.1x0.9x0.65 B12+B13+B17 Unbalanced RFQ
STCH046-0748SA 748.5 729-768 1.1x0.9x0.65 B67 Unbalanced RFQ
STCH023-0751SA 751 746.25-755.75 1.1x0.9x0.65 B13 Unbalanced RFQ
STCH040-0763SA 763 758-768 1.1x0.9x0.65 B14 Unbalanced RFQ
STCH021-0773SA 773 758.25-787.75 1.1x0.9x0.65 B28A Unbalanced RFQ
STCH026-0780SA 780.5 758.25-802.75 1.1x0.9x0.65 B28 Unbalanced RFQ
STCH077-0780SA 780.5 758.25-802.75 1.1x0.9x0.65 B28 Unbalanced RFQ
STCH022-0788SA 788 773.25-802.75 1.1x0.9x0.65 B28B Unbalanced RFQ
STCH016-0806SA 806 791-821 1.1x0.9x0.65 B20 Unbalanced RFQ
STCG018-0842SA 842.5 840-845 1.4x1.1x0.7 / RFQ
STCH036-0845SA 845.75 840.5-851 1.1x0.9x0.65 Unbalanced RFQ
STCG041-0865SA 865 860-870 1.4x1.1x0.7 B41 Unbalanced(194M) RFQ
STCG031-0866SA 866.5 863.00-870.00 1.4x1.1x0.7 / RFQ
STCG004-0869SA 869 868-870 1.4x1.1x0.7 / RFQ
STCG019-0869SA 869.5 868-870 1.4x1.1x0.7 / RFQ
STCH052-0876SA 876.5 859-894 1.1x0.9x0.65 B26 Unbalanced RFQ
STCH005-0881SA 881 869-894 1.1x0.9x0.65 B5 Unbalanced RFQ
STCG015-0881SD 881.5 869-894 1.4x1.1x0.7 Communication RFQ
STCH007-0881SC 881.5 869-894 1.1x0.9x0.65 B5 Balanced RFQ
STCH020-0881SA 881.5 869-894 1.1x0.9x0.65 B19 Unbalanced RFQ
STCG042-0911SA 911 906-916 1.4x1.1x0.7 / RFQ
STCG027-0911SA 911.5 898-925 1.4x1.1x0.7 / RFQ
STCG008-0913SA 913 908.5-917.5 1.4x1.1x0.7 GPS RFQ
STCG032-0915SA 915 902-928 1.4x1.1x0.7 / RFQ
STCG043-0921SA 921 915-927 1.4x1.1x0.7 / RFQ
STCH014-0942SA 942.5 925-960 1.1x0.9x0.65 B8 Unbalanced RFQ
STCH018-0942SC 942.5 925-960 1.1x0.9x0.65 B8 Balanced RFQ
STCH074-1080SA 1080 1050-1110 1.1x0.9x0.65 Unbalanced RFQ
STCG044-1176SA 1176.45 1166.22-1186.68 1.4x1.1x0.7 GPS Unbalanced RFQ
STCG037-1176SA 1176.45 1163.95-1188.95 1.4x1.1x0.7 / RFQ
STCH059-1176SA 1176.45 1166.22-1186.68 1.1x0.9x0.65 GPS L5 RFQ
STCG038-1227SA 1227.6 1215.1-1240.1 1.4x1.1x0.7 / RFQ
STCH025-1485SA 1485.9 1475.9-1495.9 1.1x0.9x0.65 B11 Unbalanced RFQ
STCH073-1503SA 1503 1495.9-1510.9 1.1x0.9x0.65 B21 Unbalanced RFQ
STCG002-1568SA 1568 1561-1576.42 1.4x1.1x0.7 Beidou/GPS RFQ
STCG013-1575SA 1575.42 1575.42±1.2 1.4x1.1x0.7 Communication RFQ
STCG009-1575SA 1575.42 1574.42-1576.42 1.4x1.1x0.7 GPS(Low insertion loss, high rejection) RFQ
STCG003-1575SA 1575.42 1574.42-1576.42 1.4x1.1x0.7 GPS(Low insertion loss) RFQ
STCG001-1575SA 1575.42 1574.42-1576.42 1.4x1.1x0.7 GPS Filter RFQ
STCE009-1580SA 1580 1559.05-1605.89 1.80x1.40x0.65 GPS RFQ
STCG010-1580SA 1580 1559.09-1605.89 1.4x1.1x0.7 Beidou/GPS/GLONASS RFQ
STCH003-1580SA 1580 1559.09-1605.89 1.1x0.9x0.65 Beidou/GPS/GLONASS RFQ
STCH045-1580SA 1580 1559.10-1605.89 1.1x0.9x0.65 Beidou/GPS/GLONASS RFQ
STCG036-1582SA 1582 1559.05-1563.15 1.4x1.1x0.7 GPS/GLONASS RFQ
STCG007-1588SA 1588.65 1571.42-1605.89 1.4x1.1x0.7 GPS/GLONASS RFQ
STCG011-1795SA 1795 1785-1805 1.4x1.1x0.7 Communication RFQ
STCG040-1842SA 1842 1805-1880 1.4x1.1x0.7 B3 Unbalanced RFQ
STCH012-1842SA 1842 1805-1880 1.1x0.9x0.65 B3 Unbalanced RFQ
STCH006-1900SA 1900 1880-1920 1.1x0.9x0.65 B39 Unbalanced RFQ
STCH011-1960SA 1960 1930.0-1990.0 1.1x0.9x0.65 B2 Unbalanced RFQ
STCH051-1962SA 1962.5 1930.6-1994.4 1.1x0.9x0.65 B25 Unbalanced RFQ
STCH010-2140SA 2140 2110-2170 1.1x0.9x0.65 B1 Unbalanced RFQ
STCH017-2140SC 2140 2110-2170 1.1x0.9x0.65 B1 Balanced RFQ
STCH019-2140SA 2140 2110-2170 1.1x0.9x0.65 B4 Unbalanced RFQ
STCH042-2155SA 2155 2110-2200 1.1x0.9x0.65 B66 Unbalanced RFQ
STCG023-2350SA 2350 2300-2400 1.4x1.1x0.7 B40 Unbalanced RFQ
STCH004-2350SA 2350 2300-2400 1.1x0.9x0.65 B40 Unbalanced RFQ
STCH030-2350SA 2350 2300-2400 1.1x0.9x0.60 B40 Unbalanced RFQ
STCH047-2350SA 2350 2300-2400 1.1x0.9x0.65 B40 Unbalanced RFQ
STCH072-2350SA 2350 2300-2400 1.1x0.9x0.65 B40 Unbalanced RFQ
STCH048-2355SA 2355 2350-2360 1.1x0.9x0.65 B30 Unbalanced RFQ
STCE010-2442SA 2442 2402-2482 1.80x1.40x0.65 WiFi RFQ
STCG052-2442SA 2442 2401-2483 1.4x1.1x0.7 ISM Unbalanced RFQ
STCG020-2442SA 2442 2403-2471 1.4x1.1x0.7 2.4G WIFI RFQ
STCG012-2442SA 2442 2401-2483 1.4x1.1x0.7 2.4G WIFI RFQ
STCH024-2442SA 2442 2403-2481 1.1x0.9x0.65 2.4G WIFI RFQ
STCH043-2442SA 2442 2401-2483 1.1x0.9x0.65 WIFI Unbalanced RFQ
STCH054-2442SA 2442 2403-2481 1.1x0.9x0.65 WIFI Unbalanced RFQ
STCH066-2442SA 2442 2401.5-2480.5 1.1x0.9x0.65 2.4G Bluetooth RFQ
STCH076-2442SA 2442 2402.5-2481.5 1.1x0.9x0.65 2.4G WIFI RFQ
STCH112-2442SA 2442 2402-2480 1.1x0.9x0.65 Unbalanced RFQ
STCH034-2535SA 2535 2500-2570 1.1x0.9x0.65 B7 Unbalanced RFQ
STCH009-2590SA 2590 2535-2545 1.1x0.9x0.65 B41 Unbalanced(120M) RFQ
STCH037-2590SA 2590 2535-2655 1.1x0.9x0.65 B41 Unbalanced RFQ
STCG050-2593SA 2593 2496-2690 1.4x1.1x0.65 B41 Unbalanced(194M) RFQ
STCG046-2593SA 2593 2496-2690 1.4x1.1x0.7 B41 Unbalanced(194M) RFQ
STCH060-2593SA 2593 2496-2690 1.1x0.9x0.65 B41 Unbalanced(194M) RFQ
STCG026-2595SA 2595 2535-2655 1.4x1.1x0.7 B41 Unbalanced(120M) RFQ
STCH008-2595SA 2595 2570-2620 1.1x0.9x0.65 B38 Unbalanced RFQ
STCH027-2017SA 2595 2010-2025 1.1x0.9x0.65 B34 Unbalanced RFQ
STCG024-2600SA 2600 2545-2655 1.4x1.1x0.7 B41 Unbalanced(110M) RFQ
STCH056-2600SA 2600 2535-2655 1.1x0.9x0.65 B41 Unbalanced RFQ
STCH065-2605SA 2605 2535-2675 1.1x0.9x0.65 B41 Unbalanced(140M) RFQ
STCH075-2605SA 2605 2535-2675 1.1x0.9x0.65 B41 Unbalanced(140M) RFQ
STCH013-2655SA 2655 2620-2690 1.1x0.9x0.65 Unbalanced RFQ
STCH035-2655SA 2655 2620-2690 1.1x0.9x0.65 B7 Unbalanced RFQ
Part Number Center Freq.
(MHz)
Passband
(MHz)
Size
(mm)
Band Datasheet RFQ
STCE071-0634SA 634.5 617.34-651.66 1.80x1.40x0.65 B71 Unbalanced RFQ
STCH064-0722SA 722.5 717-728 1.1x0.9x0.65 B29 Unbalanced RFQ
STCH028-0737SA 737.5 729-746 1.1x0.9x0.65 B12 Unbalanced RFQ
STCH015-0740SA 740 734.25-745.75 1.1x0.9x0.65 B17 Unbalanced RFQ
STCH069-0742SA 742.5 729-756 1.1x0.9x0.65 B12+B13+B17 Unbalanced RFQ
STCH046-0748SA 748.5 729-768 1.1x0.9x0.65 B67 Unbalanced RFQ
STCH023-0751SA 751 746.25-755.75 1.1x0.9x0.65 B13 Unbalanced RFQ
STCH040-0763SA 763 758-768 1.1x0.9x0.65 B14 Unbalanced RFQ
STCH021-0773SA 773 758.25-787.75 1.1x0.9x0.65 B28A Unbalanced RFQ
STCH026-0780SA 780.5 758.25-802.75 1.1x0.9x0.65 B28 Unbalanced RFQ
STCH077-0780SA 780.5 758.25-802.75 1.1x0.9x0.65 B28 Unbalanced RFQ
STCH022-0788SA 788 773.25-802.75 1.1x0.9x0.65 B28B Unbalanced RFQ
STCH016-0806SA 806 791-821 1.1x0.9x0.65 B20 Unbalanced RFQ
STCG018-0842SA 842.5 840-845 1.4x1.1x0.7 / RFQ
STCH036-0845SA 845.75 840.5-851 1.1x0.9x0.65 Unbalanced RFQ
STCG041-0865SA 865 860-870 1.4x1.1x0.7 B41 Unbalanced(194M) RFQ
STCG031-0866SA 866.5 863.00-870.00 1.4x1.1x0.7 / RFQ
STCG004-0869SA 869 868-870 1.4x1.1x0.7 / RFQ
STCG019-0869SA 869.5 868-870 1.4x1.1x0.7 / RFQ
STCH052-0876SA 876.5 859-894 1.1x0.9x0.65 B26 Unbalanced RFQ
STCH005-0881SA 881 869-894 1.1x0.9x0.65 B5 Unbalanced RFQ
STCG015-0881SD 881.5 869-894 1.4x1.1x0.7 Communication RFQ
STCH007-0881SC 881.5 869-894 1.1x0.9x0.65 B5 Balanced RFQ
STCH020-0881SA 881.5 869-894 1.1x0.9x0.65 B19 Unbalanced RFQ
STCG042-0911SA 911 906-916 1.4x1.1x0.7 / RFQ
STCG027-0911SA 911.5 898-925 1.4x1.1x0.7 / RFQ
STCG008-0913SA 913 908.5-917.5 1.4x1.1x0.7 GPS RFQ
STCG032-0915SA 915 902-928 1.4x1.1x0.7 / RFQ
STCG043-0921SA 921 915-927 1.4x1.1x0.7 / RFQ
STCH014-0942SA 942.5 925-960 1.1x0.9x0.65 B8 Unbalanced RFQ
STCH018-0942SC 942.5 925-960 1.1x0.9x0.65 B8 Balanced RFQ
STCH074-1080SA 1080 1050-1110 1.1x0.9x0.65 Unbalanced RFQ
STCG044-1176SA 1176.45 1166.22-1186.68 1.4x1.1x0.7 GPS Unbalanced RFQ
STCG037-1176SA 1176.45 1163.95-1188.95 1.4x1.1x0.7 / RFQ
STCH059-1176SA 1176.45 1166.22-1186.68 1.1x0.9x0.65 GPS L5 RFQ
STCG038-1227SA 1227.6 1215.1-1240.1 1.4x1.1x0.7 / RFQ
STCH025-1485SA 1485.9 1475.9-1495.9 1.1x0.9x0.65 B11 Unbalanced RFQ
STCH073-1503SA 1503 1495.9-1510.9 1.1x0.9x0.65 B21 Unbalanced RFQ
STCG002-1568SA 1568 1561-1576.42 1.4x1.1x0.7 Beidou/GPS RFQ
STCG013-1575SA 1575.42 1575.42±1.2 1.4x1.1x0.7 Communication RFQ
STCG009-1575SA 1575.42 1574.42-1576.42 1.4x1.1x0.7 GPS(Low insertion loss, high rejection) RFQ
STCG003-1575SA 1575.42 1574.42-1576.42 1.4x1.1x0.7 GPS(Low insertion loss) RFQ
STCG001-1575SA 1575.42 1574.42-1576.42 1.4x1.1x0.7 GPS Filter RFQ
STCE009-1580SA 1580 1559.05-1605.89 1.80x1.40x0.65 GPS RFQ
STCG010-1580SA 1580 1559.09-1605.89 1.4x1.1x0.7 Beidou/GPS/GLONASS RFQ
STCH003-1580SA 1580 1559.09-1605.89 1.1x0.9x0.65 Beidou/GPS/GLONASS RFQ
STCH045-1580SA 1580 1559.10-1605.89 1.1x0.9x0.65 Beidou/GPS/GLONASS RFQ
STCG036-1582SA 1582 1559.05-1563.15 1.4x1.1x0.7 GPS/GLONASS RFQ
STCG007-1588SA 1588.65 1571.42-1605.89 1.4x1.1x0.7 GPS/GLONASS RFQ
STCG011-1795SA 1795 1785-1805 1.4x1.1x0.7 Communication RFQ
STCG040-1842SA 1842 1805-1880 1.4x1.1x0.7 B3 Unbalanced RFQ
STCH012-1842SA 1842 1805-1880 1.1x0.9x0.65 B3 Unbalanced RFQ
STCH006-1900SA 1900 1880-1920 1.1x0.9x0.65 B39 Unbalanced RFQ
STCH011-1960SA 1960 1930.0-1990.0 1.1x0.9x0.65 B2 Unbalanced RFQ
STCH051-1962SA 1962.5 1930.6-1994.4 1.1x0.9x0.65 B25 Unbalanced RFQ
STCH010-2140SA 2140 2110-2170 1.1x0.9x0.65 B1 Unbalanced RFQ
STCH017-2140SC 2140 2110-2170 1.1x0.9x0.65 B1 Balanced RFQ
STCH019-2140SA 2140 2110-2170 1.1x0.9x0.65 B4 Unbalanced RFQ
STCH042-2155SA 2155 2110-2200 1.1x0.9x0.65 B66 Unbalanced RFQ
STCG023-2350SA 2350 2300-2400 1.4x1.1x0.7 B40 Unbalanced RFQ
STCH004-2350SA 2350 2300-2400 1.1x0.9x0.65 B40 Unbalanced RFQ
STCH030-2350SA 2350 2300-2400 1.1x0.9x0.60 B40 Unbalanced RFQ
STCH047-2350SA 2350 2300-2400 1.1x0.9x0.65 B40 Unbalanced RFQ
STCH072-2350SA 2350 2300-2400 1.1x0.9x0.65 B40 Unbalanced RFQ
STCH048-2355SA 2355 2350-2360 1.1x0.9x0.65 B30 Unbalanced RFQ
STCE010-2442SA 2442 2402-2482 1.80x1.40x0.65 WiFi RFQ
STCG052-2442SA 2442 2401-2483 1.4x1.1x0.7 ISM Unbalanced RFQ
STCG020-2442SA 2442 2403-2471 1.4x1.1x0.7 2.4G WIFI RFQ
STCG012-2442SA 2442 2401-2483 1.4x1.1x0.7 2.4G WIFI RFQ
STCH024-2442SA 2442 2403-2481 1.1x0.9x0.65 2.4G WIFI RFQ
STCH043-2442SA 2442 2401-2483 1.1x0.9x0.65 WIFI Unbalanced RFQ
STCH054-2442SA 2442 2403-2481 1.1x0.9x0.65 WIFI Unbalanced RFQ
STCH066-2442SA 2442 2401.5-2480.5 1.1x0.9x0.65 2.4G Bluetooth RFQ
STCH076-2442SA 2442 2402.5-2481.5 1.1x0.9x0.65 2.4G WIFI RFQ
STCH112-2442SA 2442 2402-2480 1.1x0.9x0.65 Unbalanced RFQ
STCH034-2535SA 2535 2500-2570 1.1x0.9x0.65 B7 Unbalanced RFQ
STCH009-2590SA 2590 2535-2545 1.1x0.9x0.65 B41 Unbalanced(120M) RFQ
STCH037-2590SA 2590 2535-2655 1.1x0.9x0.65 B41 Unbalanced RFQ
STCG050-2593SA 2593 2496-2690 1.4x1.1x0.65 B41 Unbalanced(194M) RFQ
STCG046-2593SA 2593 2496-2690 1.4x1.1x0.7 B41 Unbalanced(194M) RFQ
STCH060-2593SA 2593 2496-2690 1.1x0.9x0.65 B41 Unbalanced(194M) RFQ
STCG026-2595SA 2595 2535-2655 1.4x1.1x0.7 B41 Unbalanced(120M) RFQ
STCH008-2595SA 2595 2570-2620 1.1x0.9x0.65 B38 Unbalanced RFQ
STCH027-2017SA 2595 2010-2025 1.1x0.9x0.65 B34 Unbalanced RFQ
STCG024-2600SA 2600 2545-2655 1.4x1.1x0.7 B41 Unbalanced(110M) RFQ
STCH056-2600SA 2600 2535-2655 1.1x0.9x0.65 B41 Unbalanced RFQ
STCH065-2605SA 2605 2535-2675 1.1x0.9x0.65 B41 Unbalanced(140M) RFQ
STCH075-2605SA 2605 2535-2675 1.1x0.9x0.65 B41 Unbalanced(140M) RFQ
STCH013-2655SA 2655 2620-2690 1.1x0.9x0.65 Unbalanced RFQ
STCH035-2655SA 2655 2620-2690 1.1x0.9x0.65 B7 Unbalanced RFQ
Please enter the password
Submit
This category is for authorized users only, please kindly email to "sales@sainty-tech.com" to obtain password