Part Number | Low Freq. (GHz) |
High Freq. (GHz) |
Bit | Accuracy (°) |
I.L. (dB) |
△I.L. (dB) |
VSWRin | VSWRout | Voltage (V) |
Dimension (mm) |
Package | Datasheet | RFQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SYB002005-6 | 0.2 | 0.5 | 6 | 2 | 7 | ±0.6 | 1.4 | 1.4 | 5/-5 | 15*9.4*2 | Q28-01H | N/A | RFQ |
SYB102002004-6 | 0.2 | 0.4 | 6 | 5 | 12 | ±0.8 | 1.5 | 1.5 | 5/-5 | 15*9.4*2 | Q28-01H |
![]() |
RFQ |
SYB003005-6 | 0.3 | 0.5 | 6 | 2 | 8 | ±0.4 | 1.4 | 1.4 | 5/-5 | 15*9.4*2 | Q28-01H |
![]() |
RFQ |
SYB004006-6 | 0.4 | 0.6 | 6 | 1.5 | 7 | ±0.4 | 1.4 | 1.4 | 5/-5 | 15*9.4*2 | Q28-01H |
![]() |
RFQ |
SYB004005-6 | 0.4 | 0.4 | 6 | 1.5 | 7 | ±0.3 | 1.4 | 1.4 | 5/-5 | 15*9.4*2 | Q28-01H | N/A | RFQ |
SYB008017-6 | 0.8 | 1.7 | 6 | 4 | 9 | ±0.8 | 1.5 | 1.5 | 5/-5 | 15*9.4*2 | Q28-01H | N/A | RFQ |
SYB008017-6S | 0.8 | 1.7 | 6 | 4 | 10 | / | 1.5 | 1.5 | 0/-5 | 15*9.4*2 | JC28F002 | N/A | RFQ |
SYB009015-6S | 0.9 | 1.5 | 6 | 1.5 | 6 | ±0.4 | 1.4 | 1.4 | 0/-5 | 7.1*6*1.5 | JC20F002 | N/A | RFQ |
SYB009013-6S | 0.9 | 1.3 | 6 | 1.5 | 5 | ±0.3 | 1.3 | 1.3 | 0/-5 | 7.1*6*1.5 | JC20F002 | N/A | RFQ |
SYB103009013-6-1 | 0.9 | 1.3 | 6 | 1 | 6 | ±0.3 | 1.3 | 1.3 | 5/-5 | 15*9.4*2 | Q28-01H | N/A | RFQ |
SYB103009013-6 | 0.9 | 1.3 | 6 | 1.3 | 6.5 | ±0.3 | 1.3 | 1.3 | 5/-5 | 15*9.4*2 | Q28-01H | N/A | RFQ |
SYB009013-6-3 | 0.9 | 1.3 | 6 | 1 | 5 | ±0.3 | 1.3 | 1.3 | 5/-5 | 15*9.4*2 | Q28-01H | N/A | RFQ |
SYB009013-6-2 | 0.9 | 1.3 | 6 | 1 | 5 | ±0.3 | 1.3 | 1.3 | 5/-5 | 15*9.4*2 | Q28-01H | N/A | RFQ |
SYB009013-6-1 | 0.9 | 1.3 | 6 | 1 | 5.5 | ±0.3 | 1.3 | 1.3 | 5/-5 | 15*9.4*2 | Q28-01H | N/A | RFQ |
SYB010015-6-1 | 1 | 1.5 | 6 | 1.5 | 5.2 | ±0.3 | 1.3 | 1.3 | 5/-5 | 15*9.4*2 | Q28-01H | N/A | RFQ |
SYB011017-6S | 1.1 | 1.7 | 6 | 1.4 | 5.5 | ±0.4 | 1.4 | 1.4 | 0/-5 | 7.1*6*1.5 | JC20F002 | N/A | RFQ |
SYB103011017-6 | 1.1 | 1.7 | 6 | 1 | 5.5 | ±0.3 | 1.3 | 1.3 | 5/-5 | 15*9.4*2 | Q28-01H | N/A | RFQ |
SYB011017-6-2 | 1.1 | 1.7 | 6 | 1 | 5 | ±0.3 | 1.3 | 1.3 | 5/-5 | 15*9.4*2 | Q28-01H | N/A | RFQ |
SYB103012014-6 | 1.2 | 1.4 | 6 | 1 | 5.5 | ±0.3 | 1.3 | 1.3 | 5/-5 | 15*9.4*2 | Q28-01H | N/A | RFQ |
SYB012014-6-2 | 1.2 | 1.4 | 6 | 1 | 4.8 | ±0.3 | 1.3 | 1.3 | 5/-5 | 15*9.4*2 | Q28-01H | N/A | RFQ |
SYB102012014-6 | 1.22 | 1.4 | 6 | 1 | 5.5 | ±0.3 | 1.3 | 1.3 | 5/-5 | 15*9.4*2 | Q28-01H | N/A | RFQ |
SYB014020-6 | 1.4 | 2 | 6 | 1 | 5 | ±0.3 | 1.3 | 1.3 | 5/-5 | 15*9.4*2 | Q28-01H | N/A | RFQ |
SYB016032-6S | 1.6 | 3.2 | 6 | 3 | 10 | / | 1.8 | 1.5 | 0/-5 | 15*9.4*2 | JC28F002 | N/A | RFQ |
SYB016032-6 | 1.6 | 3.2 | 6 | 3 | 10 | ±0.5 | 1.4 | 1.4 | 5/-5 | 15*9.4*2 | Q28-01H | N/A | RFQ |
SYB016019-6S | 1.6 | 1.9 | 6 | 0.5 | 5 | ±0.2 | 1.3 | 1.3 | 0/-5 | 7.1*6*1.5 | JC20F002 | N/A | RFQ |
SYB017019-6-3 | 1.7 | 1.9 | 6 | 0.5 | 5 | ±0.2 | 1.3 | 1.3 | 5/-5 | 15*9.4*2 | Q28-01H | N/A | RFQ |
SYB017019-6-1 | 1.7 | 1.9 | 6 | 0.5 | 5 | ±0.2 | 1.3 | 1.3 | 5/-5 | 16*16.6*4.2 | JF14F003 | N/A | RFQ |
SYB103017019-6 | 1.7 | 1.9 | 6 | 0.8 | 5.5 | ±0.3 | 1.3 | 1.3 | 5/-5 | 15*9.4*2 | Q28-01H | N/A | RFQ |
SYB020040-6-2 | 2 | 4 | 6 | 2 | 14 | ±0.6 | 1.3 | 1.3 | 5/-5 | 16*16.6*4.2 | JF14F003 | N/A | RFQ |
SYB020040-6-1 | 2 | 4 | 6 | 2 | 10 | ±0.6 | 1.5 | 1.5 | 5/-5 | 16*16.6*4.2 | JF14F003 | N/A | RFQ |
SYB103020025-6 | 2 | 2.5 | 6 | 0.8 | 5.5 | ±0.3 | 1.3 | 1.3 | 5/-5 | 15*9.4*2 | Q28-01H | N/A | RFQ |
SYB020025-6 | 2 | 2.5 | 6 | 0.8 | 4.5 | ±0.3 | 1.3 | 1.3 | 5/-5 | 10*10*2 | Q17-01H | N/A | RFQ |
SYB103027035-6 | 2.7 | 3.5 | 6 | 1 | 5.5 | ±0.3 | 1.3 | 1.3 | 5/-5 | 15*9.4*2 | Q28-01H | N/A | RFQ |
SYB027035-6-2 | 2.7 | 3.5 | 6 | 1 | 5 | ±0.3 | 1.3 | 1.3 | 5/-5 | 10*10*2 | Q17-01H |
![]() |
RFQ |
SYB103027030-6 | 2.7 | 3 | 6 | 0.8 | 5.5 | ±0.3 | 1.3 | 1.3 | 5/-5 | 15*9.4*2 | Q28-01H | N/A | RFQ |
SYB027030-6-2 | 2.7 | 3 | 6 | 0.8 | 4.8 | ±0.3 | 1.3 | 1.3 | 5/-5 | 10*10*2 | CQFP17 | N/A | RFQ |
SYB103031034-6 | 3.1 | 3.4 | 6 | 0.8 | 5.5 | ±0.3 | 1.3 | 1.3 | 5/-5 | 15*9.4*2 | Q28-01H | N/A | RFQ |
SYB031034-6-2 | 3.1 | 3.4 | 6 | 0.8 | 4.8 | ±0.3 | 1.3 | 1.3 | 5/-5 | 10*10*2 | Q17-01H | N/A | RFQ |
SYB050060-6 | 5 | 6 | 6 | 1 | 6 | ±0.3 | 1.4 | 1.4 | 5/-5 | 18*18*6.5 | JW15F001 | N/A | RFQ |
SYB079090-6-1 | 7.9 | 9 | 6 | 1.5 | 7 | ±0.3 | 1.3 | 1.3 | 0/-5 | 18*18*6.5 | JW15F001 | N/A | RFQ |
SYB079090-6-2 | 7.9 | 9 | 6 | 1.5 | 7 | ±0.3 | 1.3 | 1.3 | 5/-5 | 18*18*6.5 | JW15F001 | N/A | RFQ |
SYB080120-6-2 | 8 | 12 | 6 | 1.5 | 8 | ±0.5 | 1.5 | 1.5 | 5/-5 | 18*18*6.5 | JW15F001 | N/A | RFQ |
SYB080090-6S | 8 | 9 | 6 | 3 | 8 | / | 1.7 | 1.7 | TTL | 5*5*1.5 | JC32F002 | N/A | RFQ |
SYB150175-6-2 | 15 | 17.5 | 6 | 1 | 8 | ±0.4 | 1.5 | 1.5 | 0/-5 | 18*18*6.5 | JW15F001 | N/A | RFQ |