0
RFQ Cart
*
*
*
*
Message
Any questions about products, technology and after service, please leave a message
RFQ Cart
Inquire Now
+86 (25) 52635773sales@sainty-tech.com
PRODUCTS
Power Transistors
Power Transistors
Part Number Average Power
(W)
PeakPower
(KW)
Low Freq.
(GHz)
High Freq.
(GHz)
VSWR Nominal Attenuation Value
(dB)
Connector Type Datasheet RFQ
SAT27B50XXXXN 50 10 DC 4 1.25-1.35 3,6,10,20,30,40 N RFQ
SAT27B100XXXXN 100 10 DC 4 1.25-1.40 3,6,10,20,30,40 N RFQ
SAT27B300XXXXN 300 10 DC 4 1.25-1.40 3,6,10,20,30,40 N RFQ
SAT27B50XXXXWN 50 5 DC 10 1.20-1.35 10,20,30 N RFQ
SAT27B50XXXXGN 50 5 DC 18 1.20-1.40 10,20,30,40 N RFQ
SAT27B100XXXXWN 100 5 DC 10 1.25-1.40 20,30,40 N RFQ
SAT27B200XXXXWN 200 5 DC 10 1.25-1.40 10,20,30,40 N RFQ
Part Number Average Power
(W)
PeakPower
(KW)
Low Freq.
(GHz)
High Freq.
(GHz)
VSWR Nominal Attenuation Value
(dB)
Connector Type Datasheet RFQ
SAT27B50XXXXN 50 10 DC 4 1.25-1.35 3,6,10,20,30,40 N RFQ
SAT27B100XXXXN 100 10 DC 4 1.25-1.40 3,6,10,20,30,40 N RFQ
SAT27B300XXXXN 300 10 DC 4 1.25-1.40 3,6,10,20,30,40 N RFQ
SAT27B50XXXXWN 50 5 DC 10 1.20-1.35 10,20,30 N RFQ
SAT27B50XXXXGN 50 5 DC 18 1.20-1.40 10,20,30,40 N RFQ
SAT27B100XXXXWN 100 5 DC 10 1.25-1.40 20,30,40 N RFQ
SAT27B200XXXXWN 200 5 DC 10 1.25-1.40 10,20,30,40 N RFQ
Please enter the password
Submit
This category is for authorized users only, please kindly email to "sales@sainty-tech.com" to obtain password