Part Number | Low Freq. (GHz) |
High Freq. (GHz) |
Dynamic (dB) |
Log Err (dB) |
Slope (mV/dB) |
Trise (ns) |
Tfall (ns) |
VSWRin | Supply (V) |
Iq (mA) |
Dimension (mm) |
Datasheet | RFQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SJD001200-D59 | 0.1 | 20 | 59 | ±3 | -22~-18 | 20 | 10 | - | 3.3 | 31 | 1.1*0.77*0.2 | N/A | RFQ |
SJD001120-D54 | 0.1 | 12 | 54 | ±3 | -22~-18 | 20 | 10 | - | 3.3 | 31 | 1.1*0.77*0.2 | N/A | RFQ |
SJD010320-D55 | 1 | 32 | 55 | ±3 | -22~-18 | 20 | 12 | - | 3.3 | 52 | 1.3*1.2*0.1 | N/A | RFQ |
SJD010230-D59 | 1 | 23 | 59 | ±3 | -22~-18 | 20 | 10 | - | 3.3 | 21 | 1.1*0.77*0.2 | N/A | RFQ |
SJD020180-D59 | 2 | 18 | 59 | ±3 | -22~-18 | 20 | 10 | - | 3.3 | 31 | 1.12*0.79*0.2 |
![]() |
RFQ |
SJD020350 | 2 | 35 | - | - | - | - | - | 1.8 | 5 | 6 | 1.15*0.9*0.08 | N/A | RFQ |
SJD050440-D30 | 5 | 44 | 30 | - | - | - | - | - | 4.5 | 2 | 0.97*0.67*0.1 | N/A | RFQ |
SJD5001000-D27 | 50 | 100 | 27 | - | - | - | - | - | 2.5 | 1 | 0.97*0.97*0.1 | N/A | RFQ |