0
RFQ Cart
*
*
*
*
Message
Any questions about products, technology and after service, please leave a message
RFQ Cart
Inquire Now
+86 (25) 52635773sales@sainty-tech.com
PRODUCTS
VCO
VCO
VCO
Part Number Description Type Low Freq.
(GHz)
High Freq.
(GHz)
Typ. Switching Time
(us)
Min.Isolation
(dB)
Typ.I.L.
(dB)
VSWR
Typ.
Datasheet RFQ
SWP10X-20 SPST Reflective 0.03 18 5 25/23 0.4/1.1 1.5 N/A RFQ
SWP10X-40 Reflective SPST 0.03 18 5 50/40 0.5/1.3 1.5 N/A RFQ
SWP20X-20 Reflective SP2T 0.03 18 5 25/20 0.5/1.5 1.5 N/A RFQ
SWP20X-40 SP2T Reflective 0.03 18 5 50/35 0.7/1.8 1.5 N/A RFQ
SWP30X-20 SP3T Reflective 0.03 18 5 25/20 0.8/1.6 1.5 N/A RFQ
SWP40X-20 SP4T Reflective 0.03 18 5 25/20 0.9/1.8 1.5 N/A RFQ
SWP50X-20 SP5T Reflective 0.03 18 5 25/20 1.0/1.9 1.5 N/A RFQ
SWP60X-20 SP6T Reflective 0.03 18 5 25/20 1.2/2.0 1.5 N/A RFQ
Part Number Description Type Low Freq.
(GHz)
High Freq.
(GHz)
Typ. Switching Time
(us)
Min.Isolation
(dB)
Typ.I.L.
(dB)
VSWR
Typ.
Datasheet RFQ
SWP10X-20 SPST Reflective 0.03 18 5 25/23 0.4/1.1 1.5 N/A RFQ
SWP10X-40 Reflective SPST 0.03 18 5 50/40 0.5/1.3 1.5 N/A RFQ
SWP20X-20 Reflective SP2T 0.03 18 5 25/20 0.5/1.5 1.5 N/A RFQ
SWP20X-40 SP2T Reflective 0.03 18 5 50/35 0.7/1.8 1.5 N/A RFQ
SWP30X-20 SP3T Reflective 0.03 18 5 25/20 0.8/1.6 1.5 N/A RFQ
SWP40X-20 SP4T Reflective 0.03 18 5 25/20 0.9/1.8 1.5 N/A RFQ
SWP50X-20 SP5T Reflective 0.03 18 5 25/20 1.0/1.9 1.5 N/A RFQ
SWP60X-20 SP6T Reflective 0.03 18 5 25/20 1.2/2.0 1.5 N/A RFQ
Please enter the password
Submit
This category is for authorized users only, please kindly email to "sales@sainty-tech.com" to obtain password