0
RFQ Cart
*
*
*
*
Message
Any questions about products, technology and after service, please leave a message
RFQ Cart
Inquire Now
+86 (25) 52635773sales@sainty-tech.com
PRODUCTS
VCO
VCO
VCO
Part Number Center Freq.
(MHz)
Typ BW
(MHz)
Typ IL@ f0
(dB)
Min Attenuation
(dB)
Size
(mm)
Datasheet RFQ
5MB/E-3.2/T0.2-P2 3.2 0.32 (3dB) 3.3 40@2.9&3.6MHz 40×12×9 N/A RFQ
5MB/E-118.52/T41-S3NA 118.52 41.5 (3dB) 1.3 40@81&154.3MHz 30×12×7 N/A RFQ
7MB/E-1200/U600-DE-S10WBA 1200 690.8 (1dB) 0.58 40@754&1641MHz 40×12×8 N/A RFQ
7MB/C-1200/U50-S5L 1200 55(1dB) 3.86 40@1135&1276MHz 38.1×12.7×7.1 N/A RFQ
5MB/E-4.4/T0.2-P2 4.4 0.38(3dB) 4.1 40@4&4.9MHz 40×12×9 N/A RFQ
3MB/C-10/H1.5-14 10 1.74(0.5dB) 0.81 40@3.8&15.9MHz 24.7×12.7×6.7 N/A RFQ
4MB/E-10/U4-14 10 4.34(1dB) 0.4 40@4.2&16.3MHz 24.7×12.7×6.7 N/A RFQ
5MB/C-10/T2-18 10 2.18(3dB) 2.02 40@7.8&15MHz 27.2×12.7×6.7 N/A RFQ
6MB/C-10/T6.5-22 10 6.93(3dB) 0.65 40@5.1&17.8MHz 32.4×12.7×8.7 N/A RFQ
5MB/C-10.23/T0.8-S9 10.23 0.91(3dB) 2.9 40@9.2&11.6MHz 27×12×7 N/A RFQ
4MB/C-14/U1-18 14 1.82(1dB) 1.48 40@11.4&17MHz 27.2×12.7×6.7 N/A RFQ
3MBG-15/T1.5-18 15 1.43(3dB) 1.28 40@9.8&20.6MHz 27.2×12.7×6.7 N/A RFQ
5MB/E-15.2/T2-P2 15.2 2.37(3dB) 1.95 40@13.1&17.8MHz 40×12×9 N/A RFQ
6MB/C-19/T2-18 19 2.59(3dB) 2.7 40@16.6&22.2MHz 27.2×12.7×6.7 N/A RFQ
6MB/C-19.2/T2-18 19.2 2.14(3dB) 2.94 40@17.3&21.7MHz 27.2×12.7×6.7 N/A RFQ
5MB/C-20/T2-18 20 2.36(3dB) 2.4 40@17.3&23.2MHz 12.7×27.2×6.7 N/A RFQ
6MB/C-20/T2-18 20 2.36(3dB) 2.66 40@17.8&22.6MHz 27.2×12.7×6.7 N/A RFQ
5MB/E-20.8/T3-P2 20.8 3.7(3dB) 1.66 40@17.6&24.7MHz 40×12×9 N/A RFQ
3MB/C-21.4/T0.4-A1 21.4 0.48(3dB) 6.28 40@20&23MHz 20.32×10.16×10.16 N/A RFQ
3MB/C-21.4/U4-14 21.4 5.03(1dB) 0.65 40@8&35MHz 24.7×12.7×6.7 N/A RFQ
7MB/E-21.4/U7-S10W 21.4 7.46(1dB) 0.76 40@15.94&27.4MHz 40×12×9.5 N/A RFQ
3MB/C-25/U3-14 25 4.62(1dB) - 40@13&37.2MHz 24.7×12.7×6.7 N/A RFQ
5MB/C-27.5/H1-18 27.5 1.3(0.5dB) 3.6 40@24.8&30.6MHz 27.2×12.7×6.7 N/A RFQ
5MB/E-28/T2-14 28 2.2(3dB) 3.43 40@25.4&30.4MHz 24.7×12.7×6.7 N/A RFQ
3MB/C-30/T10-14 30 12.2(3dB) 0.59 40@11&57MHz 24.7×12.7×6.7 N/A RFQ
4MB/C-30/T6-18 30 6.13(3dB) 1.35 40@20.5&39MHz 27.2×12.7×6.7 N/A RFQ
5MB/E-30/H8-14 30 20(0.5dB) 0.3 40@8&50.3MHz 24.7×12.7×6.7 N/A RFQ
5MB/C-30/T9-18 30 9.4(3dB) 1.26 40@20.7&40.8MHz 27.2×12.7×6.7 N/A RFQ
6MB/C-30/T3-18 30 3.35(3dB) 3.1 40@26.8&33.5MHz 27.2×12.7×6.7 N/A RFQ
7MB/C-34/T10-22 34 10.7(1dB) 1.23 40@26.4&45MHz 32.4×12.7×8.7 N/A RFQ
4MB/C-36/T2.5-18 36 2.9(3dB) 3 40@32&41.5MHz 27.2×12.7×6.7 N/A RFQ
3MB/E-37.5/U1-S5 37.5 1.48(1dB) 3.25 40@32&43MHz 31.8×12.7×7.1 N/A RFQ
5MB/C-40/T2-S5 40 2.5(3dB) 4.34 40@36.5&43.6MHz 31.8×12.7×7.1 N/A RFQ
5MB/E-40/T20-22B 40 20.9(3dB) 0.55 40@26.6&56.8MHz 32.4×12.7×8.7 N/A RFQ
6MB/E-40/H20-S5 40 23.8(0.5dB) 0.57 40@21.5&64.1MHz 31.8×12.7×7.1 N/A RFQ
5MB/C-42/T6-14 42 6.4(3dB) 2.1 40@35&51MHz 24.7×12.7×6.7 N/A RFQ
7MB/E-45/T13-22 45 12.4(3dB) 1.53 40@35.2&54.9MHz 32.4×12.7×8.7 N/A RFQ
4MB/C-46/T4-18 46 4.07(3dB) 2.86 40@39.4&52.4MHz 27.2×12.7×6.7 N/A RFQ
5MB/C-50/U10-18 50 10.8(1dB) 1.95 40@40&63.8MHz 27.2×12.7×6.7 N/A RFQ
6MB/C-50/U50-S2A 50 58.6(1dB) 0.38 40@5.77&98.21MHz 27×20×6.6 N/A RFQ
5MB/E-53/T6-22 53 7.2(3dB) 2.38 40@44.2&61MHz 32.4×12.7×8.7 N/A RFQ
6MB/E-55/U11-C3 55 11.52(1dB) 1.45 40@40.7&65.8MHz 31×13×13 N/A RFQ
4MB/C-56/T7-18 56 7.27(3dB) 2.12 40@46&69MHz 27.2×12.7×6.7 N/A RFQ
5MB/E-56/T3-P2 56 3.28(3dB) 4.9 40@52.4&60.4MHz 40×12×9 N/A RFQ
5MB/C-56/T3-18 56 3.45(3dB) 4.8 40@51.8&61MHz 27.2×12.7×6.7 N/A RFQ
5MB/E-56/H34-22 56 38.9(0.5dB) 0.56 40@22.4&96.3MHz 32.4×12.7×8.7 N/A RFQ
6MB/C-56/T10-18 56 10.71(3dB) 2.25 40@46.6&67.9MHz 27.2×12.7×6.7 N/A RFQ
3MB/C-60/T5-S5S 60 5.82(3dB) 2.55 40@45&74MHz 19.1×12.7×7.1 N/A RFQ
4MB/C-60/T4-14 60 5.2(3dB) 3 40@51.5&67.6MHz 24.7×12.7×6.7 N/A RFQ
4MB/C-60/T6-14 60 8(3dB) 1.7 40@43.7&77.6MHz 24.7×12.7×6.7 N/A RFQ
4MB/W-60/T9-S4A 60 10.5(3dB) 1.6 40@45.7&78.2MHz 25×13.2×6.5 N/A RFQ
4MB/E-60/U10-S5 60 14.7(1dB) 1.17 40@38&80.7MHz 31.8×12.7×7.1 N/A RFQ
4MB/E-60/U12-S1G 60 13.4(1dB) 1 40@37.7&80.2MHz 20×16×6.5 N/A RFQ
4MB/C-60/U12-S5 60 13.3(1dB) 1.14 40@37&90.6MHz 31.8×12.7×7.1 N/A RFQ
4MB/E-60/U20-S1G 60 21.4(1dB) 0.9 40@31.6&94.6MHz 20×16×6.5 N/A RFQ
4MB/C-60/T20-C3 60 28.5(3dB) 0.83 40@34.2&95.2MHz 31×13×13 N/A RFQ
4MB/E-60/T25-S2A 60 28.37(3dB) 0.7 40@33.6&91.2MHz 27×20×6.6 N/A RFQ
5MB/C-60/T1.6-18 60 2.13(3dB) 8.14 40@56.7&63.4MHz 27.2×12.7×6.7 N/A RFQ
5MB/C-60/T2.8-18 60 2.79(3dB) 6.21 40@56.3&64.6MHz 27.2×12.7×6.7 N/A RFQ
5MB/C-60/T6-18 60 6.39(3dB) 3.16 40@52.6&68.8MHz 27.2×12.7×6.7 N/A RFQ
5MB/E-60/T8-22 60 8.7(3dB) 3.1 40@52.4&68.1MHz 32.4×12.7×8.7 N/A RFQ
5MB/C-60/U8-18 60 8(1dB) 2.2 40@48.7&72.1MHz 27.2×12.7×6.7 N/A RFQ
5MB/C-60/T10-18 60 10.3(3dB) 1.98 40@49&75.8MHz 27.2×12.7×6.7 N/A RFQ
5MB/C-60/U12-S5 60 12.8(1dB) 1.51 40@44.4&77.2MHz 31.8×12.7×7.1 N/A RFQ
5MB/C-60/H20-S5 60 23.5(0.5dB) 0.79 40@36.9&99.4MHz 31.8×12.7×7.1 N/A RFQ
5MB/E-60/H20-DE-18 60 - 1.35 30@35.1&81.3MHz 27.2×12.7×6.7 N/A RFQ
5MB/E-60/H23-DE-S5L 60 24.7(0.5dB) 1.2 40@27.6&93.5MHz 38.1×12.7×7.1 N/A RFQ
5MB/E-60/H30-DE-22 60 36(0.5dB) 0.85 40@18.8&104.8MHz 32.4×12.7×8.7 N/A RFQ
6MB/C-60/T10-22 60 11(3dB) 2.2 40@50.4&72.7MHz 32.4×12.7×8.7 N/A RFQ
6MB/C-60/U10-C3L 60 12.2(1dB) 1.9 40@47.4&74.9MHz 38×13×13 N/A RFQ
6MB/C-60/H16-S5 60 19.2(3dB) 0.87 40@28.8&97MHz 31.8×12.7×7.1 N/A RFQ
6MB/E-60/T20-18 60 24(3dB) 1.15 40@42.8&78.9MHz 27.2×12.7×6.7 N/A RFQ
6MB/E-60/U20-14 60 25(1dB) 0.89 40@40.5&79.8MHz 24.7×12.7×6.7 N/A RFQ
6MB/E-60/U20-DE-S5A 60 25(1dB) 1.71 40@38.2&79.7MHz 31.8×12.7×5.7 N/A RFQ
6MB/E-60/T22-22 60 24.5(3dB) 1.1 40@39.4&80.8MHz 32.4×12.7×8.7 N/A RFQ
7MB/E-60/U20-S4G 60 22.2(1dB) - 40@41.2&79.7MHz 26×10×6.5 N/A RFQ
7MB/E-60/T30-C3L 60 33.8(3dB) 0.91 40@36.7&85.4MHz 38×13×13 N/A RFQ
5MB/E-61.38/T21-S3NA 61.38 21.5(3dB) 1.09 40@42.5&81.2MHz 30×12×7 N/A RFQ
5MB/E-64/H34-22 64 38.1(0.5dB) 0.61 30@29.4&105.9MHz 32.4×12.7×8.7 N/A RFQ
7MB/E-64/U20-S10W 64 20.7(1dB) 2 35@48.4&79.6MHz 40×12×9.5 N/A RFQ
8MB/E-64/U17-C3L 64 19.4(1dB) - 40@46.65&81.35MHz 38×13×13 N/A RFQ
7MB/E-66/U16-S4G 66 17.14(1dB) 2.23 40@50.1&83.1MHz 26×10×6.5 N/A RFQ
6MB/C-66.5/T9-18 66.5 10.8(3dB) 3.4 40@57.5&77MHz 27.2×12.7×6.7 N/A RFQ
5MB/E-67/T9-22 67 7.28(1.5dB) 2.8 40@57.1&77MHz 32.4×12.7×8.7 N/A RFQ
3MB/C-69/H10-14 69 12.1(0.5dB) 1.41 40@29&104.5MHz 24.7×12.7×6.7 N/A RFQ
6MB/C-69.5/U2.7-C3 69.5 3(1dB) 6.3 40@64.5&74.7MHz 31×13×13 N/A RFQ
6MB/C-69.5/U12-22 69.5 12.8(1dB) 2.1 40@56.8&87.5MHz 32.4×12.7×8.7 N/A RFQ
4MB/E-70/T14-14 70 14.7(3dB) 1.5 40@47.8&87.3MHz 24.7×12.7×6.7 N/A RFQ
4MB/C-70/H20-S9 70 24.8(0.5dB) 0.8 40@27&112MHz 27×12×7 N/A RFQ
4MB/C-70/T20-14 70 23.5(3dB) 0.96 40@34.5&102MHz 24.7×12.7×6.7 N/A RFQ
4MB/E-70/U20-14 70 21.3(1dB) 1.2 40@37.5&102.5MHz 24.7×12.7×6.7 N/A RFQ
5MB/C-70/U4-22 70 4.43(1dB) 4.15 40@62.3&78.2MHz 32.4×12.7×8.7 N/A RFQ
5MB/C-70/U5-22 70 5.87(1dB) 3.51 40@60.5&80.3MHz 32.4×12.7×8.7 N/A RFQ
5MB/E-70/T6-S5L 70 6.57(3dB) 3.7 40@61.7&78MHz 38.1×12.7×7.1 N/A RFQ
5MB/E-70/T10-S5L 70 12.1(3dB) 2.27 40@57.3&83MHz 38.1×12.7×7.1 N/A RFQ
5MB/C-70/T12-14 70 12.8(3dB) 2.57 40@56.9&88.9MHz 24.7×12.7×6.7 N/A RFQ
5MB/C-70/T15-S5A 70 15.3(3dB) 1.9 40@53.6&86.8MHz 31.8×12.7×5.7 N/A RFQ
5MB/E-70/T15-S5L 70 17.1(3dB) 1.95 40@51.8&88MHz 38.1×12.7×7.1 N/A RFQ
5MB/E-70/T20-S5L 70 21.3(3dB) 1.57 40@48.4&93.1MHz 38.1×12.7×7.1 N/A RFQ
5MB/E-70/U20-22 70 22.3(1dB) 1.15 40@50.6&94.6MHz 32.4×12.7×8.7 N/A RFQ
5MB/E-70/T24-S5L 70 25.8(3dB) 1.17 40@45.2&97MHz 38.1×12.7×7.1 N/A RFQ
5MB/E-70/T27-18 70 26.4(3dB) 1.22 40@41.5&97.9MHz 27.2×12.7×6.7 N/A RFQ
5SBP/E-70/T37-2 70 39.8(3dB) 1.09 40@35.2&108.3MHz 25.4×12.7×6.7 N/A RFQ
5MB/C-70/U50-22A 70 67(1dB) 0.59 40@13.1&142.2MHz 32.4×12.7×6.7 N/A RFQ
6SBP/E-70/T5-2A 70 5.05(3dB) 6 40@64.6&76.3MHz 25.4×12.7×6 N/A RFQ
6MB/C-70/U5-C3L 70 5.93(1dB) 3.99 40@62.7&79.6MHz 38×13×13 N/A RFQ
6MB/C-70/T8-S2A 70 9.1(3dB) 3.85 40@62&79.7MHz 27×20×6.6 N/A RFQ
6MB/E-70/T8-S5A 70 8.5(3dB) 3.8 40@61.9&79.3MHz 31.8×12.7×5.7 N/A RFQ
6MB/E-70/U10-C3L 70 11.1(1dB) 1.92 40@59.7&81.7MHz 38×13×13 N/A RFQ
6MB/E-70/U10-S5 70 11.41(1dB) 1.8 30@59&81MHz 31.8×12.7×7.1 N/A RFQ
6MB/C-70/U11-18 70 12.1(1dB) 2.4 40@57.3&86.9MHz 27.2×12.7×6.7 N/A RFQ
6MB/C-70/U20-18 70 23.5(1dB) 1.33 40@48.6&100.1MHz 27.2×12.7×6.7 N/A RFQ
6MB/C-70/U20-22 70 22.6(1dB) 1.33 40@48.7&97.9MHz 32.4×12.7×8.7 N/A RFQ
6MB/E-70/U20-S5 70 26.4(1dB) 1 40@49.6&93.4MHz 31.8×12.7×7.1 N/A RFQ
6MB/C-70/T24-S5 70 26.8(3dB) 1.37 40@47.8&96.5MHz 31.8×12.7×7.1 N/A RFQ
6MB/E-70/U30-S9 70 33.7(1dB) 0.92 40@43.7&110MHz 27×12×7 N/A RFQ
7MB/E-70/U20-C3L 70 22.5(1dB) 1.5 40@51.5&87.9MHz 38×13×13 N/A RFQ
7MB/E-70/U20-S5L 70 23.5(1dB) 1.3 40@48&92MHz 38.1×12.7×7.1 N/A RFQ
8MB/E-70/U22-S5L 70 22.8(1dB) 1.69 40@52.1&91MHz 38.1×12.7×7.1 N/A RFQ
8MB/E-70/T30-C3L 70 33.5(3dB) 1.25 40@47&93.3MHz 38×13×13 N/A RFQ
3MB/C-72.5/U3-14 72.5 4.41(1dB) - 40@60&99MHz 24.7×12.7×6.7 N/A RFQ
6MB/C-74.9/T10-22 74.9 10.8(3dB) 3.35 40@64.8&86.9MHz 32.4×12.7×8.7 N/A RFQ
3MB/C-75/T4-14 75 3.86(3dB) 4.48 40@67&86MHz 24.7×12.7×6.7 N/A RFQ
4MB/C-75/T6-14 75 5.6(3dB) 3.6 40@62.5&86.5MHz 24.7×12.7×6.7 N/A RFQ
5SBP/C-75/H20-3 75 20.7(0.5dB) 1.25 40@47.8&110MHz 31.8×12.7×6.7 N/A RFQ
4MB/C-80/T5-S5 80 - 4.2 40@70&91MHz 31.8×12.7×7.1 N/A RFQ
4MB/C-80/U12-14 80 14.8(1dB) 1.6 40@52.2&105.2MHz 24.7×12.7×6.7 N/A RFQ
5MB/C-80/T8-18 80 8.35(3dB) 4.15 40@69.5&91MHz 27.2×12.7×6.7 N/A RFQ
5MB/E-80/T20-14 80 21.1(3dB) 1.45 40@64.2&99.1MHz 24.7×12.7×6.7 N/A RFQ
6MB/C-80/T8-18 80 8.81(3dB) 4.87 40@71.1&89.3MHz 27.2×12.7×6.7 N/A RFQ
5MB/C-82.5/T6-14 82.5 6.65(3dB) 5 40@74.4&93.3MHz 24.7×12.7×6.7 N/A RFQ
5MB/C-90/T5-S5L 90 5.3(3dB) 6.7 40@82.8&99.3MHz 38.1×12.7×7.1 N/A RFQ
4MB/C-100/T8-18 100 10.3(3dB) 4.1 40@86.5&116MHz 27.2×12.7×6.7 N/A RFQ
5MB/C-100/T4-14 100 4.7(3dB) 8.1 40@93.5&107.5MHz 24.7×12.7×6.7 N/A RFQ
5MB/C-100/T8-18 100 8.5(3dB) 5.7 40@90&110MHz 27.2×12.7×6.7 N/A RFQ
6MB/C-100/T10-18 100 15.2(3dB) 3.2 40@82.5&118MHz 27.2×12.7×6.7 N/A RFQ
5MB/E-102/U144-22A 102 166(1dB) 0.35 40@21.1&212.7MHz 32.4×12.7×6.7 N/A RFQ
5MB/C-108/U8-18 108 9.3(1dB) 4 40@92.5&124MHz 27.2×12.7×6.7 N/A RFQ
5MB/C-110/T8-S9 110 9.1(3dB) 4.8 40@99&124.5MHz 27×12×7 N/A RFQ
6MB/C-110/U180-S4G 110 219.5(1dB) 0.27 40@7.4&398MHz 26×10×6.5 N/A RFQ
3MB/C-112/U10-S4G 112 - 1.53 40@65&154MHz 26×10×6.5 N/A RFQ
6MB/C-115/T7-22 115 8.9(3dB) 7.4 40@107&125MHz 32.4×12.7×8.7 N/A RFQ
3MB/C-120/T12-14 120 12.9(3dB) 2.35 40@92&153.5MHz 24.7×12.7×6.7 N/A RFQ
4MB/C-120/T8-S5 120 - 4.84 40@107&135MHz 31.8×12.7×7.1 N/A RFQ
4MB/C-120/T10-S2A 120 11.6(3dB) 3.4 40@101&140MHz 27×20×6.6 N/A RFQ
4MB/E-120/U45-S5 120 58.3(1dB) 0.75 40@53.3&196MHz 31.8×12.7×7.1 N/A RFQ
5MB/C-120/T5-18 120 5.7(3dB) 7 40@111&131MHz 27.2×12.7×6.7 N/A RFQ
5MB/C-120/T30-S9 120 31.67(3dB) 1.7 40@89.4&158.2MHz 27×12×7 N/A RFQ
5MB/C-120/U30-S1G 120 33.8(1dB) 1.4 40@85.4&175.6MHz 20×16×6.5 N/A RFQ
6MB/C-120/T4-22 120 4.13(3dB) 11.2 50@114.5&126.2MHz 32.4×12.7×8.7 N/A RFQ
6MB/C-120/T20-18 120 21.5(3dB) 3.05 40@100&144MHz 27.2×12.7×6.7 N/A RFQ
4MB/C-121.5/T9-14 121.5 11.2(3dB) 3.6 40@105&141.5MHz 24.7×12.7×6.7 N/A RFQ
5MB/E-121.795/T51-S3NA 121.795 51.3(3dB) 1.2 40@76.2&169.4MHz 30×12×7 N/A RFQ
5MB/C-122/H30-18 122 35.4(0.5dB) 1.39 40@77.4&175.5MHz 27.2×12.7×6.7 N/A RFQ
5MB/E-124/U36-S5L 124 39.9(1dB) 1.32 40@93&161MHz 38.1×12.7×7.1 N/A RFQ
6MB/C-125/T7-22 125 9.2(3dB) 7.2 40@115&134MHz 32.4×12.7×8.7 N/A RFQ
5MB/E-125.42/T51-S3NA 125.42 51.3(3dB) 1.27 40@79.3&171MHz 30×12×7 N/A RFQ
3MB/C-129/U25-S4G 129 - - 40@49&210.5MHz 25×10×6.5 N/A RFQ
4MB/C-130/H10-18 130 12.2(0.5dB) 2.18 40@104&163MHz 27.2×12.7×6.7 N/A RFQ
4MB/C-130/U30-14 130 32.6(1dB) 2 40@75&179MHz 24.7×12.7×6.7 N/A RFQ
5MB/E-130.25/U15-22 130.25 18.3(1dB) 2.3 40@105&155MHz 32.4×12.7×8.7 N/A RFQ
5MB/E-132/U24-S10W 132 25.6(1dB) 1.65 40@107.5&162.6MHz 40×12×9.5 N/A RFQ
6MB/C-135/T7-22 135 9.1(3dB) 7.35 40@125.7&144.3MHz 32.4×12.7×8.7 N/A RFQ
3MB/C-138/H10-14 138 12.7(0.5dB) 1.88 40@94&178.5MHz 24.7×12.7×6.7 N/A RFQ
4MB/C-138/U20-S5 138 21.8(1dB) 1.89 40@93&178MHz 31.8×12.7×7.1 N/A RFQ
3MB/C-140/U8-14 140 8.65((1dB) 5 40@116&177.5MHz 24.7×12.7×6.7 N/A RFQ
3MB/C-140/H20-14 140 24.7(0.5dB) 1.07 40@65&212.5MHz 24.7×12.7×6.7 N/A RFQ
4MB/C-140/U8-18 140 8.9(1dB) 3.5 40@121&162MHz 27.2×12.7×6.7 N/A RFQ
4MB/C-140/T10-18 140 10.7(3dB) 4.3 40@123&161MHz 27.2×12.7×6.7 N/A RFQ
4MB/C-140/U30-18 140 33.8(1dB) 1.22 40@77&194MHz 27.2×12.7×6.7 N/A RFQ
4MB/C-140/T36-18 140 36.5(1dB) 1 40@77&196MHz 27.2×12.7×6.7 N/A RFQ
5MB/C-140/T8-18 140 8.7(3dB) - 40@127&153MHz 27.2×12.7×6.7 N/A RFQ
5MB/E-140/U36-S4G 140 40.3(1dB) 1.55 40@92.7&188.5MHz 26×10×6.5 N/A RFQ
6MB/C-140/H7-C3 140 19.1(1dB) 2.7 40@118.7&166.3MHz 31×13×13 N/A RFQ
6MB/C-140/U10-18 140 11.9(1dB) 4.75 40@126.1&155.8MHz 27.2×12.7×6.7 N/A RFQ
6MB/E-140/U13-C3L 140 13.8(1dB) 3.6 40@123.8&157.6MHz 38×13×13 N/A RFQ
6MB/C-140/U70-S5A 140 72.4(1dB) - 40@81.7&222.7MHz 31.8×12.7×5.7 N/A RFQ
7MB/E-140/U5-S5L 140 7.07(1dB) 6.55 40@129.5&151MHz 38.1×12.7×7.1 N/A RFQ
7MB/E-140/U20-S5L 140 22.7(1dB) 2.5 40@119.8&162.2MHz 38.1×12.7×7.1 N/A RFQ
7MB/E-140/U26-C3L 140 28.2(1dB) 2.15 40@113.8&165.6MHz 38×13×13 N/A RFQ
7MB/E-140/U32-C3L 140 33.8(1dB) 1.72 40@110&172MHz 38×13×13 N/A RFQ
5MB/E-143.25/U5-18 143.25 14.46(1dB) 2.9 40@121&165MHz 27.2×12.7×6.7 N/A RFQ
5MB/E-148/U24-S10W 148 25.6(1dB) 1.7 40@122&179MHz 40×12×9.5 N/A RFQ
3MB/C-150/T9-S1G 150 9.2(3dB) 3.51 40@125&172MHz 20×16×6.5 N/A RFQ
3MB/C-150/U30-S4G 150 - - 40@61&248.5MHz 26×10×6.5 N/A RFQ
5SBP/E-150/U50-2 150 54.2(1dB) 1.02 40@92.2&212MHz 25.4×12.7×6.7 N/A RFQ
5MB/C-150/U100-18 150 109.1(1dB) 0.66 40@59.5&287.2MHz 27.2×12.7×6.7 N/A RFQ
5MB/E-150/U100-S5 150 109.2(1dB) 0.48 40@53.5&246.8MHz 31.8×12.7×7.1 N/A RFQ
6MB/C-150/T15-18 150 15(3dB) 4.4 40@135&167MHz 27.2×12.7×6.7 N/A RFQ
4MB/C-160/T15-S5A 160 19.5(3dB) 2.5 40@127&188MHz 31.8×12.7×5.7 N/A RFQ
5MB/C-160/T16-14 160 18.3(3dB) 3.1 40@139&184MHz 24.7×12.7×6.7 N/A RFQ
6MB/C-160/U22-18 160 24(1dB) 2.55 40@134.6&192.6MHz 27.2×12.7×6.7 N/A RFQ
4MB/C-177.5/U15-S4G 177.5 20.4(1dB) 2.05 40@142&214MHz 26×10×6.5 N/A RFQ
7MB/E-178/T16-C3L 178 21.8(3dB) 3.31 40@161.2&195.2MHz 38×13×13 N/A RFQ
6MB/E-180/U80-S5LA 180 87.2(1dB) 0.85 40@108&252MHz 38.1×12.7×5.7 N/A RFQ
6SBP/E-180/U100-2 180 107.2(1dB) 0.71 40@98.4&275.1MHz 25.4×12.7×6.7 N/A RFQ
6MB/C-183/T10-18 183 11.7(3dB) 5.75 40@169.8&197.3MHz 27.2×12.7×6.7 N/A RFQ
6MB/E-185/U45-S5 185 46.2(1dB) 1.43 40@142&232MHz 31.8×12.7×7.1 N/A RFQ
3MB/C-200/T6-14 200 19.1(3dB) 2.28 40@156&241MHz 24.7×12.7×6.7 N/A RFQ
3MB/C-200/U15-S4G 200 - 1.86 40@147&247MHz 26×10×6.5 N/A RFQ
3MB/C-200/T18-S5S 200 20.1(3dB) 2.12 40@147&240MHz 19.1×12.7×7.1 N/A RFQ
4MB/C-200/T17-S5A 200 - 3.08 40@171&256MHz 31.8×12.7×5.7 N/A RFQ
4MB/C-200/T20-S4G 200 19.5(1dB) 2.3 40@165&236MHz 26×10×6.5 N/A RFQ
4MB/C-200/T25-S5 200 34.4(3dB) 2.08 40@146&249MHz 31.8×12.7×7.1 N/A RFQ
5MB/C-200/U15-S2A 200 17(1dB) 2.5 40@171&233MHz 27×20×6.6 N/A RFQ
6MB/C-200/T10-S5 200 18.2(3dB) 3.72 40@181.9&218.7MHz 31.8×12.7×7.1 N/A RFQ
6MB/C-200/T20-18 200 22.3(3dB) 3.73 40@175.6&225.7MHz 27.2×12.7×6.7 N/A RFQ
6MB/C-200/T20-S5 200 19.2(3dB) 3.86 40@181.3&220.9MHz 31.8×12.7×7.1 N/A RFQ
6MB/C-200/U56-18 200 60.2(1dB) 1.34 40@139.9&268.8MHz 27.2×12.7×6.7 N/A RFQ
6MB/C-210/T40-S5 210 41.9(3dB) 2.25 40@172.2&252.8MHz 31.8×12.7×7.1 N/A RFQ
7MB/E-210/U30-C3L 210 33.2(1dB) 1.8 40@179.4&242.4MHz 38×13×13 N/A RFQ
5SBP/C-220/U20-2 220 28.4(1dB) 2.6 40@182&260MHz 25.4×12.7×6.7 N/A RFQ
4MB/C-225/U50-S4G 225 63(1dB) 1 40@141&339MHz 26×10×6.5 N/A RFQ
6MB/C-233/U246-S5 233 257.5(1dB) 0.38 40@45.9&480.4MHz 31.8×12.7×7.1 N/A RFQ
6MB/C-235/U10-18 235 11.6(1dB) 5 40@218.5&254.2MHz 27.2×12.7×6.7 N/A RFQ
7MB/E-237/U34-S10W 237 37.8(1dB) - 40@197&272MHz 40×12×9.5 N/A RFQ
4MB/C-240/T20-S5A 240 24.6(3dB) 2.45 40@204&282MHz 31.8×12.7×5.7 N/A RFQ
4MB/C-240/T30-18 240 - 1.97 40@187&288MHz 27.2×12.7×6.7 N/A RFQ
6MB/E-248/U36-S5L 248 43(1dB) - 30@210&290MHz 38.1×12.7×7.1 N/A RFQ
4MB/C-250/T25-14 250 27(3dB) 2 40@214&303MHz 24.7×12.7×6.7 N/A RFQ
6SBP/E-260/U110-2 260 117.9(1dB) 0.73 40@163.7&357MHz 25.4×12.7×6.7 N/A RFQ
7MB/E-261/U34-S10W 261 37(1dB) - 40@219.9&296.1MHz 40×12×9.5 N/A RFQ
7MB/C-275/U100-S3L 275 107.4(1dB) 0.87 40@196&405MHz 35×15×9 N/A RFQ
7MB/C-275/U350-S3L 275 352.4(1dB) 0.35 40@55.6&609.3MHz 35×15×9 N/A RFQ
4MB/C-285/T10-18 285 - 3.9 40@258&315MHz 27.2×12.7×6.7 N/A RFQ
7MB/E-285/U34-S10W 285 37.9(1dB) - 40@243.8&321.6MHz 40×12×9.5 N/A RFQ
4MB/C-300/U30-S1G 300 35.8(1dB) 1.63 40@233&363MHz 20×16×6.5 RFQ
5MB/E-300/U10-C3 300 18.4(1dB) 3.15 40@269&322MHz 31×13×13 RFQ
5MB/C-300/T12-14 300 13.2(3dB) 7.1 40@280&323MHz 24.7×12.7×6.7 N/A RFQ
6MB/C-300/T40-22 300 43.6(3dB) 2.5 40@260&348MHz 32.4×12.7×8.7 N/A RFQ
6MB/E-300/U110-S5A 300 121(1dB) 0.81 40@216.9&383MHz 31.8×12.7×5.7 N/A RFQ
6MB/C-300/U400-18 300 410(1dB) 0.25 40@40.7&652.1MHz 27.2×12.7×6.7 N/A RFQ
