Part Number | Low Freq. (GHz) |
High Freq. (GHz) |
Gain (dB) |
Gp (dB) |
Psat (dBm) |
VSWRin | Vd (V) |
Vg (V) |
Id (A) |
PAE (%) |
Dimension (mm) |
Datasheet | RFQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NDAC01107 | 0.8 | 1.6 | 34 | 22.5 | 27.5 | 1.5 | 28 | - | 0.13 | 20 | 3.4*2.5*0.08 | N/A | RFQ |
NDAC01070 | 0.8 | 2 | 23 | 22 | 27.5 | 1.5 | 8 | - | 0.35 | 25 | 1.05*1.0*0.1 | N/A | RFQ |
NDAC01108 | 0.8 | 2 | 26 | 20 | 30.5 | 1.4 | 8 | -0.6 | 0.32 | 43 | 3.2*2.0*0.08 | N/A | RFQ |
NDAC01071 | 1.9 | 3 | 31 | 25.6 | 33.6 | 1.5 | 5 | -0.6 | 1.2 | 40 | 2.85*2.9*0.08 | N/A | RFQ |
NDAC01147 | 2.7 | 3.5 | 22 | 20.5 | 26.5 | 1.5 | 28 | - | 0.13 | / | 2.3*1.6*0.08 | N/A | RFQ |
NDAC01148 | 2.7 | 3.5 | 27 | 25 | 27.5 | 2 | 9 | - | 0.45 | / | 2.47*1.6*0.08 | N/A | RFQ |
NDAC01144 | 2 | 4 | 26 | 21 | 25 | 1.3 | 5 | - | 0.18 | 35 | 2.6*1.8*0.08 | N/A | RFQ |
NDAC01149 | 4 | 5 | 24 | 19 | 25 | 8 | 8 | - | 0.09 | 42 | 2.4*1.8*0.08 | N/A | RFQ |
NDAC01156 | 5.1 | 5.7 | 30 | 26 | 37 | 1.3 | 8 | -0.6 | 1.3 | 50 | 3.6*2.6*0.08 | N/A | RFQ |
NDAC01157 | 5.2 | 5.8 | 31 | 28.5 | 40.5 | 2 | 9 | -0.6 | 2.7 | 48 | 3.6*2.6*0.08 | N/A | RFQ |
NDAC01158 | 5.3 | 5.9 | 31 | 26.5 | 42.5 | 1.3 | 9 | -0.6 | 5.5 | 37 | 3.5*3.6*0.08 | N/A | RFQ |
NDAC01008 | 2 | 6 | 16 | 14 | 19.5 | 1.5 | 8 | - | 0.1 | / | 2.1*1.6*0.08 | N/A | RFQ |
NDAC01009 | 2 | 6 | 25 | 22 | 20.5 | 2 | 8 | - | 0.11 | / | 2.6*1.6*0.08 | N/A | RFQ |
NDAC01010 | 2 | 6 | 24 | 21 | 26.5 | 1.5 | 8 | - | 0.35 | 20 | 2.8*1.6*0.08 | N/A | RFQ |
NDAC01011 | 2 | 6 | 27 | 23 | 36.5 | 2.3 | 8 | -0.5 | 2 | 28 | 3.6*2.8*0.08 | N/A | RFQ |
NDAC01012 | 2 | 6 | 23 | 21 | 39.5 | 2 | 9/-0.5 | -0.5 | 4.5 | 22 | 4.3*5.6*0.08 | N/A | RFQ |
NDAC01014 | 5 | 6 | 19 | 18 | 21.5 | 1.8 | 8 | - | 0.1 | / | 2.1*1.6*0.08 | N/A | RFQ |
NDAC01015 | 5 | 6 | 32 | 28 | 36.5 | 2 | 8 | -0.6 | 1.75 | 35 | 3.6*2.6*0.08 | N/A | RFQ |
NDAC01016 | 5 | 6 | 31 | 29 | 38.5 | 1.8 | 10 | -0.6 | 2.25 | 34 | 3.6*2.6*0.08 | N/A | RFQ |
NDAC01072 | 2 | 6 | 23 | 20 | 32 | 2 | 5/-0.6 | -0.6 | 1.25 | 25 | 3.7*2.8*0.08 | N/A | RFQ |
NDAC01073 | 2 | 6 | 24 | 22 | 38 | 2.3 | 9-10 | -0.5 | 2.5 | 23 | 3.6*2.8*0.08 | N/A | RFQ |
NDAC01112 | 2 | 6 | 24 | 22 | 30 | 1.25 | 8 | -0.5 | 0.4 | 35 | 3.1*2.5*0.08 | N/A | RFQ |
NDAC01150 | 4.8 | 6 | 25 | 23 | 22.5 | 1.6 | 8 | - | 0.14 | / | 2.6*1.6*0.08 | N/A | RFQ |
NDAC01151 | 5 | 6 | 23 | 19.5 | 21.5 | 1.2 | 5 | - | 0.075 | 40 | 2.2*1.8*0.08 | N/A | RFQ |
NDAC01152 | 5 | 6 | 23 | 19.5 | 21.5 | 1.2 | 5 | - | 0.075 | 40 | 2.2*1.8*0.08 | N/A | RFQ |
NDAC01146 | 2.5 | 6.5 | 24 | 20 | 35.5 | 2 | 8/-0.6 | -0.6 | 1.75 | 25 | 3.7*2.8*0.08 | N/A | RFQ |
NDAC01019 | 7.7 | 8.5 | 32 | 26 | 41 | 1.8 | 8/8.5 | -0.8 | 3.8 | 43 | 3.5*4*0.08 | N/A | RFQ |
NDAC01020 | 9 | 10 | 20.5 | 22.5 | 28.5 | 1.3 | 8 | -0.6 | 0.21 | 43 | 1.5*3*0.08 | N/A | RFQ |
NDAC01165 | 9 | 10 | 30 | 25.5 | 25.5 | 1.2 | 5 | -0.6 | 0.175 | 42 | 3.0*3.7*0.08 | N/A | RFQ |
NDAC01021 | 9 | 10.2 | 16 | 13 | 20 | 1.6 | 8 | - | 0.1 | / | 2.1*1.5*0.08 | N/A | RFQ |
NDAC01022 | 9 | 10.2 | 27 | 24 | 41 | 1.8 | 8 | -0.6 | 3.75 | 40 | 3.2*4*0.08 | N/A | RFQ |
NDAC01166 | 9 | 10.2 | 28.5 | 24 | 39 | 9 | -0.6 | 4 | 45 | 3.2*4*0.08 | N/A | RFQ | |
NDAC01023 | 8.5 | 10.5 | 19 | 16.5 | 19.5 | 1.5 | 8.5 | - | 0.12 | / | 2.1*1.57*0.08 | N/A | RFQ |
NDAC01024 | 8.5 | 10.5 | 30 | 26 | 34 | 2 | 8 | -0.6 | 0.75 | 50 | 3*1.8*0.08 | N/A | RFQ |
NDAC01025 | 8.5 | 10.5 | 25 | 22 | 40.5 | 1.8 | 8 | -0.6 | 3.75 | 36 | 3.5*3.9*0.08 | N/A | RFQ |
NDAC01026 | 8.5 | 10.5 | 25 | 22 | 41.2 | 1.8 | 8.5 | -0.6 | 4 | 40 | 3.2*4*0.08 | N/A | RFQ |
NDAC01027 | 8 | 12 | 13 | 11 | 21 | 1.5 | 8 | - | 0.1 | / | 2.1*1.5*0.08 | N/A | RFQ |
NDAC01028 | 8 | 12 | 16 | 14 | 21 | 1.5 | 8 | - | 0.1 | / | 2.1*1.5*0.08 | N/A | RFQ |
NDAC01029 | 8 | 12 | 14 | 12 | 23 | 1.2 | 8 | - | 0.12 | / | 2.1*1.5*0.08 | N/A | RFQ |
NDAC01030 | 8 | 12 | 24 | 21 | 33.5 | 1.5 | 8 | -0.6 | 1 | 33 | 3*1.8*0.08 | N/A | RFQ |
NDAC01031 | 8 | 12 | 25 | 18 | 41.3 | 1.5 | 8 | -0.6 | 4.7 | 37 | 3.2*4*0.08 | N/A | RFQ |
NDAC01090 | 8 | 12 | 23 | 18 | 22 | 1.5 | 8 | - | 0.12 | 22 | 2.67*1.6*0.08 | N/A | RFQ |
NDAC01092 | 8 | 12 | 22 | 20 | 24 | 1.3 | 8 | - | 0.13 | 25 | 2.67*1.6*0.08 | N/A | RFQ |
NDAC01093 | 8 | 12 | 28 | 23 | 37.5 | 2 | 8 | -0.6 | 2 | 40 | 3.2*2.2*0.08 | N/A | RFQ |
NDAC01113 | 10 | 12 | 30 | 26 | 37 | 2 | 8 | -0.6 | 1.8 | 43 | 3.2*2.2*0.08 | N/A | RFQ |
NDAC01114 | 10 | 12 | 26 | 20 | 39 | 2 | 8 | -0.6 | 3.6 | 41 | 3.2*4*0.08 | N/A | RFQ |
NDAC01143 | 2 | 12 | 23 | 17 | 30 | 1.7 | 8 | -0.6 | 0.75 | 25 | 3.5*1.5*0.08 | N/A | RFQ |
NDAC01162 | 8 | 12 | 16 | 14 | 22 | 1.2 | 8 | - | 0.13 | / | 2.6*2.9*0.08 | N/A | RFQ |
NDAC01163 | 8 | 12 | 27.5 | 26 | 33 | 1.3 | 8 | -0.6 | 0.55 | 51 | 3.6*1.4*0.08 | N/A | RFQ |
NDAC01164 | 8 | 12 | 17 | 13 | 23 | 2.0 | 5 | - | 0.15 | 30 | 1.9*1.4*0.08 | N/A | RFQ |
NDAC01032 | 11.5 | 12.5 | 27 | 22 | 40.9 | 2 | 8.5 | -0.6 | 4.5 | 33 | 3.2*4*0.08 | N/A | RFQ |
NDAC01167 | 12 | 13.5 | 26 | 21 | 38 | 1.1 | 8 | -0.6 | 2.5 | 35 | 3.5*3.65*0.08 | N/A | RFQ |
NDAC01153 | 5 | 14 | 16 | 12 | 24 | 2.0 | 5 | - | 0.18 | 27 | 2.1*1.4*0.08 | N/A | RFQ |
NDAC01154 | 5 | 14 | 16 | 12 | 24 | 2.0 | 8 | - | 0.18 | 25 | 2.1*1.4*0.08 | N/A | RFQ |
NDAC01116 | 13 | 14.5 | 24.5 | 20 | 38 | 1.5 | 8 | -0.8 | 1.9 | 40 | 3.4*2.6*0.1 | N/A | RFQ |
NDAC01117 | 14.5 | 16 | 24 | 19.5 | 37.5 | 1.8 | 8 | -0.8 | 1.8 | 40 | 3.4*2.6*0.1 | N/A | RFQ |
NDAC01141 | 14 | 16 | 17.5 | 16.5 | 19.5 | 1.5 | 8 | - | 0.055 | / | 2*1.5*0.08 | N/A | RFQ |
NDAC01170 | 14.5 | 16 | 25 | 20 | 38 | 2 | 8 | -0.7 | 2.5 | 33 | 3.4*2.6*0.1 | N/A | RFQ |
NDAC01171 | 15 | 16.5 | 27 | 24 | 38 | 3 | 8 | -0.6 | 3.5 | 24 | 3.5*3.4*0.08 | N/A | RFQ |
NDAC01035 | 12 | 17 | 24 | 18 | 37 | 2.5 | 8 | -0.6 | 3 | 20 | 3.5*3.4*0.08 | N/A | RFQ |
NDAC01036 | 14.5 | 17.5 | 23 | 18.5 | 38 | 1.6 | 8 | -0.7 | 3 | 33 | 3.5*3.4*0.08 | N/A | RFQ |
NDAC01037 | 14 | 18 | 22 | 20 | 20.5 | 1.5 | 8 | - | 0.12 | / | 2.1*1.5*0.08 | N/A | RFQ |
NDAC01038 | 14 | 18 | 24 | 26 | 35 | 1.5 | 8 | -0.8 | 1.13 | 35 | 3.129*2.086 | N/A | RFQ |
NDAC01041 | 6 | 18 | 15.5 | / | 19 | 1.5 | 5 | / | 0.094 | / | 0.95*0.95*0.1 | N/A | RFQ |
NDAC01043 | 6 | 18 | 23 | 20 | 31 | 2 | 5 | -0.7 | 1.15 | 30 | 2.95*2.25*0.1 | N/A | RFQ |
NDAC01045 | 6 | 18 | 23 | 21 | 37.5 | 2 | 8 | -0.8 | 1.5/3 | 25 | 4.3*5.7*0.1 | N/A | RFQ |
NDAC01084 | 6 | 18 | 13 | 11 | 18 | 1.2 | 5 | - | 0.07 | / | 1.05*0.95*0.1 | N/A | RFQ |
NDAC01085 | 6 | 18 | 15 | 12 | 22 | 1.6 | 5/8 | - | 0.19 | / | 2.0*1.2*0.08 | N/A | RFQ |
NDAC01086 | 6 | 18 | 22.5 | 19 | 22 | 2 | 5/8 | - | 0.2 | / | 2.0*1.2*0.08 | N/A | RFQ |
NDAC01099 | 14 | 18 | 23 | 20 | 40 | 2 | 8 | -0.6 | 5 | 32 | 3.5*4*0.08 | N/A | RFQ |
NDAC01119 | 13 | 18 | 29 | 29 | 29 | 1.6 | 8 | -0.6 | 0.35 | 30 | 2.6*1.6*0.08 | N/A | RFQ |
NDAC01121 | 16 | 18 | 16 | 14 | 25 | 2 | 8 | -0.5 | 0.25 | 2.5*1.4*0.08 | N/A | RFQ | |
NDAC01122 | 16 | 18 | 27 | 21 | 40.8 | 2 | 8/8.5 | -0.8 | 5 | 32 | 3.5*4.6*0.1 | N/A | RFQ |
NDAC01140 | 14 | 18 | 16.5 | 16 | 19 | 1.6 | 8 | - | 0.055 | / | 2.1*1.5*0.08 | N/A | RFQ |
NDAC01145 | 2 | 18 | 20 | 14 | 24 | 2.5 | 5 | -0.6 | 0.4 | 15 | 3.2*1.9*0.08 | N/A | RFQ |
NDAC01159 | 6 | 18 | 23 | 21 | 36 | 1.5 | 8 | -0.8 | 1.4/2.8 | 25 | 4.3*5.7*0.1 | N/A | RFQ |
NDAC01169 | 14 | 18 | 18 | 13.5 | 26.5 | 1.6 | 6 | -0.6 | 0.19 | 37 | 1.9*1.3*0.08 | N/A | RFQ |
NDAC01155 | 5 | 20 | 22 | 17 | 20 | 2 | 5 | - | 0.17 | 17 | 2.11*1.16*0.1 | N/A | RFQ |
NDAC01160 | 6 | 20 | 17 | 13 | 14 | 2 | 5 | - | 0.036 | 0.92*0.92*0.08 | N/A | RFQ | |
NDAC01124 | 19.6 | 22 | 25.5 | 23 | 26 | 1.8 | 5 | -0.8 | 0.18 | 40 | 2.1*1.3*0.05 | N/A | RFQ |
NDAC01173 | 22 | 23 | 15 | / | 21 | 2 | 5 | -0.8 | 0.068 | 30 | 1.172*0.85 | N/A | RFQ |
NDAC01126 | 21 | 24 | 25.5 | 23 | 26 | 2 | 5 | -0.7 | 0.21 | 40 | 2.1*1.3*0.05 | N/A | RFQ |
NDAC01172 | 18 | 25.5 | 20.5 | 18.5 | 26.5 | 2 | 5 | -0.7 | 0.4 | 25 | 2.9*1.63*0.08 | N/A | RFQ |
NDAC01101 | 25 | 27 | 26 | 23 | 21 | 2 | 5 | -0.6 | 0.08 | 36 | 2.2*1*0.05 | N/A | RFQ |
NDAC01127 | 22 | 27 | 20 | 18 | 36 | 2 | 6 | 0.8 | 3 | 22 | 3.5*4.6*0.05 | N/A | RFQ |
NDAC01128 | 25 | 27 | 22 | 20 | 36.5 | 2 | 6 | -0.8 | 3 | 30 | 3.5*4.3*0.05 | N/A | RFQ |
NDAC01176 | 25 | 27 | 26 | 22 | 21.5 | 2 | 5 | -0.8 | 0.08 | 40 | 2.2*1*0.05 | N/A | RFQ |
NDAC01177 | 25 | 27.5 | 27 | 25.8 | 25 | - | 5 | -3 | 0.24 | 28 | 2.2*1*0.05 | N/A | RFQ |
NDAC01178 | 25 | 27.5 | 20 | 19.5 | 29.5 | 2 | 5/6 | -0.8 | 0.6 | 35 | 3.0*1.8*0.05 | N/A | RFQ |
NDAC01179 | 25 | 31 | 23 | 18.0 | 36 | 2 | 6 | -0.8 | 3.3 | 25 | 3.5*4.3*0.05 | N/A | RFQ |
NDAC01180 | 29 | 31 | 23.5 | 21 | 24 | 1.1 | 5 | -0.8 | 0.17 | 30 | 3*2.1*0.05 | N/A | RFQ |
NDAC01051 | 29 | 32 | 20 | 15.4 | 37 | 2 | 6 | -0.8 | 3.9 | 25 | 3.5*4.3*0.05 | N/A | RFQ |
NDAC01181 | 29 | 32 | 24.5 | 28.5 | 23.5 | 1.3 | 5 | -3 | 0.13 | 40 | 2.0*1.0*0.05 | N/A | RFQ |
NDAC01183 | 32 | 33 | 23 | 20.5 | 22.5 | 1.8 | 5 | -0.8 | 0.095 | 36 | 2.1*1.2*0.08 | N/A | RFQ |
NDAC01182 | 31.5 | 35 | 24 | 21 | 23 | 2.2 | 5 | -0.7 | 0.115 | 40 | 2.1*1.2*0.08 | N/A | RFQ |
NDAC01054 | 34 | 36 | 21 | 21 | 20 | 2 | 6 | -0.6 | 0.085 | 26 | 1.8*0.9*0.05 | N/A | RFQ |
NDAC01055 | 34 | 36 | 18 | 14 | 37 | 2 | 6/6.5 | -0.6 | 3.5 | 24 | 3*4.3*0.05 | N/A | RFQ |
NDAC01105 | 34 | 36 | 18 | 15 | 33 | 2 | 6 | -0.6 | 1.6 | 23 | 3*2.6*0.05 | N/A | RFQ |
NDAC01185 | 34 | 36 | 22 | 16 | 32.5 | 1.5 | 6 | -0.8 | 1.2 | 28 | 3.5*2.6*0.05 | N/A | RFQ |
NDAC01059 | 33 | 37 | 22 | 18 | 28 | 1.3 | 5 | -0.8 | 0.65 | 22 | 3.6*2*0.05 | N/A | RFQ |
NDAC01060 | 33 | 37 | 20 | 18 | 30 | 2 | 5/6 | -0.8 | 0.6 | 30 | 3.0*1.6*0.05 | N/A | RFQ |
NDAC01103 | 33 | 37 | 23 | 17 | 30 | 1.1 | 6 | -0.8 | 0.42 | 30 | 3.67*2.3*0.05 |
![]() |
RFQ |
NDAC01104 | 33 | 37 | 25 | 18 | 35.5 | 3 | 6 | -0.6 | 3.25 | 20 | 3*4.5*0.05 |
![]() |
RFQ |
NDAC01130 | 33 | 37 | 26 | 24 | 24 | 1.5 | 5 | -0.6 | 0.26 | 22 | 2.8*1.2*0.05 | N/A | RFQ |
NDAC01131 | 33 | 37 | 22.5 | 18 | 27 | 1.2 | 5 | -0.8 | 0.3 | 29 | 3.67*2.3*0.05 | N/A | RFQ |
NDAC01132 | 33 | 37 | 25 | 19.5 | 29.5 | 1.1 | 5 | -0.8 | 0.06 | 29 | 3.6*1.9*0.05 | N/A | RFQ |
NDAC01133 | 33 | 37 | 21 | 15 | 36 | 1.3 | 6.5 | -0.7 | 3 | 23 | 3.8*4.8*0.05 | N/A | RFQ |
NDAC01184 | 33 | 37 | 24 | 13 | 34 | 2 | 6 | -0.7 | 1.8 | 25 | 3.0*2.4*0.05 | N/A | RFQ |
NDAC01061 | 19 | 38 | 22 | 19 | 22 | 2.5 | 6 | -0.8 | 0.2 | 15 | 2.64*1.04*0.05 | N/A | RFQ |
NDAC01062 | 26 | 40 | 23 | 20 | 27 | 3 | 6 | -0.8 | 0.8 | 16 | 2.64*1.96*0.05 | N/A | RFQ |
NDAC01064 | 30 | 40 | 21 | 16 | 33 | 2.5 | 6 | -0.8 | 1.4 | 22 | 2.6*2.4*0.05 | N/A | RFQ |
NDAC01134 | 26 | 40 | 22 | 17.5 | 30 | 2 | 6 | -0.8 | 1.7 | 15 | 3.5*3.85*0.05 | N/A | RFQ |
NDAC01135 | 26 | 40 | 19 | 12 | 35 | 1.4 | 6 | -0.8 | 2.75 | 16 | 3.2*4.25*0.05 | N/A | RFQ |
NDAC01136 | 30 | 40 | 23.5 | 19.5 | 19.5 | 1.5 | 5 | -0.8 | 0.15 | 2.6*1.0*0.05 |
![]() |
RFQ | |
NDAC01137 | 30 | 40 | 21 | 16 | 32.6 | 1.2 | 6 | -0.8 | 1.2 | 20 | 2.5*2.2*0.05 | N/A | RFQ |
NDAC01161 | 7.8 | 11.6 | 26.5 | 25 | 32 | 1.4 | 8 | -0.6 | 0.6 | 40 | 4.4*1.75*0.08 | N/A | RFQ |
NDAC01168 | 12.25 | 12.75 | 25 | 20 | 41 | 2 | 8.5 | -0.6 | 4.5 | 33 | 3.2*4*0.08 | N/A | RFQ |
NDAC01174 | 23 | 25 | 23 | 20 | 22 | 1.6 | 2 | -0.7 | 0.1 | 42 | 2.1*1.3*0.08 | N/A | RFQ |
NDAC01175 | 24 | 25 | 25 | 20 | 27 | 2.0 | 5 | -0.6 | 0.3 | 42 | 2.1*1.3*0.08 | N/A | RFQ |