Part Number | Low Freq. (GHz) |
High Freq. (GHz) |
Psat (dBm) |
Gp (dB) |
G (dB) |
Vd (V) |
Vg (V) |
Id (A) |
PAE (%) |
Mode | Dimension (mm) |
Datasheet | RFQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NDNC01099 | 0.3 | 2 | 41 | 27 | 35 | 28 | -1.8 | 1 | 40 | CW | 3.3*2*0.08 | N/A | RFQ |
NDNC01106 | 1.2 | 1.4 | 48 | 25 | - | 28 | - | - | - | Pulse | 8*7.6*1 | N/A | RFQ |
NDNC01001 | 2 | 6 | 44 | 21 | 30 | 28 | -1.8 | 3.0 | 30 | CW | 3*4.1*0.08 | N/A | RFQ |
NDNC01027 | 2 | 6 | 43 | 15 | 25 | 28 | -1.8 | 2.6 | 35 | CW | 3.5*4.1*0.08 | N/A | RFQ |
NDNC01111 | 2 | 6 | 45 | 21 | 27 | 28 | -1.8 | 3.5 | 38 | CW | 3.5*4.6*0.08 | N/A | RFQ |
NDNC01030 | 5 | 6 | 49 | 26 | 32 | 28 | -2 | 6.5 | 48 | Pulse | 3.7*5.5*0.08 | N/A | RFQ |
NDNC01084 | 2 | 8 | 44 | 16 | 22 | 28 | -1.8 | 4.0 | 30 | CW | 3.5*4.6*0.08 | N/A | RFQ |
NDNC01088 | 7 | 8.5 | 41 | 23 | 34 | 28 | -1.8 | 1.0 | 47 | CW | 3.2*2.5*0.08 | N/A | RFQ |
NDNC01089 | 8 | 9 | 48 | 22 | 30 | 28 | -1.8 | 5.5 | 48 | Pulse | 4.0*3.5*0.08 | N/A | RFQ |
NDNC01038 | 8.5 | 10.5 | 48 | 20 | 27 | 28 | -2 | 4.7 | 48 | Pulse | 5.3*4.0*0.08 | N/A | RFQ |
NDNC01093 | 8.5 | 10.5 | 44.5 | 23.5 | 32 | 28 | -2 | 2.00 | 49 | Pulse | 2.9*2.8*0.08 | N/A | RFQ |
NDNC01092 | 8 | 12 | 27 | 15 | 18 | 28 | bias | 0.16 | - | CW | 1.9*1.4*0.08 | N/A | RFQ |
NDNC01091 | 8 | 12 | 38 | 18 | 23 | 28 | -2 | 0.5 | 50 | Pulse | 2.6*1.1*0.08 | N/A | RFQ |
NDNC01090 | 8 | 12 | 44.5 | 23.5 | 31 | 28 | -2 | 2.7 | 45 | CW | 2.5*2.7*0.08 | N/A | RFQ |
NDNC01047 | 8 | 12 | 47 | 20 | 27 | 28 | -2 | 4.5 | 40 | Pulse | 5.3*4.0*0.08 | N/A | RFQ |
NDNC01172 | 13 | 15.5 | 45 | 20 | 30 | 28 | -2 | 6 | 37 | CW | 3.4*5.3*0.08 | N/A | RFQ |
NDNC01094 | 15 | 17 | 40.2 | 22 | 30 | 28 | -2 | 1.0 | 38 | Pulse | 2.3*1.3*0.08 | N/A | RFQ |
NDNC01050 | 15 | 17 | 42 | 21 | 32 | 28 | -2 | 1.6 | 35 | Pulse | 2.3*1.9*0.08 | N/A | RFQ |
NDNC01065 | 2 | 18 | 40 | 15 | 23 | 28 | -1.8 | 1.8 | 20 | CW | 3.5*4.8*0.08 | N/A | RFQ |
NDNC01083 | 2 | 18 | 40 | 15 | 23 | 28 | -1.8 | 2 | 20 | CW | 5.0*3.5*0.08 | N/A | RFQ |
NDNC01101 | 2 | 20 | 40 | 8 | 10 | 28 | 1.4 | 20 | CW | 5.0*2.2*0.08 | N/A | RFQ | |
NDNC01053-1 | 6 | 18 | 41 | 16 | 28 | 28 | -1.8 | 2.3 | 27 | CW | 3.55*3.5*0.08 | N/A | RFQ |
NDNC01011 | 10 | 18 | 43 | 20 | 30 | 28 | -2 | 3.0 | 33 | Pulse | 3*3.3*0.08 | N/A | RFQ |
NDNC01102 | 14 | 18 | 47 | 20 | 27 | 28 | -2 | 6 | 32 | CW | 3.4*5.6*0.08 | N/A | RFQ |
NDNC01103 | 16 | 18 | 47 | 20 | 30 | 28 | -1.8 | 6 | 35 | Pulse | 3.4*5.3*0.08 | N/A | RFQ |
NDNC01104 | 17 | 20 | 40 | 22 | 28 | 28 | -2 | 3 | 37 | CW | 3.2*2.3*0.05 | N/A | RFQ |
NDNC01095 | 18.5 | 21 | 41.5 | 25.5 | 31 | 20 | -1.8 | 2.1 | 39 | CW | 2.3*3.2*0.05 | N/A | RFQ |
NDNC01096 | 27 | 31 | 41 | 17 | 24 | 20 | -2.3 | 2.5 | 28 | CW | 3.6*3.3*0.05 | N/A | RFQ |
NDNC01097 | 27 | 31 | 41 | 17 | 24 | 20 | -1.8 | 2.70 | 28 | CW | 2.8*2.8*0.05 | N/A | RFQ |
NDNC01025 | 33 | 37 | 41 | 15.8 | 20 | 24 | -1.8 | 2.2 | 30 | Pulse | 2.8*3.4*0.08 | N/A | RFQ |
NDNC01105 | 43 | 46 | 39 | 9 | 18 | 20 | -1.8 | 1.1 | 21 | CW | 2.8*3.0*0.05 |
![]() |
RFQ |
NDNC01074 | 92 | 96 | 23 | 13 | 18 | 15 | -1.5 | 0.18 | 8 | CW | 3.68*1.34*0.05 | N/A | RFQ |
NDNC01062 | 92 | 96 | 30 | 10 | 14 | 15 | -1.5 | 0.42 | 15 | CW | 3.4*1.43*0.05 | N/A | RFQ |