0
RFQ Cart
*
*
*
*
Message
Any questions about products, technology and after service, please leave a message
RFQ Cart
Inquire Now
+86 (25) 52635773sales@sainty-tech.com
PRODUCTS
VCO
VCO
VCO
P/N. Waveguide Type Low Freq.
(GHz)
High Freq.
(GHz)
Length
(mm)
Max. VSWR Flange Type Datasheet RFQ
2300SW1000DFFA WR2300 0.32 0.49 1000 1.15 FDP3 RFQ
2100SW1000DFFA WR2100 0.35 0.53 1000 1.15 FDP4 RFQ
1800SW1000DFFA WR1800 0.41 0.62 1000 1.15 FDP5 RFQ
1500SW1000DFFA WR1500 0.49 0.75 1000 1.15 FDP6 RFQ
1150SW1000DFFA WR1150 0.64 0.98 1000 1.15 FDP8 RFQ
975SW1000DFFA WR975 0.75 1.15 1000 1.15 FDP9 RFQ
770SW500DFFA WR770 0.96 1.46 500 1.05 FDP12 RFQ
650SW500DFFA WR650 1.13 1.73 500 1.05 FDP14 RFQ
510SW500DFFA WR510 1.45 2.20 500 1.05 FDP18 RFQ
430SW300DFFA WR430 1.72 2.61 300 1.05 FDP22 RFQ
340SW300DFFA WR340 2.17 3.30 300 1.05 FDP26 N/A RFQ
284SW200DFFA WR284 2.60 3.95 200 1.05 FDP32 RFQ
229SW200DFFA WR229 3.22 4.90 200 1.05 FDP40 RFQ
187SW200DFFA WR187 3.94 5.99 200 1.05 FDP48 RFQ
159SW200DFFC WR159 4.64 7.05 200 1.05 FDP58 N/A RFQ
137SW100DFFC WR137 5.38 8.17 100 1.05 FDP70 RFQ
112SW100DFFC WR112 6.57 9.99 100 1.05 FDP84 RFQ
90SW100DFFC WR90 8.20 12.40 100 1.05 FDP100 RFQ
75SW100DFFC WR75 9.84 15.00 100 1.05 FDP120 RFQ
62SW100DFFC WR62 11.90 18.00 100 1.05 FDP140 RFQ
51SW100DFFC WR51 14.50 22.00 100 1.05 FDP180 RFQ
42SW050DFFC WR42 17.60 26.70 50 1.05 FDP220 RFQ
34SW050DFFC WR34 21.70 33.00 50 1.05 FDP260 RFQ
28SW050DFFC WR28 26.50 40.00 50 1.05 FDP320 RFQ
22SW050RRC WR22 32.90 50.10 50 1.10 FUGP400 RFQ
19SW050RRC WR18 39.20 59.60 50 1.10 FUGP500 RFQ
15SW050RRC WR15 49.80 75.80 50 1.10 FUGP620 RFQ
12SW050RRC WR12 60.50 91.90 50 1.10 FUGP740 RFQ
10SW050RRC WR10 73.80 112.00 50 1.10 FUGP900 RFQ
P/N. Waveguide Type Low Freq.
(GHz)
High Freq.
(GHz)
Length
(mm)
Max. VSWR Flange Type Datasheet RFQ
2300SW1000DFFA WR2300 0.32 0.49 1000 1.15 FDP3 RFQ
2100SW1000DFFA WR2100 0.35 0.53 1000 1.15 FDP4 RFQ
1800SW1000DFFA WR1800 0.41 0.62 1000 1.15 FDP5 RFQ
1500SW1000DFFA WR1500 0.49 0.75 1000 1.15 FDP6 RFQ
1150SW1000DFFA WR1150 0.64 0.98 1000 1.15 FDP8 RFQ
975SW1000DFFA WR975 0.75 1.15 1000 1.15 FDP9 RFQ
770SW500DFFA WR770 0.96 1.46 500 1.05 FDP12 RFQ
650SW500DFFA WR650 1.13 1.73 500 1.05 FDP14 RFQ
510SW500DFFA WR510 1.45 2.20 500 1.05 FDP18 RFQ
430SW300DFFA WR430 1.72 2.61 300 1.05 FDP22 RFQ
340SW300DFFA WR340 2.17 3.30 300 1.05 FDP26 N/A RFQ
284SW200DFFA WR284 2.60 3.95 200 1.05 FDP32 RFQ
229SW200DFFA WR229 3.22 4.90 200 1.05 FDP40 RFQ
187SW200DFFA WR187 3.94 5.99 200 1.05 FDP48 RFQ
159SW200DFFC WR159 4.64 7.05 200 1.05 FDP58 N/A RFQ
137SW100DFFC WR137 5.38 8.17 100 1.05 FDP70 RFQ
112SW100DFFC WR112 6.57 9.99 100 1.05 FDP84 RFQ
90SW100DFFC WR90 8.20 12.40 100 1.05 FDP100 RFQ
75SW100DFFC WR75 9.84 15.00 100 1.05 FDP120 RFQ
62SW100DFFC WR62 11.90 18.00 100 1.05 FDP140 RFQ
51SW100DFFC WR51 14.50 22.00 100 1.05 FDP180 RFQ
42SW050DFFC WR42 17.60 26.70 50 1.05 FDP220 RFQ
34SW050DFFC WR34 21.70 33.00 50 1.05 FDP260 RFQ
28SW050DFFC WR28 26.50 40.00 50 1.05 FDP320 RFQ
22SW050RRC WR22 32.90 50.10 50 1.10 FUGP400 RFQ
19SW050RRC WR18 39.20 59.60 50 1.10 FUGP500 RFQ
15SW050RRC WR15 49.80 75.80 50 1.10 FUGP620 RFQ
12SW050RRC WR12 60.50 91.90 50 1.10 FUGP740 RFQ
10SW050RRC WR10 73.80 112.00 50 1.10 FUGP900 RFQ
Straight Waveguide
Please enter the password
Submit
This category is for authorized users only, please kindly email to "sales@sainty-tech.com" to obtain password