0
RFQ Cart
*
*
*
*
Message
Any questions about products, technology and after service, please leave a message
RFQ Cart
Inquire Now
+86 (25) 52635773sales@sainty-tech.com
PRODUCTS
VCO
VCO
VCO
Part Number Start Freq.
(GHz)
Stop Freq.
(GHz)
Power handling
(dBm)
I.L
(dB)
Limiting Level
(dBm)
VSWRin VSWRout Mode Size
(mm)
Datasheet RFQ
SID001400-C02 0.1 40 30 1.5 16 2.5 2.5 CW 1.2*1.2*0.1 RFQ
SID003020-C10 0.3 2 40 0.3 16.5 1.5 1.5 PW: 1μs, DC: 10% 1.5*1.3*0.1 RFQ
SID008020-P40 0.8 2 46 0.35 15 1.5 1.5 PW:200μs,DC:20% 1.8*1.3*0.1 RFQ
SID008180-C06-1 0.8 18 / 0.6 15 1.5 1.5 CW 1.5*0.9*0.1 RFQ
SID009016-P150M 0.9 1.6 51.5 0.3 16 1.6 1.6 PW:500μs,DC:20% 1.3*2*0.1 RFQ
SID009016-P150 0.9 1.6 51.5 0.3 16 1.6 1.6 PW:500μs,DC:20% 1.3*2*0.1 RFQ
SID010040-P20-2 1 4 43 0.2 16 1.1 1.1 PW:100μs,DC:20% 1.7*0.9*0.1 RFQ
SID012014-P20M 1.2 1.4 46 0.2 1.6 1.4 1.4 PW:1ms,DC:30% 1.2*1.6*0.1 RFQ
SID012014-P150-1 1.2 1.4 51.5 0.2 16 1.3 1.3 PW:200μs,DC:20% 2.1*1.2*0.1 RFQ
SID012014-P20 1.2 1.4 46 0.2 16 1.4 1.4 PW:200ms,DC:30% 1.2*1.6*0.1 RFQ
SID017030-C80 1.7 3 49 0.6 16.5 1.5 1.5 CW 2.0*1.5*0.1 RFQ
SID020060-P200 2 6 53 0.5 16 1.4 1.4 PW:1μs,DC:1% 1.5*1.2*0.1 RFQ
SID020060-C70 2 6 48.5 0.5 15 1.5 1.5 CW 1.7*1.3*0.1 RFQ
SID020060-C02 2 6 40 0.5 16 1.4 1.4 CW 1.5*1.2*0.1 RFQ
SID020060-P80 2 6 49 0.5 16.5 1.5 1.5 PW:0.02ms,DC:10% 1.5*1.3*0.1 RFQ
SID020060-C10-1 2 6 40 0.4 17 1.5 1.5 CW 2*0.78*0.1 RFQ
SID020180-P100 2 18 50 1 17 2 2 PW:50μs,DC:5% 1.5*1.2*0.1 RFQ
SID020180-C10-3 2 18 40 0.6 15 1.5 1.5 CW 1.5*0.9*0.1 RFQ
SID020180-C05-2M 2 18 37 0.6 16 1.5 1.5 CW 1.275*1.05*0.1 RFQ
SID020180-C05-2 2 18 37 0.6 16 1.5 1.5 CW 1.275*1.05*0.1 RFQ
SID020180-P100-1 2 18 50 0.9 16 1.8 1.8 PW:50μs,DC:5% 1.5*1.2*0.1 RFQ
SID020180-C05-1 2 18 37 0.6 17 1.5 1.5 CW 1.23*0.66*0.1 RFQ
SID027035-P40M 2.7 3.5 46 0.3 15 1.4 1.4 PW:1ms,DC:30% 1.7*1.580.1 RFQ
SID027035-P180 2.7 3.5 51.5 0.5 18.5 1.5 1.5 CW 2.4*1.5*0.1 RFQ
SID027035-P40 2.7 3.5 46 0.3 15 1.4 1.4 PW:1ms,DC:30% 1.7*1.5*0.1 RFQ
SID030034-P100 3 3.4 50 0.4 15 1.4 1.4 PW:100μs,DC:20% 1.6*1.4*0.1 RFQ
SID040060-C02 4 6 33 0.35 16 1.5 1.5 CW 1.23*0.66*0.1 RFQ
SID040060-P80 4 6 49(PW:1.5ms,DC:30%) 0.7 16 1.7 1.7 PW:1.5ms,DC:30% 2.0*1.5*0.1 RFQ
SID040070-C10-1 4 7 40 0.3 16 1.2 1.2 CW 1.2*1.1*0.1 RFQ
SID050060-P80 5 6 49 0.7 18 1.7 1.7 PW:0.8ms,DC:20% 2*1.5*0.1 RFQ
SID050060-P30 5 6 44.8 0.5 18 1.5 1.5 30W(PW:100μs,DC:10%) 1.4*1*0.1 RFQ
SID050060-P20 5 6 43 0.4 16 1.5 1.5 PW:1ms,DC:25% 1.4*1*0.1 RFQ
SID050060-P150-1 5 6 51.5 0.6 17 1.5 1.5 PL 2.0*1.5*0.1 RFQ
SID050100-P40 5 10 46 0.5 16 1.5 1.5 PW:300μs,DC:50% 1.3*1.3*0.1 RFQ
SID050130-C10 5 13 40 0.35 15 1.3 1.3 CW 1.6*1.2*0.1 RFQ
SID050130-P40-1 5 13 46 0.55 16 1.5 1.6 PW:200μs,DC:25% 1.6*1.2*0.1 RFQ
SID050130-P150 5 13 51 0.8 15 2 2 PW:100μs,DC:25% 1.7*1.3*0.1 RFQ
SID060180-P100 6 18 50 0.7 17 1.6 1.6 PW:1μs,DC:1% 1.5*1.2*0.1 RFQ
SID060180-C20 6 18 45 0.8 16 1.5 1.5 CW 1.3*1.5*0.1 RFQ
SID060180-C02 6 18 40 0.7 16 1.5 1.5 CW 1.5*1.2*0.1 RFQ
SID060180-P40-1 6 18 46 0.7 17 1.5 1.5 PW:300μs,DC:30% 1.5*1.0*0.1 RFQ
SID070130-P60 7 13 48 0.6 16 1.5 1.5 PW:200μs,DC:15% 1.3*1.8*0.1 RFQ
SID080120-P50 8 12 47 0.7 15 1.4 1.4 PW:10ms,DC:30% 1.7*1.4*0.1 RFQ
SID080120-C10-6 8 12 42 0.4 16 1.5 1.5 PW:1μs,DC:0.1% 0.8*0.9*0.1 RFQ
SID080120-C10-4M 8 12 40 0.3 15.5 1.3 1.3 CW 0.9*1.2*0.1 RFQ
SID080120-C10-4 8 12 40 0.3 15.5 1.3 1.3 CW 0.9*1.2*0.1 RFQ
SID080120-P10 8 12 40 0.5 12 1.3 1.3 PW:6ms,DC:40% 1.66*0.74*0.1 RFQ
SID090100-P50 8.5 10.5 47 0.6 15 1.6 1.6 PW:2ms,DC:30% 1.4*1.4*0.1 RFQ
SID085105-P50 8.5 10.5 47 0.7 14 1.5 1.5 PW:6ms,DC:30% 1.4*1.4*0.1 RFQ
SID090102-C04M 9 10.2 36 0.3 16 1.5 1.5 CW 0.8*0.9*0.1 RFQ
SID090102-P50 9 10.2 47 0.7 15 1.5 1.5 PW:2ms,DC:30% 1.4*1.4*0.1 RFQ
SID090102-C04 9 10.2 36 0.3 16 1.5 1.5 4W(CW) 0.8*0.9*0.1 RFQ
SID092105-C10 9 10.4 36 0.35 16 1.5 1.5 PW:50μs,DC:15% 0.8*0.9*0.1 RFQ
SID091105-P50 9.1 10.5 47 0.6 16 1.5 1.5 PW:200μs,DC:15% 1.4*1.3*0.1 RFQ
SID095098-P10 9.5 9.8 40 0.35 16 1.5 1.5 PW:100μs,DC:10% 0.8*0.9*0.1 RFQ
SID100180-C10M 10 18 40 0.6 15 1.5 1.5 CW 1.8*1.3*0.1 RFQ
SID100180-P25 10 18 44 0.75 15 1.4 1.4 PW:3ms,DC:30% 1.4*1.1*0.1 RFQ
SID100180-C10 10 18 40 0.6 15 1.5 1.5 CW 1.8*1.3*0.1 RFQ
SID120180-P25-1M 12 18 43 0.5 16 1.5 1.5 PW:4μs,DC:40% 1*1.3*0.1 RFQ
SID120180-P25-1 12 18 43 0.5 16 1.5 1.5 PW:4μs,DC:40% 1*1.3*0.1 RFQ
SID140182-P05 14 18.2 37 0.6 15 1.4 1.4 PW:200μs,DC:20% 1.0*0.7*0.1 RFQ
SID140182-P05M 14 18.2 37 0.6 15 1.4 1.4 PW:200μs,DC:20% 1.0*0.7*0.1 RFQ
SID150170-C10-1 15 17 40 0.6 15 1.5 1.5 CW 1.2*0.75*0.1 RFQ
SID155165-P40 15.5 16.5 45 0.7 16.5 1.5 1.5 PW:100μs,DC:25% 1.4*1.45*0.1 RFQ
SID150170-P50 15.7 17.7 47 0.9 16 1.6 1.6 CW 1.4*1.1*0.1 RFQ
SID157177-C80 15.7 17.7 49 1.1 16 1.5 1.5 CW 1.45*1.2*0.1 RFQ
SID160174-P30 16 17.4 46 0.6 16 1.4 1.4 PW:150μs,DC:20% 1.3*1.1*0.1 RFQ
SID175214-P02 17.5 21.4 33 0.5 15 1.5 1.5 PW:20μs,DC:20% 0.7*0.8*0.1 RFQ
SID200220-C08 20 22 39 0.9 18 1.6 1.6 CW 1.2*1.2*0.1 RFQ
SID260380-P15 26 38 41 1.0 15 1.4 1.5 PW:100μs,DC:15% 1.7*0.9*0.1 RFQ
SID290460-C02 29 46 33 1.2 15 1.8 1.8 CW 1*1*0.1 RFQ
SID320380-C06-1 32 38 36 0.8 16 1.3 1.3 CW 1.7*0.9*0.1 RFQ
SID320400-C02 32 40 / 1 18 2 2 2W(PW:100μs,DC:10%) 1*1*0.1 RFQ
SID330370-C02M 33 37 33 0.9 14 1.5 1.5 CW 0.95*0.8*0.1 RFQ
SID330370-C02 33 37 33 0.9 14 1.5 1.5 CW 0.95*0.8*0.1 RFQ
SID180400-C02-1 40 18 33 1.2 16 1.8 1.8 / 0.74*1.1*0.1 RFQ
Part Number Start Freq.
(GHz)
Stop Freq.
(GHz)
Power handling
(dBm)
I.L
(dB)
Limiting Level
(dBm)
VSWRin VSWRout Mode Size
(mm)
Datasheet RFQ
SID001400-C02 0.1 40 30 1.5 16 2.5 2.5 CW 1.2*1.2*0.1 RFQ
SID003020-C10 0.3 2 40 0.3 16.5 1.5 1.5 PW: 1μs, DC: 10% 1.5*1.3*0.1 RFQ
SID008020-P40 0.8 2 46 0.35 15 1.5 1.5 PW:200μs,DC:20% 1.8*1.3*0.1 RFQ
SID008180-C06-1 0.8 18 / 0.6 15 1.5 1.5 CW 1.5*0.9*0.1 RFQ
SID009016-P150M 0.9 1.6 51.5 0.3 16 1.6 1.6 PW:500μs,DC:20% 1.3*2*0.1 RFQ
SID009016-P150 0.9 1.6 51.5 0.3 16 1.6 1.6 PW:500μs,DC:20% 1.3*2*0.1 RFQ
SID010040-P20-2 1 4 43 0.2 16 1.1 1.1 PW:100μs,DC:20% 1.7*0.9*0.1 RFQ
SID012014-P20M 1.2 1.4 46 0.2 1.6 1.4 1.4 PW:1ms,DC:30% 1.2*1.6*0.1 RFQ
SID012014-P150-1 1.2 1.4 51.5 0.2 16 1.3 1.3 PW:200μs,DC:20% 2.1*1.2*0.1 RFQ
SID012014-P20 1.2 1.4 46 0.2 16 1.4 1.4 PW:200ms,DC:30% 1.2*1.6*0.1 RFQ
SID017030-C80 1.7 3 49 0.6 16.5 1.5 1.5 CW 2.0*1.5*0.1 RFQ
SID020060-P200 2 6 53 0.5 16 1.4 1.4 PW:1μs,DC:1% 1.5*1.2*0.1 RFQ
SID020060-C70 2 6 48.5 0.5 15 1.5 1.5 CW 1.7*1.3*0.1 RFQ
SID020060-C02 2 6 40 0.5 16 1.4 1.4 CW 1.5*1.2*0.1 RFQ
SID020060-P80 2 6 49 0.5 16.5 1.5 1.5 PW:0.02ms,DC:10% 1.5*1.3*0.1 RFQ
SID020060-C10-1 2 6 40 0.4 17 1.5 1.5 CW 2*0.78*0.1 RFQ
SID020180-P100 2 18 50 1 17 2 2 PW:50μs,DC:5% 1.5*1.2*0.1 RFQ
SID020180-C10-3 2 18 40 0.6 15 1.5 1.5 CW 1.5*0.9*0.1 RFQ
SID020180-C05-2M 2 18 37 0.6 16 1.5 1.5 CW 1.275*1.05*0.1 RFQ
SID020180-C05-2 2 18 37 0.6 16 1.5 1.5 CW 1.275*1.05*0.1 RFQ
SID020180-P100-1 2 18 50 0.9 16 1.8 1.8 PW:50μs,DC:5% 1.5*1.2*0.1 RFQ
SID020180-C05-1 2 18 37 0.6 17 1.5 1.5 CW 1.23*0.66*0.1 RFQ
SID027035-P40M 2.7 3.5 46 0.3 15 1.4 1.4 PW:1ms,DC:30% 1.7*1.580.1 RFQ
SID027035-P180 2.7 3.5 51.5 0.5 18.5 1.5 1.5 CW 2.4*1.5*0.1 RFQ
SID027035-P40 2.7 3.5 46 0.3 15 1.4 1.4 PW:1ms,DC:30% 1.7*1.5*0.1 RFQ
SID030034-P100 3 3.4 50 0.4 15 1.4 1.4 PW:100μs,DC:20% 1.6*1.4*0.1 RFQ
SID040060-C02 4 6 33 0.35 16 1.5 1.5 CW 1.23*0.66*0.1 RFQ
SID040060-P80 4 6 49(PW:1.5ms,DC:30%) 0.7 16 1.7 1.7 PW:1.5ms,DC:30% 2.0*1.5*0.1 RFQ
SID040070-C10-1 4 7 40 0.3 16 1.2 1.2 CW 1.2*1.1*0.1 RFQ
SID050060-P80 5 6 49 0.7 18 1.7 1.7 PW:0.8ms,DC:20% 2*1.5*0.1 RFQ
SID050060-P30 5 6 44.8 0.5 18 1.5 1.5 30W(PW:100μs,DC:10%) 1.4*1*0.1 RFQ
SID050060-P20 5 6 43 0.4 16 1.5 1.5 PW:1ms,DC:25% 1.4*1*0.1 RFQ
SID050060-P150-1 5 6 51.5 0.6 17 1.5 1.5 PL 2.0*1.5*0.1 RFQ
SID050100-P40 5 10 46 0.5 16 1.5 1.5 PW:300μs,DC:50% 1.3*1.3*0.1 RFQ
SID050130-C10 5 13 40 0.35 15 1.3 1.3 CW 1.6*1.2*0.1 RFQ
SID050130-P40-1 5 13 46 0.55 16 1.5 1.6 PW:200μs,DC:25% 1.6*1.2*0.1 RFQ
SID050130-P150 5 13 51 0.8 15 2 2 PW:100μs,DC:25% 1.7*1.3*0.1 RFQ
SID060180-P100 6 18 50 0.7 17 1.6 1.6 PW:1μs,DC:1% 1.5*1.2*0.1 RFQ
SID060180-C20 6 18 45 0.8 16 1.5 1.5 CW 1.3*1.5*0.1 RFQ
SID060180-C02 6 18 40 0.7 16 1.5 1.5 CW 1.5*1.2*0.1 RFQ
SID060180-P40-1 6 18 46 0.7 17 1.5 1.5 PW:300μs,DC:30% 1.5*1.0*0.1 RFQ
SID070130-P60 7 13 48 0.6 16 1.5 1.5 PW:200μs,DC:15% 1.3*1.8*0.1 RFQ
SID080120-P50 8 12 47 0.7 15 1.4 1.4 PW:10ms,DC:30% 1.7*1.4*0.1 RFQ
SID080120-C10-6 8 12 42 0.4 16 1.5 1.5 PW:1μs,DC:0.1% 0.8*0.9*0.1 RFQ
SID080120-C10-4M 8 12 40 0.3 15.5 1.3 1.3 CW 0.9*1.2*0.1 RFQ
SID080120-C10-4 8 12 40 0.3 15.5 1.3 1.3 CW 0.9*1.2*0.1 RFQ
SID080120-P10 8 12 40 0.5 12 1.3 1.3 PW:6ms,DC:40% 1.66*0.74*0.1 RFQ
SID090100-P50 8.5 10.5 47 0.6 15 1.6 1.6 PW:2ms,DC:30% 1.4*1.4*0.1 RFQ
SID085105-P50 8.5 10.5 47 0.7 14 1.5 1.5 PW:6ms,DC:30% 1.4*1.4*0.1 RFQ
SID090102-C04M 9 10.2 36 0.3 16 1.5 1.5 CW 0.8*0.9*0.1 RFQ
SID090102-P50 9 10.2 47 0.7 15 1.5 1.5 PW:2ms,DC:30% 1.4*1.4*0.1 RFQ
SID090102-C04 9 10.2 36 0.3 16 1.5 1.5 4W(CW) 0.8*0.9*0.1 RFQ
SID092105-C10 9 10.4 36 0.35 16 1.5 1.5 PW:50μs,DC:15% 0.8*0.9*0.1 RFQ
SID091105-P50 9.1 10.5 47 0.6 16 1.5 1.5 PW:200μs,DC:15% 1.4*1.3*0.1 RFQ
SID095098-P10 9.5 9.8 40 0.35 16 1.5 1.5 PW:100μs,DC:10% 0.8*0.9*0.1 RFQ
SID100180-C10M 10 18 40 0.6 15 1.5 1.5 CW 1.8*1.3*0.1 RFQ
SID100180-P25 10 18 44 0.75 15 1.4 1.4 PW:3ms,DC:30% 1.4*1.1*0.1 RFQ
SID100180-C10 10 18 40 0.6 15 1.5 1.5 CW 1.8*1.3*0.1 RFQ
SID120180-P25-1M 12 18 43 0.5 16 1.5 1.5 PW:4μs,DC:40% 1*1.3*0.1 RFQ
SID120180-P25-1 12 18 43 0.5 16 1.5 1.5 PW:4μs,DC:40% 1*1.3*0.1 RFQ
SID140182-P05 14 18.2 37 0.6 15 1.4 1.4 PW:200μs,DC:20% 1.0*0.7*0.1 RFQ
SID140182-P05M 14 18.2 37 0.6 15 1.4 1.4 PW:200μs,DC:20% 1.0*0.7*0.1 RFQ
SID150170-C10-1 15 17 40 0.6 15 1.5 1.5 CW 1.2*0.75*0.1 RFQ
SID155165-P40 15.5 16.5 45 0.7 16.5 1.5 1.5 PW:100μs,DC:25% 1.4*1.45*0.1 RFQ
SID150170-P50 15.7 17.7 47 0.9 16 1.6 1.6 CW 1.4*1.1*0.1 RFQ
SID157177-C80 15.7 17.7 49 1.1 16 1.5 1.5 CW 1.45*1.2*0.1 RFQ
SID160174-P30 16 17.4 46 0.6 16 1.4 1.4 PW:150μs,DC:20% 1.3*1.1*0.1 RFQ
SID175214-P02 17.5 21.4 33 0.5 15 1.5 1.5 PW:20μs,DC:20% 0.7*0.8*0.1 RFQ
SID200220-C08 20 22 39 0.9 18 1.6 1.6 CW 1.2*1.2*0.1 RFQ
SID260380-P15 26 38 41 1.0 15 1.4 1.5 PW:100μs,DC:15% 1.7*0.9*0.1 RFQ
SID290460-C02 29 46 33 1.2 15 1.8 1.8 CW 1*1*0.1 RFQ
SID320380-C06-1 32 38 36 0.8 16 1.3 1.3 CW 1.7*0.9*0.1 RFQ
SID320400-C02 32 40 / 1 18 2 2 2W(PW:100μs,DC:10%) 1*1*0.1 RFQ
SID330370-C02M 33 37 33 0.9 14 1.5 1.5 CW 0.95*0.8*0.1 RFQ
SID330370-C02 33 37 33 0.9 14 1.5 1.5 CW 0.95*0.8*0.1 RFQ
SID180400-C02-1 40 18 33 1.2 16 1.8 1.8 / 0.74*1.1*0.1 RFQ
Please enter the password
Submit
This category is for authorized users only, please kindly email to "sales@sainty-tech.com" to obtain password