0
RFQ Cart
*
*
*
*
Message
Any questions about products, technology and after service, please leave a message
RFQ Cart
Inquire Now
+86 (25) 52635773sales@sainty-tech.com
PRODUCTS
VCO
VCO
VCO
P/N. Waveguide Type Low Freq.
(GHz)
High Freq.
(GHz)
Length
(mm)
Max. VSWR Direction Flange Type Datasheet RFQ
10WT50F90RRRC WR10 75.00 110.00 50 1.20 90°, Right-hand FUGP900 N/A RFQ
12WT50F90RRRC WR12 60.50 91.90 50 1.20 90°, Right-hand FUGP740 RFQ
15TW50F90RRRC WR15 49.80 75.80 50 1.15 90°, Right-hand FUGP620 RFQ
19TW50F90RRRC WR19 39.20 59.60 50 1.15 90°, Right-hand FUGP500 RFQ
22TW50F90RRRC WR22 32.90 50.10 50 1.15 90°, Right-hand FUGP400 RFQ
28WT50F90RBBC WR28 26.30 40.00 50 1.15 90°, Right-hand FBP320 RFQ
34WT50F90LBBC WR34 21.70 33.00 50 1.15 90°, Left-hand FBP260 RFQ
42WT50F90LBBC WR42 17.60 26.70 50 1.15 90°, Left-hand FBP220 RFQ
51WT50F90LBBC WR51 14.50 22.00 50 1.15 90°, Left-hand FBP180 RFQ
62WT50F90LBBC WR62 11.90 18.00 50 1.15 90°, Left-hand FBP140 RFQ
75WT60F90LBBC WR75 9.84 15.00 60 1.10 90°, Left-hand FBP120 RFQ
90WT100F90LBBC WR90 8.20 12.40 100 1.10 90°, Left-hand FDP100 RFQ
112WT120F90RBBC WR112 6.57 9.99 120 1.10 90°, Right-hand FDP84 RFQ
137WT150F90RDDC WR137 5.38 8.17 150 1.10 90°, Right-hand FDP70 RFQ
159WT170F90RDDC WR159 4,64 7.05 170 1.10 90°, Right-hand FDP58 RFQ
187WT200F90RDDC WR187 3.94 5.99 200 1.10 90°, Right-hand FDP48 RFQ
229WT250F90LDDA WR229 3.22 4.90 250 1.10 90°, Left-hand FDP40 RFQ
284WT300F90RDDA WR284 2.60 3.95 300 1.15 90°, Right-hand FDP32 RFQ
340WT400F90RDDA WR340 2.17 3.30 400 1.15 90°, Right-hand FDP26 RFQ
430WT300F90LDDA WR430 1.72 2.61 300 1.15 90°, Leftt-hand FDP22 RFQ
P/N. Waveguide Type Low Freq.
(GHz)
High Freq.
(GHz)
Length
(mm)
Max. VSWR Direction Flange Type Datasheet RFQ
10WT50F90RRRC WR10 75.00 110.00 50 1.20 90°, Right-hand FUGP900 N/A RFQ
12WT50F90RRRC WR12 60.50 91.90 50 1.20 90°, Right-hand FUGP740 RFQ
15TW50F90RRRC WR15 49.80 75.80 50 1.15 90°, Right-hand FUGP620 RFQ
19TW50F90RRRC WR19 39.20 59.60 50 1.15 90°, Right-hand FUGP500 RFQ
22TW50F90RRRC WR22 32.90 50.10 50 1.15 90°, Right-hand FUGP400 RFQ
28WT50F90RBBC WR28 26.30 40.00 50 1.15 90°, Right-hand FBP320 RFQ
34WT50F90LBBC WR34 21.70 33.00 50 1.15 90°, Left-hand FBP260 RFQ
42WT50F90LBBC WR42 17.60 26.70 50 1.15 90°, Left-hand FBP220 RFQ
51WT50F90LBBC WR51 14.50 22.00 50 1.15 90°, Left-hand FBP180 RFQ
62WT50F90LBBC WR62 11.90 18.00 50 1.15 90°, Left-hand FBP140 RFQ
75WT60F90LBBC WR75 9.84 15.00 60 1.10 90°, Left-hand FBP120 RFQ
90WT100F90LBBC WR90 8.20 12.40 100 1.10 90°, Left-hand FDP100 RFQ
112WT120F90RBBC WR112 6.57 9.99 120 1.10 90°, Right-hand FDP84 RFQ
137WT150F90RDDC WR137 5.38 8.17 150 1.10 90°, Right-hand FDP70 RFQ
159WT170F90RDDC WR159 4,64 7.05 170 1.10 90°, Right-hand FDP58 RFQ
187WT200F90RDDC WR187 3.94 5.99 200 1.10 90°, Right-hand FDP48 RFQ
229WT250F90LDDA WR229 3.22 4.90 250 1.10 90°, Left-hand FDP40 RFQ
284WT300F90RDDA WR284 2.60 3.95 300 1.15 90°, Right-hand FDP32 RFQ
340WT400F90RDDA WR340 2.17 3.30 400 1.15 90°, Right-hand FDP26 RFQ
430WT300F90LDDA WR430 1.72 2.61 300 1.15 90°, Leftt-hand FDP22 RFQ
Please enter the password
Submit
This category is for authorized users only, please kindly email to "sales@sainty-tech.com" to obtain password