0
RFQ Cart
*
*
*
*
Message
Any questions about products, technology and after service, please leave a message
RFQ Cart
Inquire Now
+86 (25) 52635773sales@sainty-tech.com
PRODUCTS
VCO
VCO
VCO
Part Number Start Freq.
(GHz)
Stop Freq.
(GHz)
Pout
(dBm)
Vd
(V)
Power Gain
(dB)
Id
(A)
PAE
(%)
Linear Gain
(dB)
Idq
(A)
VSWRin Mode Size
(mm)
Datasheet RFQ
SFD001020-P25 0.1 2 25 5 22 0.22 35 27 0.25 1.6 CW 2.4*2*0.08 RFQ
SFD000060-P30 0.1 6 30 12 14 0.4 24 15 0.35 2.5 CW 2.98*2.48*0.08 RFQ
SFDN003020-P33-1 0.3 2 33 28 20 0.36 26 28 0.13 1.6 CW 2.0*2.35*0.08 RFQ
SFDN003020-P40-1 0.3 2 40 28 13 0.9 40 17 0.55 2.5 CW 2.4*1.7*0.08 RFQ
SFDN003020-P33-2 0.3 2 34 28 24 0.42 26 29 / 1.6 CW 2.8*1.75*0.08 RFQ
SFDN003060-P46-2 0.3 6 46 48 20 2.5 25 33 1.4 2 CW 5.2*3.8*0.08 RFQ
SFDN003060-P33 0.3 6 33 48 15 0.37 15 17 0.18 1.6 CW 3.5*1.75*0.08 RFQ
SFDN005042-P33 0.5 4.2 34 28 24 0.45 22 27.5 0.25 2.5 CW 2.0*2.35*0.08 RFQ
SFD008020-P26 0.8 2 27 5 23 0.32 32 30 0.33 1.5 CW 3.1*2.0*0.08 RFQ
SFD008020-P27-1 0.8 2 27 5.5 17 0.27 39 23 0.22 1.8 CW 3.2*2.1*0.08 RFQ
SFDN008020-P44-1 0.8 2 44 48 26 1.2 45 35 0.8 1.7 CW 3.3*2.2*0.08 RFQ
SFD008020-P30 0.8 2 30 8 20 0.33 / 26 CW 3.2*2.1*0.08 RFQ
SFDN011017-P34 1.1 1.7 35 24 26 0.3 53 35 0.11 1.8 CW 3.0*2.2*0.08 RFQ
SFDN012013-P25 1.2 1.3 25 28 23 0.08 18 28 0.07 1.8 CW 2.15*1.55*0.08 RFQ
SFD012014-P28 1.2 1.4 29 5 20 0.245 68 26.5 0.12 1.05 CW 3.1*2.5*0.08 RFQ
SFDN012014-P44 1.2 1.4 44.3 28 26.3 1.52 63 10 0.1 1.12 PL 4.1*2.7*0.08 RFQ
SFD012014-P28M 1.2 1.4 29 5 20 0.245 68 26.5 0.12 / CW 3.1*2.5*0.08 RFQ
SFD016018-P33 1.6 1.8 33.8 8 24.9 0.56 54 29.5 0.45 1.2 CW 3*3*0.08 RFQ
SFD019025-P30 1.9 2.5 30.5 5 23.5 0.52 44 27 0.34 1.1 CW 3*3*0.08 RFQ
SFD019030-P33 1.9 3 33.6 5 25.6 1.2 40 3.1 0.89 1.8 CW 2.85*2.9*0.08 RFQ
SFD020040-P21 2 4 21.5 5 29.5 0.098 32.5 33 0.1 1.15 CW 3.5*1.75*0.08 RFQ
SFD020040-P24 2 4 25 5 21 0.18 35 26 0.22 1.3 CW 2.6*1.8*0.08 RFQ
SFDNO20040-P27 2 4 29 28 23 0.13 27 26 0.052 1.5 CW 2.35*2*0.08 RFQ
SFDNO20040-P45 2 4 46 28 21 3.5 40 28 2 1.8 CW 3.5*4.6*0.08 RFQ
SFD020060-P26-1 2 6 27.5 8 21.5 0.2 36 24 0.19 1.4 CW 2.8*1.6*0.08 RFQ
SFD020060-P30 2 6 30 8 22 0.45 30 24 0.425 1.25 CW 3.1*2.5*0.08 RFQ
SFDN020060-P45-1 2 6 45 28 18 4 35 26 2.4 1.6 PL/CW 3.5*4.6*0.08 RFQ
SFDN020060-P44-2 2 6 44 28 19 3.5 35 30 2 1.8 CW 5.4*4.5*0.08 RFQ
SFDN020060-P44-1 2 6 44 28 19 3.3 36 29 2.2 2 CW 5.4*4.5*0.08 RFQ
SFDN020060-P43-1 2 6 43 28 15 2.6 35 25 2 2.5 CW 3.5*4.1*0.08 RFQ
SFD020060-P36-1 2 6 36 8 21 2.1 28 25 1.7 2 CW 3.6*2.8*0.08 RFQ
SFDN020065-P36 2 6.5 36 28 17 0.6 40 28.5 0.4 2.5 CW 2.15*1.4*0.08 RFQ
SFDN020065-P44 2 6.5 44 28 19 3.2 35 27 2.5 2.5 CW 3.35*4.6*0.08 RFQ
SFDN020065-P32 2 6.5 33 28 17 0.3 38 23 0.2 2.5 CW 1.4*2.15*0.09 RFQ
SFDN020080-P44 2 8 44 28 16 4 30 22 2.5 2.5 CW 3.5*4.6*0.08 RFQ
SFDN020085-P33 2 8.5 33 28 21 0.36 30 26 0.26 2.5 CW 2.6*1.9*0.08 RFQ
SFDN020120-P28 2 12 28 28 17 0.6 15 24 0.4 2.2 CW 2.2*3.4*0.08 RFQ
SFDN020130-P37 2 13 38 48 8 0.5 20 13 0.35 2.5 PL/CW 3.2*2.0*0.08 RFQ
SFDN020130-P37M 2 13 37 48 8 0.45 23 12 0.21-0.24 2.5 CW 3.2*2*0.08 RFQ
SFD020180-P27 2 18 27 5 21.5 0.52 26 29 0.36 1.8 CW 3.5*1.5*0.08 RFQ
SFD020180-P24 2 18 24 5 22 0.34 20 26 0.21 2.5 CW 3.5*1.5*0.08 RFQ
SFD020180-P23-1 2 18 23 5 20 0.35 20 20 0.22 2.5 CW 3.5*1.5*0.08 RFQ
SFDN020180-P27-1 2 18 27 28 15 0.21 15 21 0.15 2.5 CW 2.8*2.0*0.08 RFQ
SFDN020180-P43-2 2 18 43 40 16 2.5 20 24 1.6 2.5 CW 3.6*4.8*0.08 RFQ
SFDN020180-P31 2 18 31 28 18 0.5 12 24 0.35 2.5 CW 3.5*2.2*0.08 RFQ
SFDN020180-P40-3 2 18 40 28 15 2.2 20 23 1.2 2.5 CW 3.5*5*0.08 RFQ
SFDN020180-P40-2 2 18 40 28 15 2.2 20 23 1.2 2.5 CW 3.5*4.8*0.08 RFQ
SFDN020180-P35 2 18 35 28 8 0.9 20 12 0.6 2.5 CW 3.3*1.8*0.08 RFQ
SFDN020180-P31-1 2 18 31 28 17 0.7 15 23 0.4 2 CW 3.5*2.2*0.08 RFQ
SFD020180-P23-2 2 18 23 5 20 0.32 20 28 0.24 2.5 CW 3.5*1.5*0.08 RFQ
SFDN020180-P33-1 2 18 33 28 17 0.58 25 25 0.35 2.5 CW 5.4*2.4*0.08 RFQ
SFDN020180-P41 2 18 41 28 17 2 23 23 1.1-1.4 1.8 CW 5.1*3.5*0.08 RFQ
SFDN020180-P43-2M 2 18 43 40 16 2.5 20 24 1.6 2.5 CW 3.6*4.8*0.08 RFQ
SFDN19502050-P15 182 222 17 8 9 0.27 3 16 0.22 3 CW 4.0*2.4*0.05 RFQ
SFDN11001700-P15 110 170 17 8 9 0.45 1.2 17 0.4 2.5 CW/PL 5.7*2.1*0.05 RFQ
SFDN10501150-P31 105 115 31.7 15 9.5 1.27 6.9 16.2 1.13 2 CW 4.55*2.3*0.05 RFQ
SFDN020180-P41M 2 18 41 28 17 2 23 23 1.1-1.4 1.8 CW 5.1*3.5*0.08 RFQ
SFDN920960-P30-3 92 96 30.5 15 16 0.47 18 20 0.38 2 CW 1.43*4.17*0.05 RFQ
SFDN020200-P30 2 20 30 8 15 0.85 20 19 0.72 2.8 CW 3*2*0.05 RFQ
SFD020350-P20 2 35 20 5 8 0.31 10 9 0.36 1.8 CW 3.05*0.87*0.08 RFQ
SFDN022023-P44 2.2 2.3 44 24 24 2 60 35 1.1 1.2 CW 3.5*3.6*0.08 RFQ
SFDN022023-P41 2.2 2.3 41 24 21 0.9 62 30 0.6 1.5 CW 3.4*2.6*0.08 RFQ
SFD022023-P31 2.2 3.3 31.5 5 23.3 0.47 57 33 0.3 1.4 CW 3.5*2.6*0.08 RFQ
SFDN027035-P42-1 2.7 3.5 43 28 26 1.15 60 34 0.95 1.5 PL/CW 3.9*2.5*0.08 RFQ
SFDN027035-P43-1 2.7 3.5 43 28 24 1.4 53 35 0.75 1.2 PL 3.3*2.3*0.08 RFQ
SFDN027062-P45 2.7 6.2 45 28 20 3.5 35 30 2.5 2.5 CW 3.5*4.6*0.08 RFQ
SFDN920960-P33-2 92 96 33.5 15 10.5 0.8 15 16 0.6 1.2 CW 4.0*2.1*0.05 RFQ
SFDN027062-P44 2.7 6.2 44 28 21 3.5 32 33 2 2 CW 5.4*4.5*0.08 RFQ
SFDN027062-P43 2.7 6.2 43 28 20 3 32 33 1.7 2 CW 5.4*4.5*0.08 RFQ
SFDN810860-P30 81 86 31.0 15.0 11.0 0.42 22.0 19.0 0.3 2.0 CW/PL 3.8*1.6*0.05 RFQ
SFDN8001400-P20 80 140 20.5 8 10.5 0.4 3.5 18 0.37 1.8 CW 3.7*2.2*0.05 RFQ
SFDN8001300-P26 80 130 26 8 12 1.61 4.3 19 1.41 2.3 CW 5.7*4.3*0.05 RFQ
SFDN790920-P14 79 92 18.0 4.0 11.0 0.085 19.0 18.0 0.065 2.0 CW/PL 1.3*2*0.05 RFQ
SFDN7501100-P30-2 75 110 29 15 9 0.9 6 15 0.8 1.5 CW 4.6*3.0*0.05 RFQ
SFDN6001100-P22 60 110 22.5 8 10.5 0.52 4 19 0.46 1.9 CW 7.1*3.0*0.05 RFQ
SFDN6001100-P24 60 110 24.4 8 10.4 0.53 6 22.7 0.43 1.4 CW 6.2*3.2*0.05 RFQ
SFDN600900-P29 60 90 29.5 15 8.5 0.62 8 13.3 0.55 4 CW 2.2*3.1*0.05 RFQ
SFDN600900-P33-2 60 90 33.5 15 10.4 1.4 10 20 1.23 1.93 CW 4.0*2.9*0.05 RFQ
SFDN590640-P38-1 59 64 37 12 13 2.4 18 20 1.9 CW 4*2.7*0.05 RFQ
SFDN590610-P35-1 59 61 36 15 15 1.5 19 21.0 1.21 1.4 CW/PL 3*2.4*0.05 RFQ
SFDN590610-P35 59 61 36 15 13 1.2 22 17 0.7 1.5 CW 3.3*2.4*0.05 RFQ
SFDN580620-P35-2 58 62 35 15 13 1.1 20 21 0.9 1.5 CW/PL 2.6*2.4*0.05 RFQ
SFDN580620-P22 58 62 21.0 5.0 16.0 0.14 17.0 21.0 0.15 1.5 CW/PL 1.8*1.3*0.05 RFQ
SFDN500750-P33-1 50 75 34.2 15 10.2 0.94 17.2 20 0.67 1.4 CW 4.2*3.1*0.05 RFQ
SFDN500750-P33-2 50 75 34.3 15 14.3 1.1 15.7 26.2 0.86 1.5 CW 4.9*3.2*0.05 RFQ
SFDN500750-P24 50 75 25 15 13 0.18 12.8 19 0.14 5.1 CW 1.7*1.0*0.05 RFQ
SFDN500750-P30-1 50 75 31.5 15 13.5 0.55 16.2 18.9 0.51 2.1 CW 3.8*2.0*0.05 RFQ
SFDN500750-P30-2 50 75 31.4 15 13.4 0.59 15 19.6 0.54 2.2 CW 3.7*2.0*0.05 RFQ
SFDN500550-P37 50 55 37.5 15 13.5 2.0 20 21 1.6 3.0 CW/PL 2.5*2.5*0.05 RFQ
SFDN470520-P30 47 52 30 15 16 0.42 23 23 0.3 2 CW 2.4*1.5*0.05 RFQ
SFDN350450-P25 35 45 25.3 5 17.3 0.2-0.26 32 23 0.15-0.2 1.3 CW 3.2*1.1*0.05 RFQ
SFDN8001400-P18 80 140 19 8 9 0.19 3.8 19 0.17 3.5 CW 3*1.3*0.05 RFQ
SFDN027062-P42 2.7 6.2 42 28 21 2.4 32 33 1.2 2 CW 5.4*4.5*0.08 RFQ
SFD040050-P24 4 5 25 8 19 0.09 42 24 0.08 1.1 CW 2.4*1.8*0.08 RFQ
SFDN040060-P45 4 6 46.5 28 21 3.3 47 28 1.8 1.5 CW 4.0*4.6*0.08 RFQ
SFDN040080-P47-2 4 8 47 28 18 6 40 23 4.3 1.6 CW 3.6*5.6*0.08 RFQ
SFDN040100-P44 4 10 44 28 21 3.1 38 33 3.1 1.5 CW 3.8*3.1*0.08 RFQ
SFD040120-P25 4 12 25 5 23 0.3 25 29 0.28 1.7 CW 2.9*2.4*0.08 RFQ
SFD040120-P25M 4 12 24 5 23 0.32 20 28 0.24 2 CW 2.9*2.4*0.08 RFQ
SFD050060-P27 5 6 27.7 8 19.7 0.165 47 16.4 0.17 1.35 CW 2*1.4*0.08 RFQ
SFDN050060-P37-1 5 6 37 28 22 0.33 60 28 0.2 1.2 CW 2.6*2.0*0.08 RFQ
SFDN400750-P33 40 75 33 15 11 1.4 8 18 1.1 1.5 CW 4.8*3.2*0.05 RFQ
SFDN380430-P41 38 43 41 20 15 2.5 28.0 22 1.3 2.5 CW/PL 3*3*0.05 RFQ
SFDN380430-P33 38 43 35 20 17 0.9 28 22 0.25 2.5 CW 2.6*1.2*0.05 RFQ
SFDN370430-P37-1 37 43 37 20 16 1.6 28 20 0.4 2.5 CW 3.0*2.0*0.05 RFQ
SFDN350720-P34 35 72 34.0 15.0 14.0 1.65 11.0 23.0 1.25 1.6 CW/PL 3.2*4.8*0.05 RFQ
SFDN340360-P32 34 36 33 6 17 0.9 35 24 0.6 2 CW 3.48*2.58*0.05 RFQ
SFDN330370-P39 33 37 39 24 17 1.4 30 25 0.7 3 CW 3.6*1.8*0.05 RFQ
SFD330370-P24 33 37 23 5 23 0.26 22 26 0.23 1.5 CW 2.8*1.2*0.05 RFQ
SFD320330-P24 32.3 33 24.5 5 22.5 0.2 37 23 0.12 2 CW 2.1*1.2*0.08 RFQ
SFDN320400-P41 32 40 40 24 16 2.5 25 25 1 2.5 CW 3.2*3.4*0.08 RFQ
SFD300400-P18 32 40 19 5 19 0.12 18 21 0.08 2 CW 2.6*1*0.08 RFQ
SFD320390-P18 32 39 19 5 20 0.08 23 30 0.065 2.5 CW 2.4*0.95*0.08 RFQ
SFDN320380-P39-1 32 38 40 24 16 1.5 30 26 0.8 3 PL/CW 3.2*1.8*0.05 RFQ
SFDN320380-P37 32 38 37.5 20 17.5 1.1 34 24 0.44 2.5 PL 3.2*1.4*0.05 RFQ
SFDN320380-P44 32 38 45 22 17 5.3 24 21 3.4 3 PL/CW 4.0*5.4*0.08 RFQ
SFDN320380-P42 32 38 42 24 16 2.5 30 28 1.2 2.5 PL/CW 3.2*3.0*0.05 RFQ
SFD320370-P12 32 37 12 5 15 0.045 25 0.04 1.8 CW 1.72*0.75*0.08 RFQ
SFDN320360-P38 32 36 39 22/20 15 1.6 29 22 0.8 1.6 CW 3.5*1.6*0.05 RFQ
SFDN320360-P33 32 36 33 20 19 0.52 24 28 0 1.2 PL 3.2*1.3*0.05 RFQ
SFD320330-P22 32 33 22 5 20 0.1 36 23 0.07 2 CW 2.1*1.2*0.08 RFQ
SFDN300400-P33 30 40 32 6 14 2.2 20 18 1.5 2 CW 2.6*2.2*0.05 RFQ
SFD270310-P24 27.5 31 23.5 5 21.5 0.13 36 22 0.8 1.5 CW 2*2*0.05 RFQ
SFD275310-P26-1 27.5 31 27 5 20 0.34 37 22-26 0.15 2.2 CW 1.3*2*0.05 RFQ
SFDN270310-P43-3 27 31 43 26 17 3.2 30 18 0.85 3 CW 3.6*4*0.05 RFQ
SFDN270310-P30-2 27 31 31 5 13 0.5 41 26 0.2 2.5 CW 2.55*1.55*0.05 RFQ
SFDN260400-P30-2 26 40 30.5 20 18.5 0.28 23 31 0.18 2.5 CW 3.7*1.7*0.05 RFQ
SFDN260400-P40 26 40 40 20.0 11 2.7 17 15 2.0 2.7 CW 2.8*3.1*0.05 RFQ
SFDN260400-P35 26 40 34.5 6 10.5 2.4 21 21 1.2 1.4 CW 3.2*4.25*0.05 RFQ
SFD250270-P20-1 25 27 20.3 5 21.3 0.06 35 26 0.045 1.8 CW 2.2*1*0.08 RFQ
SFD250270-P22 25 27 22 5 17 0.11 36 21 0.05 1.6 CW 2.1*1.2*0.08 RFQ
SFD300400-P17-1 30 40 17 5 19 75 2.5 1.55*0.85*0.08 RFQ
SFD250270-P18 25 27 18 5 18.5 0.05 28 24 0.04 2 CW 2.20*1.0*0.08 RFQ
SFD240300-P24 24 30 23 5 18 0.16 39 25 0.07 2.4 CW 2.1*1.2*0.08 RFQ
SFDN240280-P33-2 24 28 33.5 20 24 0.35 35 29 0.22 1.7 CW 2.8*1*0.05 RFQ
SFD240260-P24 24 26 24 5 21 0.15 40 25 0.11 2.5 CW 2.1*1.2*0.05 RFQ
SFD230250-P22 23 25 22 5 19 0.1 35 23 0.06 1.8 CW 2.1*1.3*0.08 RFQ
SFD225250-P24 22.5 25 24 5 22 0.16 36 28 0.12 2 CW 2.5*1.4*0.08 RFQ
SFD225235-P36 22.5 23.5 36 5 16 3.1 28 21 2.5 1.5 CW 3.5*4.6*0.08 RFQ
SFD220240-P21-1 22 24 21.5 5 23 0.09 42 25 0.06 2 CW 2.1*1.2*0.08 RFQ
SFD210260-P20 21 26 20 5 18 0.07 40 24 0.06 2.8 CW/PL 2.2*1.4*0.08 RFQ
SFDN200210-P37 20 21 37.5 6 17.5 2.5 38 27 2.8 2 CW 3.5*4.3*0.08 RFQ
SFDN050060-P41M 5 6 42 28 17 1.1 50 22 0.8 1.2 CW 3.3*2.3*0.08 RFQ
SFD196212-P26 19.6 21.2 26.5 5 22.5 0.26 43 0.19 2 CW 2.6*1.3*0.08 RFQ
SFDN050060-P45-2 5 6 45.5 28 23.5 2.3 58 29.5 1.6 1.8 PL 3.5*2.5*0.08 RFQ
SFDN195215-P35-1 19.5 21.5 35 18/20 18 0.39 45 24 0.25 2 CW/PL 2.4*1.3*0.05 RFQ
SFD190220-P22 19 22 23 5 22 0.1 42 25 0.09 2 CW 2*1*0.08 RFQ
SFD190215-P24 19 21.5 22.5 5 18 0.1 45 0.08 2.8 CW 2.1*1.2*0.08 RFQ
SFDN050060-P46-2 5 6 47 28 25 3.1 62 33 2.1 1.3 PL/CW 3.1*3.9*0.08 RFQ
SFD190215-P28 19 21.5 28.5 5 22.5 0.34 46 27 0.24 2 CW 2.6*1.3*0.05 RFQ
SFDN050060-P40 5 6 41 28 17 0.85 53 26 0.7 1.2 CW 3.2*2.3*0.08 RFQ
SFDN190210-P43 19 21 43 20 19 2.5 45 25 1.2 2 CW 3.0*3.0*0.05 RFQ
SFDN050060-P48-1 5 6 49 28 26 5.5 53 32 3.6 1.2 PL 3.7*5.5*0.08 RFQ
SFDN050060-P27-3 5 6 27 28 21 0.18 20 25 0.15 2 CW 1.8*1.3*0.08 RFQ
SFD050060-P21-2M 5 6 21.5 5 19.5 0.075 42 23 0.075 1.3 CW 2.2*1.8*0.08 RFQ
SFDN180400-P37 18 40 38 20 13 1.9 20 20 1.3 2.5 CW 3.2*1.9*0.05 RFQ
SFDN180400-P40-1 18 40 40 20 12 3.5 17 18 2.8 2 CW 3.3*2.8*0.05 RFQ
SFD050060-P21-2 5 6 21.5 5 19.5 0.075 42 23 0.075 1.3 CW 2.2*1.8*0.08 RFQ
SFDN050060-P42-1 5 6 42.5 28 23.5 1.2 55 32 / 1.2 PL 3.4*2.3*0.05 RFQ
SFD180280-P24 18 28 24 5 19.5 0.18 35 23 0.16 3.5 CW 2.1*1.2*0.08 RFQ
SFD050060-P21 5 6 21.5 5 19.5 0.08 43 23 / / CW 2.2*1.8*0.08 RFQ
SFDN050065-P30 5 6.5 30.5 28 24.5 0.11 39 31.4 0.1 1.7 CW 1.8*1.3*0.08 RFQ
SFD180270-P29 18 27 29 5 11 0.9 20 13 0.74 1.5 CW 2.85*1.85*0.08 RFQ
SFD050070-P27 5 7 27.5 5 13.5 0.27 40 14.4 0.255 1.4 CW 2*1.4*0.08 RFQ
SFDN050090-P42 5 9 42 28 20 1.2 52 32 1 2.5 CW 2.0*3.5*0.08 RFQ
SFDN050110-P46 5 10.5 46 28 20 4 38 33 2.5 2.5 CW 4.0*4.6*0.08 RFQ
SFD180270-P31 18 27 31 5 14 1.1 24 17 0.95 1.5 CW 2.72*2.4*0.08 RFQ
SFDN180265-P41 18 26.5 41.5 20 16.5 3.4 29 24 2.2 2 CW 4.2*3*0.05 RFQ
SFDN180265-P44 18 26.5 44 22 17 4.2 30 22 2.5 2 PL/CW 3.5*3.2*0.05 RFQ
SFD180265-P27 18 26.5 27 5 19 0.45 28 21 0.35 2 CW 2.9*1.63*0.08 RFQ
SFDN180260-P44 18 26 44 22 17 4.2 30 22 2.5 2 PL/CW 3.5*3.2*0.05 RFQ
SFDN180230-P43 18 23 43 20 21 4 31 26 2.4 2.5 PL 3.5*3.7*0.05 RFQ
SFDN050130-P34 5 13 34 28 21 0.45 25 24 0.36 2.5 CW 2.6*2.0*0.08 RFQ
SFDN177212-P28 17.7 21.2 28.5 6 13.5 0.34 48 29 0.25 2 CW 2.1*1.3*0.05 RFQ
SFDN175200-P40 17.5 20 40 20 18 1.3 44 26 0.7 1.8 CW 4.2*1.8*0.08 RFQ
SFDN050130-P27M 5 13 27 40 14 0.15 / 10 0.15 2.5 CW 2.6*1*0.08 RFQ
SFD175185-P21 17.5 18.5 21 5 21 0.075 35 28 0.07 2 CW 2.5*1.3*0.08 RFQ
SFD170430-P22 17 43 22 5 19 0.4 10 25 0.4 2.5 CW 1.9*0.8*0.08 RFQ
SFDN050130-P27 5 13 13 40 14 0.15 / 11 0.15 2.5 CW 2.6*1*0.08 RFQ
SFD165175-P26 16.5 17.5 27.2 5 14.2 0.21 50.5 19.5 0.19 1.4 CW 1.9*1.3*0.08 RFQ
SFDN160180-P28M 16 18 27 28 17 0.21 15 20 0.2 2 CW 2.18*1.5*0.08 RFQ
SFDN160175-P43-1 16 17.5 43 24 22 2.4 47 31 1.2 2 PL 2.9*2.6*0.08 RFQ
SFDN157177-P45 15.7 17.7 45 28 22 3 42 27 2 1.6 PL 2.8*2.6*0.08 RFQ
SFDN157177-P48 15.7 17.7 48 28 20 7 40 26 4.5 2.5 PL 3.4*5.7*0.08 RFQ
SFDN150180-P47-1 15 18 47.5 28 20.5 6 40 32 3.5 2.5 PL 3.4*5.7*0.08 RFQ
SFDN150170-P42 15 17 42 28V 20 35 30 1 3.2 2.3*1.9*0.08 RFQ
SFDN150170-P44-4 15 17 44 28V 22 2.5 41 29 2.1 1.3 PL 2.8*2.6*0.08 RFQ
SFDN150170-P39 15 17 39 20 21 1.1 44.0 30 0.8 2 Pulse 2.25*1.8 RFQ
SFDN150170-P41-1 15 17 41 28 22 1.2 45 32 0.75 2 PL 2.25*1.8*0.08 RFQ
SFDN150170-P40-1 15 17 40.5 28 22.5 1.2 40 32 0.09 1.8 PL 2.3*1.3*0.08 RFQ
SFDN150170-P41 15 17 41 28 22 1.1 45 33 1.4 1.4 PL 2.3*1.9*0.08 RFQ
SFD150170-P19 15 17 20 5 20 0.06 36 24.5 0.054 1.45 CW 2.4*1.1*0.08 RFQ
SFD150170-P22 15 17 22.5 5 13.5 0.095 41 17 0.09 1.4 CW 2.2*1.1*0.08 RFQ
SFD140180-P35 14.5 17.5 35.5 8 25.5 1.2 39 32 1.28 1.3 CW 2.05*3.1*0.05 RFQ
SFDN140180-P35-1 14.5 17.5 35 8 25 1.3 39 33 1.3 1.5 CW 3.1*2.05*0.05 RFQ
SFDN155170-P32 15.5 17 32 8V 23.5 0.55 46 31 0.53 1.5 PL/CW 3.1*1.4*0.08 RFQ
SFD145175-P38 14.5 17.5 38 8 18.5 3 33 23 1.6 CW 3.5*3.4*0.08 RFQ
SFD145160-P37-1 14.5 16 38 8 20 2.5 33 34 1.2 2 CW/PL 3.4*2.6*0.1 RFQ
SFD140180-P19 14 18 19 8 16 0.055 16.5 0.05 2 CW 2.1*1.5*0.08 RFQ
SFD140180-P20 14 18 19 8.0 20.0 2.1*1.5*0.08 RFQ
SFDN140180-P48-1 14 18 48 28V 20 40 29 3 PL 4.5*5.5*0.08 RFQ
SFDN140180-P28 14 18 27 28 17 0.21 15 20 0.2 1.8 CW 2.18*1.5*0.08 RFQ
SFDN140180-P28M 14 18 27 28 17 0.21 15 20 0.2 1.8 CW 2.18*1.5*0.08 RFQ
SFDN140180-P42-2 14 18 42 28 22 2 34 30 1.1 2.5 PL 3.05*1.9*0.08 RFQ
SFDN140180-P40 14 18 40 28 18 1.2 35 31 0.6 2 PL 2.3*1.9*0.08 RFQ
SFDN140180-P47 14 18 47 28 20 6 32 29 3.5 2 PL 3.4*5.6*0.08 RFQ
SFDN140180-P44-2 14 18 45 28 21 3.2 38 28 2.1 1.3 PL 2.5*2.7*0.08 RFQ
SFD140180-P26 14 18 25.5 5 12.5 0.16 40 18 0.15 1.2 CW 1.9*1.3*0.08 RFQ
SFD140160-P19 14 16 19 8 16 0.055 22 17.5 0.04 1.5 CW 2*1.5*0.08 RFQ
SFD135150-P17 13.75 15 17 5 6.5 0.058 20 7.5 0.053 1.1 CW 0.95*0.95*0.08 RFQ
SFD135145-P37-1 13.5 14.5 37.5 8 19.5 2.05 40 22 1.5 1.6 CW 3.4*2.6*0.08 RFQ
SFD135145-P23 13.5 14.5 23 8 17 0.1 30 21 0.089 1.5 CW 2.5*1.2*0.08 RFQ
SFDN130195-P32 13 19.5 32.5 5 20.5 1.1 36 25 1 1.8 CW 2.5*1.5*0.05 RFQ
SFD130190-P28 13 19 29.7 8 26.7 0.35 34.5 29.5 0.19 1.5 CW 2.5*1.6*0.08 RFQ
SFDN130155-P47 13 15.5 47.0 28.0 22.0 5.1 42.0 26.0 2.9 2.0 CW 5.3*3.7*0.08 RFQ
SFDN050130-P28 5 13 27.2~32.55 / 9.2~14.5 ≤0.175 / 8~13.5 ≤0.175 ≤2.5 / 1.35*1.35*0.08 RFQ
SFDN130155-P46 13 15.5 46 28 22 4.5 38 29 2.3 2 CW 3.5*5.3*0.08 RFQ
SFD130145-P42 13 14.5 42 8V,-0.6V 19.5 32 23 PL 3.2*4.5*0.08 RFQ
SFDN120185-P41 12 18.5 41.5 28V,-2.1V 23.5 1.5 43.0 31.0 1.15 1.5 PL 2.9*1.9*0.08 RFQ
SFDN120180-P47 12 18 47.5 28 20 6.7 38 30 5.5 2 PL 3.4*5.7*0.08 RFQ
SFD120170-P37 12 17 37 8 18 3 20 24 3 2.5 CW 3.5*3.4*0.08 RFQ
SFDN100180-P25-1 10 18 26 28 16 0.15 15 22 0.14 2 CW 1.8*1.5*0.08 RFQ
SFDN100180-P27-2 10 18 27 28 15 0.22 15 20 0.2 2 CW 2.2*1.2*0.08 RFQ
SFDN100180-P43 10 18 43 28 20 3 33 30 2 2.5 PL 3.0*3.3*0.08 RFQ
SFDN100180-P44-1 10 18 44 28 19 2.5 35 30 2 2 CW 3.1*3.4*0.08 RFQ
SFDN100180-P28-1 10 18 28 28 15.5 0.21 12 22 0.2 1.8 CW 1.8*1.5*0.08 RFQ
SFD100180-P27 10 18 27 8 20 0.35 25 25 0.25 2.5 CW 2.5*1.9*0.08 RFQ
SFDN105125-P23 10.5 12.5 24 5 21 0.12 55 31 0.1 1.3 CW 2.4*2*0.05 RFQ
SFDN100160-P38 10 16 38 28 19 0.68 42 29 0.55 1.8 CW/PL 3*1.6*0.08 RFQ
SFDN100140-P47 10 14 47 28 21 6.5 38 27.5 3.5 1.8 CW/PL 3.6*5.9*0.08 RFQ
SFDN095120-P39 9.5 12 40.5 24V,-2.2V 26 1.1 55 32 0.5 1.8 CW 2.8*1.8*0.08 RFQ
SFD090102-P19 9 10.2 20 8 13 0.1 12.5 16 0.07 1.6 CW 2.1*1.5*0.08 RFQ
SFD090102-P41 9 10.2 41 8 24 3.75 40 27 2.3 1.8 CW 3.2*4.0*0.08 RFQ
SFDN090100-P41 9 10 40.5 24 22.5 1 50 30 0.6 2 CW 2.5*1.6*0.08 RFQ
SFDN090100-P44 9 10 44.5 28 23.5 2 52 31 1.2 1.5 PL 2.9*2.8*0.08 RFQ
SFDN090100-P45 9 10 45 28 23 2.5 52 30 2.4 1.2 PL 2.9*2.8*0.08 RFQ
SFDN090100-P46 9 10 46 28 24 3 51 31 2 1.5 PL 3*3*0.08 RFQ
