0
RFQ Cart
*
*
*
*
Message
Any questions about products, technology and after service, please leave a message
RFQ Cart
Inquire Now
+86 (25) 52635773sales@sainty-tech.com
PRODUCTS
VCO
VCO
VCO
Part Number Start Freq.
(GHz)
Stop Freq.
(GHz)
Type I.L
(dB)
Isolation
(dB)
Input P-0.3
(dBm)
VSWRin VSWRout Switch Time
(ns)
Control Power handling
(dBm)
Size
(mm)
Datasheet RFQ
SKDN102000020 0.1 2 SPDT 0.8 25 57 1.5 1.5 20 57 0/40V or 0/-40V 2.9*1.05*0.08 RFQ
SKDN102001020 0.1 2 DPDT 0.35/0.8 32 47.5 1.3 1.3 20 0/-40V 51 3*1.5*0.08 RFQ
SKDN102000060-2 0 6 SPDT 1.2 40 48 1.3 1.3 20 0/-40V 1.8*0.9*0.08 RFQ
SKDN102001006-1 0.1 0.6 SPDT 0.7 35 1.3 1.3 20 0/-40V 60 2.1*6.3*0.08 RFQ
SKDN103001020 0.1 2 SP3T 0.6 35 51.5 1.4 1.4 20 0/-40V 51.5 3*1.5*0.08 RFQ
SKDN103001020-1 0.1 2 SP3T 0.9 22 55 1.5 1.5 100 0/-40V 55 1.5*3.3*0.08 RFQ
SKDN103000030 0.1 3 SP3T 0.8 40 51 1.4 1.4 20 0/-40V 51 1.95*1.7*0.08 RFQ
SKDN102000060-3 0.1 6 SPDT 1.1 45 53 1.5 1.5 20 0/-40V 53 2.2*1.1*0.08 RFQ
SKDN104000060 0.1 6 SP4T 1.5 32 47 1.8 1.8 20 0/-40V 47 2.2*1.63*0.08 RFQ
SKDN102A001060 0.1 6 SPDT 1.2 50 45 1.45 1.45 20 0/-40V 49 2.1*1.5*0.08 RFQ
SKDN102010065-1 0.1 6.5 1 35 51 1.8 1.8 20 0/-40V 52 2.2*1.1*0.08 RFQ
SKDN102010070 0.1 7 SPDT 0.8 30 51 1.3 1.3 20 0/-40V 51 2.2*1.1*0.08 RFQ
SKDN102000070 0.1 7 SPDT 0.4 30 46 1.2 1.2 20 0/-40V 46 1.2*0.82*0.08 RFQ
SKDN102010070-1 0.1 7 SPDT 1 30 52 1.3 1.3 20 0/-40V 52 2.2*1.1*0.08 RFQ
SKDN102001100 0.1 10 SPDT 1 35 46 1.5 1.5 20 0/40V or 0/-40V 46 2*1*0.08 RFQ
SKDN102000120-2 0.1 12 SPDT 1 40 44 1.8 1.8 20 0/-40V 44 1.8*0.82*0.08 RFQ
SKDN102000120-4 0.1 12 SPDT 1.3 40 52 1.8 1.8 20 0/-40V 52 2.2*1.6*0.08 RFQ
SKDN102000180 0.1 18 SPDT 0.8 35 38 1.2 1.2 20 0/-40V 38 1.2*0.82*0.08 RFQ
SKDN102000180-5 0.1 18 SPDT 1.6 45 47 2 2 20 0/-40V 47 1.8*1.1*0.08 RFQ
SKDN102000180-2 0.1 18 SPDT 1.5 35 44 1.8 1.8 20 0/-40V 45 1.8*0.82*0.08 RFQ
SKDN104000180 0.1 18 SP4T 1.8 45 41.5 2 2 20 0/-40V 41.5 1.8*1.63*0.08 RFQ
SKDN103A000180 0.1 18 SP3T 2 50 42 2 2 20 0/-40V 42 2*1.7*0.08 RFQ
SKDN102000180-6 0.1 18 SPDT 2 35 49 2 2 20 0/-40V 49 1.8*1.1*0.08 RFQ
SKDN102001200 0.1 20 SPDT 1.5 30 42 1.5 1.5 20 0/40V or 0/-40V 42 2*1*0.08 RFQ
SKDN102000200-1 0.1 20 SPDT 1.2 37 45 1.7 1.7 20 0/-40V 46 1.8*1.5*0.08 RFQ
SKDN101000200 0.1 20 SPST 0.8 27 51 1.3 1.3 20 0/-40V 51 2.9*1.05*0.08 RFQ
SKDN102001200-3 0.1 20 SP2T 1.5 30 33 2 2 50 0/-5V 34 1.6*1.4*0.05 RFQ
SKDN104000200-1 0.1 20 SP4T 2 40 42 2 2 20 0/-40V 42 1.8*2.45*0.08 RFQ
SKDN102000400 0.1 40 SPDT 1.8 30 30 1.3 1.3 20 0/-40V 30 1.4*1*0.08 RFQ
SKDN1020001100 0.1 110 SPDT 3.5 30 27 1.5 1.5 15 0/-15V 30 0.43*1.25*0.05 RFQ
SKDN102002020 0.2 2 SPDT 1.1 20 54.5 1.7 1 50 0/-40V 55 2*5*0.08 RFQ
SKDN102003020-2 0.3 2 SPDT 1 22 58 1.8 1.8 50 0/-40V 58 2.05*6.0*0.08 RFQ
SKDN102003020-3 0.3 2 Voltage Controlled Reflective Switch 1.0/1.4 30/44 58/52 1.6 1.0/1.4 50.0 0/-40V 59.0 2.8*6*0.08 RFQ
SKDN102003020 0.3 2 SPDT 1.2 37 55 1.9 1.9 50 -40/0V 56 1.95*1.7*0.08 RFQ
SKDN102005020-1 0.5 2 SPDT 0.6 35 54 1.4 1.4 20 0/-40V 54 1.95*1.25*0.08 RFQ
SKDN102005020 0.5 2.5 SPDT 0.6 35 52 1.3 1.3 20 0/-40V 54 1.9*0.9*0.08 RFQ
SKDN102012014 1.2 1.4 SPDT 0.35 38 48 1.3 1.3 20 0/-40 48 1.3*1.15*0.08 RFQ
SKDN104020060 2 6 SP4T 1.3 35 46 2 2 50 0/-40V 49 4.0*4.2*0.08 RFQ
SKDN102020060-6 2 6 SPDT 1.1 55 53 1.4 1.4 50 0/-40V 54.0 2.85*5*0.08 RFQ
SKDN102020060-4 2 6 SPDT 1.1 55 52 1.3 1.3 20 0/-40V 52 3.6*2.4*0.08 RFQ
SKDN102020060-1 2 6 SPDT 0.8 45.0 47.0 1.5 1.5 20.0 0/-40V 49.0 1.6*0.85*0.08 RFQ
SKDN102020060-3 2 6 SPDT 1 65 51 1.2 1.2 20 0/-40V 51 3.6*2.4*0.08 RFQ
SKDN103020060 2 6 SP3T 1 50 48 1.5 1.5 20 0/-40V 48 2.3*2.1*0.08 RFQ
SKDN103020180 2 18 SP3T 2 40 47 1.6 1.6 20 0/-40V 47 2*1.7*0.08 RFQ
SKDN102027035-1 2.7 3.5 SPDT 0.85 50 49 1.45 1.45 20 0/40V or 0/-40V 49 2.4*1.6*0.08 RFQ
SKDN102027035-4 2.7 3.5 SPDT 0.7 33 49 1.3 1.3 20 0/40V 50 2.2*3*0.08 RFQ
SKDN102027062 2.7 6.2 SPDT 1 32 54 1.3 1.3 50 0/-40V 55 2.4*3.6*0.08 RFQ
SKDN102050060-4 5 6 SPDT 0.7 30 48 1.3 1.3 20 0/-40V 51 2*1.5*0.08 RFQ
SKDN102050090 5 9 SPDT 0.75 37 52 1.2 1.2 20 0/-40V 52 2.4*2.4*0.08 RFQ
SKDN102050130-1 5 13 SPDT 0.8 40 49 1.25 1.25 20 0/-40V 49 1.65*3.2*0.08 RFQ
SKDN102050130-2 5 13 SPDT 0.8 38 49 1.25 1.25 20 0/-40V 49 1.65*3.2*0.08 RFQ
SKDN202020060 6 2 Voltage Controlled Reflective Switch 1.8 50.0 50.0 1.25 1.2 50.0 0/-40V 51 4*4.6*0.08 RFQ
SKDN102060180-3 6 18 SPDT 1 42 48 1.8 1.8 20 0/-40V 48 3*1.5*0.08 RFQ
SKDN102060180-4 6 18 SPDT 1.2 42 50 1.8 1.8 20 0/-40V 52 3*15*0.08 RFQ
SKDN102A080120 8 12 SPDT 0.8 30 52 1.3 1.3 20 0/-40V 52 2.8*2.35*0.08 RFQ
SKDN102080120-5 8 12 SPDT 0.8 40 47 1.3 1.3 20 0/28V or 0/-28V 47 2.4*2.2*0.08 RFQ
SKDN102080180-1 8 18 SPDT 0.85 33 47 1.3 1.3 20 0/-40V 47 1.65*3.2*0.08 RFQ
SKDN102100210 10 21 SPDT 1 30 45 1.5 1.5 20 0/40V or 0/-40V 45 2*1*0.08 RFQ
SKDN102100230 10 23 SPDT 1 28 46.5 1.5 1.5 20 0/-40V 46.5 2*1*0.08 RFQ
SKDN102100360 10 36 SPDT 0.8/1.2 38 45 1.5 1.5 20 0/-40V 45 1.9*3*0.08 RFQ
SKDN102080120-7 12 12 SPDT 0.85 32 52 1.5 1.5 20 0/-40V 53 2.2*2.8*0.08 RFQ
SKDN102120180-1 12 18 SPDT 0.8 38 44 1.5 1.5 20 0/-40V 45 1.8*0.95*0.08 RFQ
SKDN102140180-1 14 18 SPDT 1 25 53 1.5 1.5 20 0/-40V 53 2.2*1.3*0.08 RFQ
SKDN102180220 18 22 SPDT 0.9 50 46 1.3 1.3 20 0/-40V 46 2.5*2.2*0.08 RFQ
SKDN102180400-1 18 40 SPDT 1 48 43 1.6 1.6 20 0/-40V 43 2.9*1.05*0.08 RFQ
SKDN102180400 18 40 SPDT 1 45 39 1.5 1 20 0/-40V 40 1.7*1.5*0.08 RFQ
SKDN102180440 18 44 SPDT 1 45 40 1.5 1.5 20 0/-40V 40 1.7*1.5*0.08 RFQ
SKDN102200210 20 21 SPDT 0.9 50 47 1.4 1.4 20 0/-40V 47 2.5*2.2*0.08 RFQ
SKDN1027501100 75 96 SPDT 2.7 25 30 2 2 50 TTL 33 1.5*1.1*0.05 RFQ
SKDN101000200-1 0.1 20 SPST 0.8 40 47 1.3 1.3 20 0/-40V 47.5 1.8*0.9*0.08 RFQ
SKDN102027062-1 2.7 6.2 0.6 36 52 1.2 1.2 20 -40 53 3.6*2.8*0.08 RFQ
SKDN102100180-1 10 18 SPDT 1.3 25.0 52.5 1.5 1.5 50.0 0/-40V 53.5 2.7*2.2*0.08 RFQ
SKDN102000300-1 0 30 2.5 46 (100kHz/500kHz/1MHz/10MHz/50MHz):13/20/23/27/33 2.3 1.7 500 0/-40 (100kHz/500kHz/1MHz/10MHz/50MHz):14/21/24/28/34 2.8*2.7*0.08 RFQ
Part Number Start Freq.
(GHz)
Stop Freq.
(GHz)
Type I.L
(dB)
Isolation
(dB)
Input P-0.3
(dBm)
VSWRin VSWRout Switch Time
(ns)
Control Power handling
(dBm)
Size
(mm)
Datasheet RFQ
SKDN102000020 0.1 2 SPDT 0.8 25 57 1.5 1.5 20 57 0/40V or 0/-40V 2.9*1.05*0.08 RFQ
SKDN102001020 0.1 2 DPDT 0.35/0.8 32 47.5 1.3 1.3 20 0/-40V 51 3*1.5*0.08 RFQ
SKDN102000060-2 0 6 SPDT 1.2 40 48 1.3 1.3 20 0/-40V 1.8*0.9*0.08 RFQ
SKDN102001006-1 0.1 0.6 SPDT 0.7 35 1.3 1.3 20 0/-40V 60 2.1*6.3*0.08 RFQ
SKDN103001020 0.1 2 SP3T 0.6 35 51.5 1.4 1.4 20 0/-40V 51.5 3*1.5*0.08 RFQ
SKDN103001020-1 0.1 2 SP3T 0.9 22 55 1.5 1.5 100 0/-40V 55 1.5*3.3*0.08 RFQ
SKDN103000030 0.1 3 SP3T 0.8 40 51 1.4 1.4 20 0/-40V 51 1.95*1.7*0.08 RFQ
SKDN102000060-3 0.1 6 SPDT 1.1 45 53 1.5 1.5 20 0/-40V 53 2.2*1.1*0.08 RFQ
SKDN104000060 0.1 6 SP4T 1.5 32 47 1.8 1.8 20 0/-40V 47 2.2*1.63*0.08 RFQ
SKDN102A001060 0.1 6 SPDT 1.2 50 45 1.45 1.45 20 0/-40V 49 2.1*1.5*0.08 RFQ
SKDN102010065-1 0.1 6.5 1 35 51 1.8 1.8 20 0/-40V 52 2.2*1.1*0.08 RFQ
SKDN102010070 0.1 7 SPDT 0.8 30 51 1.3 1.3 20 0/-40V 51 2.2*1.1*0.08 RFQ
SKDN102000070 0.1 7 SPDT 0.4 30 46 1.2 1.2 20 0/-40V 46 1.2*0.82*0.08 RFQ
SKDN102010070-1 0.1 7 SPDT 1 30 52 1.3 1.3 20 0/-40V 52 2.2*1.1*0.08 RFQ
SKDN102001100 0.1 10 SPDT 1 35 46 1.5 1.5 20 0/40V or 0/-40V 46 2*1*0.08 RFQ
SKDN102000120-2 0.1 12 SPDT 1 40 44 1.8 1.8 20 0/-40V 44 1.8*0.82*0.08 RFQ
SKDN102000120-4 0.1 12 SPDT 1.3 40 52 1.8 1.8 20 0/-40V 52 2.2*1.6*0.08 RFQ
SKDN102000180 0.1 18 SPDT 0.8 35 38 1.2 1.2 20 0/-40V 38 1.2*0.82*0.08 RFQ
SKDN102000180-5 0.1 18 SPDT 1.6 45 47 2 2 20 0/-40V 47 1.8*1.1*0.08 RFQ
SKDN102000180-2 0.1 18 SPDT 1.5 35 44 1.8 1.8 20 0/-40V 45 1.8*0.82*0.08 RFQ
SKDN104000180 0.1 18 SP4T 1.8 45 41.5 2 2 20 0/-40V 41.5 1.8*1.63*0.08 RFQ
SKDN103A000180 0.1 18 SP3T 2 50 42 2 2 20 0/-40V 42 2*1.7*0.08 RFQ
SKDN102000180-6 0.1 18 SPDT 2 35 49 2 2 20 0/-40V 49 1.8*1.1*0.08 RFQ
SKDN102001200 0.1 20 SPDT 1.5 30 42 1.5 1.5 20 0/40V or 0/-40V 42 2*1*0.08 RFQ
SKDN102000200-1 0.1 20 SPDT 1.2 37 45 1.7 1.7 20 0/-40V 46 1.8*1.5*0.08 RFQ
SKDN101000200 0.1 20 SPST 0.8 27 51 1.3 1.3 20 0/-40V 51 2.9*1.05*0.08 RFQ
SKDN102001200-3 0.1 20 SP2T 1.5 30 33 2 2 50 0/-5V 34 1.6*1.4*0.05 RFQ
SKDN104000200-1 0.1 20 SP4T 2 40 42 2 2 20 0/-40V 42 1.8*2.45*0.08 RFQ
SKDN102000400 0.1 40 SPDT 1.8 30 30 1.3 1.3 20 0/-40V 30 1.4*1*0.08 RFQ
SKDN1020001100 0.1 110 SPDT 3.5 30 27 1.5 1.5 15 0/-15V 30 0.43*1.25*0.05 RFQ
SKDN102002020 0.2 2 SPDT 1.1 20 54.5 1.7 1 50 0/-40V 55 2*5*0.08 RFQ
SKDN102003020-2 0.3 2 SPDT 1 22 58 1.8 1.8 50 0/-40V 58 2.05*6.0*0.08 RFQ
SKDN102003020-3 0.3 2 Voltage Controlled Reflective Switch 1.0/1.4 30/44 58/52 1.6 1.0/1.4 50.0 0/-40V 59.0 2.8*6*0.08 RFQ
SKDN102003020 0.3 2 SPDT 1.2 37 55 1.9 1.9 50 -40/0V 56 1.95*1.7*0.08 RFQ
SKDN102005020-1 0.5 2 SPDT 0.6 35 54 1.4 1.4 20 0/-40V 54 1.95*1.25*0.08 RFQ
SKDN102005020 0.5 2.5 SPDT 0.6 35 52 1.3 1.3 20 0/-40V 54 1.9*0.9*0.08 RFQ
SKDN102012014 1.2 1.4 SPDT 0.35 38 48 1.3 1.3 20 0/-40 48 1.3*1.15*0.08 RFQ
SKDN104020060 2 6 SP4T 1.3 35 46 2 2 50 0/-40V 49 4.0*4.2*0.08 RFQ
SKDN102020060-6 2 6 SPDT 1.1 55 53 1.4 1.4 50 0/-40V 54.0 2.85*5*0.08 RFQ
SKDN102020060-4 2 6 SPDT 1.1 55 52 1.3 1.3 20 0/-40V 52 3.6*2.4*0.08 RFQ
SKDN102020060-1 2 6 SPDT 0.8 45.0 47.0 1.5 1.5 20.0 0/-40V 49.0 1.6*0.85*0.08 RFQ
SKDN102020060-3 2 6 SPDT 1 65 51 1.2 1.2 20 0/-40V 51 3.6*2.4*0.08 RFQ
SKDN103020060 2 6 SP3T 1 50 48 1.5 1.5 20 0/-40V 48 2.3*2.1*0.08 RFQ
SKDN103020180 2 18 SP3T 2 40 47 1.6 1.6 20 0/-40V 47 2*1.7*0.08 RFQ
SKDN102027035-1 2.7 3.5 SPDT 0.85 50 49 1.45 1.45 20 0/40V or 0/-40V 49 2.4*1.6*0.08 RFQ
SKDN102027035-4 2.7 3.5 SPDT 0.7 33 49 1.3 1.3 20 0/40V 50 2.2*3*0.08 RFQ
SKDN102027062 2.7 6.2 SPDT 1 32 54 1.3 1.3 50 0/-40V 55 2.4*3.6*0.08 RFQ
SKDN102050060-4 5 6 SPDT 0.7 30 48 1.3 1.3 20 0/-40V 51 2*1.5*0.08 RFQ
SKDN102050090 5 9 SPDT 0.75 37 52 1.2 1.2 20 0/-40V 52 2.4*2.4*0.08 RFQ
SKDN102050130-1 5 13 SPDT 0.8 40 49 1.25 1.25 20 0/-40V 49 1.65*3.2*0.08 RFQ
SKDN102050130-2 5 13 SPDT 0.8 38 49 1.25 1.25 20 0/-40V 49 1.65*3.2*0.08 RFQ
SKDN202020060 6 2 Voltage Controlled Reflective Switch 1.8 50.0 50.0 1.25 1.2 50.0 0/-40V 51 4*4.6*0.08 RFQ
SKDN102060180-3 6 18 SPDT 1 42 48 1.8 1.8 20 0/-40V 48 3*1.5*0.08 RFQ
SKDN102060180-4 6 18 SPDT 1.2 42 50 1.8 1.8 20 0/-40V 52 3*15*0.08 RFQ
SKDN102A080120 8 12 SPDT 0.8 30 52 1.3 1.3 20 0/-40V 52 2.8*2.35*0.08 RFQ
SKDN102080120-5 8 12 SPDT 0.8 40 47 1.3 1.3 20 0/28V or 0/-28V 47 2.4*2.2*0.08 RFQ
SKDN102080180-1 8 18 SPDT 0.85 33 47 1.3 1.3 20 0/-40V 47 1.65*3.2*0.08 RFQ
SKDN102100210 10 21 SPDT 1 30 45 1.5 1.5 20 0/40V or 0/-40V 45 2*1*0.08 RFQ
SKDN102100230 10 23 SPDT 1 28 46.5 1.5 1.5 20 0/-40V 46.5 2*1*0.08 RFQ
SKDN102100360 10 36 SPDT 0.8/1.2 38 45 1.5 1.5 20 0/-40V 45 1.9*3*0.08 RFQ
SKDN102080120-7 12 12 SPDT 0.85 32 52 1.5 1.5 20 0/-40V 53 2.2*2.8*0.08 RFQ
SKDN102120180-1 12 18 SPDT 0.8 38 44 1.5 1.5 20 0/-40V 45 1.8*0.95*0.08 RFQ
SKDN102140180-1 14 18 SPDT 1 25 53 1.5 1.5 20 0/-40V 53 2.2*1.3*0.08 RFQ
SKDN102180220 18 22 SPDT 0.9 50 46 1.3 1.3 20 0/-40V 46 2.5*2.2*0.08 RFQ
SKDN102180400-1 18 40 SPDT 1 48 43 1.6 1.6 20 0/-40V 43 2.9*1.05*0.08 RFQ
SKDN102180400 18 40 SPDT 1 45 39 1.5 1 20 0/-40V 40 1.7*1.5*0.08 RFQ
SKDN102180440 18 44 SPDT 1 45 40 1.5 1.5 20 0/-40V 40 1.7*1.5*0.08 RFQ
SKDN102200210 20 21 SPDT 0.9 50 47 1.4 1.4 20 0/-40V 47 2.5*2.2*0.08 RFQ
SKDN1027501100 75 96 SPDT 2.7 25 30 2 2 50 TTL 33 1.5*1.1*0.05 RFQ
SKDN101000200-1 0.1 20 SPST 0.8 40 47 1.3 1.3 20 0/-40V 47.5 1.8*0.9*0.08 RFQ
SKDN102027062-1 2.7 6.2 0.6 36 52 1.2 1.2 20 -40 53 3.6*2.8*0.08 RFQ
SKDN102100180-1 10 18 SPDT 1.3 25.0 52.5 1.5 1.5 50.0 0/-40V 53.5 2.7*2.2*0.08 RFQ
SKDN102000300-1 0 30 2.5 46 (100kHz/500kHz/1MHz/10MHz/50MHz):13/20/23/27/33 2.3 1.7 500 0/-40 (100kHz/500kHz/1MHz/10MHz/50MHz):14/21/24/28/34 2.8*2.7*0.08 RFQ
Please enter the password
Submit
This category is for authorized users only, please kindly email to "sales@sainty-tech.com" to obtain password